Are you in a city that gets a Million Counts of Radiation a Week? First, how on earth are you going to find out? Folks, that is a secret, isn’t it? Radiation?
This is a Bad situation for all exposed to the Rad. Now included, for the 24th Week of 2018 just passed, all cities above 24 Million CPM [27] Year to Date [YTD] of deadly Gamma Radiation.
Gamma “Rays” unpublished radioactive kin are a disastrous freebie from the PTB [Powers that Be.] A Count is One Radioactive Decay.
NOTE TO READERS: My editorial work is solely crowdfunded via PayPal. Click here to donate>>
Thank you.
Tables of Poisoned American Cities
Million a Week and Total Gamma Radiation Reported in the USA – Week 24
January 1 to June 23, 2018
Published June 30, 2018
Gamma and Beta CPM by City and State in the US
+ More Cities Above MaxNormalSafeLevel
Million a Week
2018 GAMMA READING ON 6/23/2018 4,176 HOURS | 2014 GAMMA READING ON 6/23/2014 4,176 HOURS | DATE for 2018 | 2018 YTD BETA CPM | CITY | ST. | 2010 Census Target Population |
---|---|---|---|---|---|---|
40,136,270 | 36,264,563 | 6/23/2018 | Withheld | Colorado Springs, | CO. | 645,613 |
35,824,311 | 39,023,079 | 6/23/2018 | Withheld | Raleigh, | NC. | 1,130,490 |
35,180,973 | 36,226,175 | 6/23/2018 | Withheld | Little Rock, | AR. | 699,757 |
34,674,757 | 30,747,687 | 6/23/2018 | Withheld | Portland, | ME. | 514,098 |
33,188,253 | 31,032,579 | 6/23/2018 | Withheld | Navajo Lake, | NM. | Transient |
30,774,987 | 30,812,341 | 6/23/2018 | Withheld | Spokane, | WA. | 527,753 |
29,697,874 | 18,332,883 | 6/23/2018 | Withheld | Riverside, | CA. | 4,224,851 |
29,567,195 | 16,942,460 | 6/23/2018 | Withheld | St. George, | UT. | 138,115 |
29,191,434 | 31,602,246 | 6/23/2018 | Withheld | Worcester, | MA. | 916,980 |
28,817,152 | 28,135,416 | 6/23/2018 | Withheld | Fresno, | CA. | 930,450 |
28,465,235 | 32,532,408 | 6/23/2018 | Withheld | San Diego, | CA. | 3,095,313 |
27,905,671 | 26,012,200 | 6/23/2018 | Withheld | Boston, | MA. | 4,552,402 |
27,875,204 | 25,429,651 | 6/23/2018 | Withheld | Atlanta, | GA. | 5,286,728 |
26,687,898 | 28,696,591 | 6/23/2018 | Withheld | Idaho Falls, | ID. | 133,265 |
26,580,550 | 27,147,238 | 6/23/2018 | Withheld | Phoenix, | AZ. | 4,192,887 |
26,388,419 | 24,839,718 | 6/23/2018 | Withheld | Denver, | CO. | 2,543,482 |
26,268,209 | 26,414,171 | 6/23/2018 | Withheld | Tucson, | AZ. | 980,263 |
25,764,122 | 27,423,326 | 6/23/2018 | Withheld | Los Angeles, | CA. | 12,828,837 |
25,632,047 | 26,472,642 | 6/23/2018 | Withheld | San Bernardino, | CA. | 4,224,851 |
25,121,137 | 25,399,822 | 6/23/2018 | Withheld | Casper, | WY. | 75,450 |
24,734,818 | WITHHELD | 6/23/2018 | Withheld | Yuma, | AZ. | 195,751 |
24,213,769 | 23,895,423 | 6/23/2018 | Withheld | Concord, | NH. | 146,445 |
24,149,095 | 23,865,147 | 6/23/2018 | Withheld | Grand Junction, | CO. | 146,723 |
23,772,507 | 23,698,213 | 6/23/2018 | Withheld | Hartford, | CT. | 1,212,381 |
23,586,783 | 20,431,473 | 6/23/2018 | Withheld | El Paso, | TX. | 622,263 |
23,315,634 | WITHHELD | 6/23/2018 | Withheld | Bakersfield, | CA. | 839,631 |
23,204,962 | 21,987,177 | 6/23/2018 | Withheld | Oklahoma City, | OK. | 1,252,987 |
22,622,289 | 21,930,393 | 6/23/2018 | Withheld | Providence, | RI. | 1,600,852 |
22,558,306 | 21,709,031 | 6/23/2018 | Withheld | Laredo, | TX. | 250,304 |
22,023,985 | 20,754,171 | 6/23/2018 | Withheld | Kansas City, | KS. | 2,009,342 |
21,918,508 | 25,592,059 | 6/23/2018 | Withheld | Anaheim, | CA. | 3,010,232 |
21,741,391 | 22,975,418 | 6/23/2018 | Withheld | Pierre, | SD. | 21,361 |
21,682,300 | 23,031,239 | 6/23/2018 | Withheld | Reno, | NV. | 64,511 |
21,387,192 | 20,553,440 | 6/23/2018 | Withheld | Boise, | ID. | 616,561 |
21,376,748 | 39,113,530 | 6/23/2018 | Withheld | Billings, | MT. | 158,934 |
21,140,043 | 20,505,190 | 6/23/2018 | Withheld | Mason City, | IA. | 51,749 |
20,805,500 | 26,469,966 | 6/23/2018 | Withheld | Albuquerque, | NM. | 887,077 |
20,702,639 | 21,575,420 | 6/23/2018 | Withheld | Louisville, | KY | 1,235,708 |
20,539,307 | 18,118,125 | 6/23/2018 | Withheld | New York City, | NY. | 8,175,133 |
20,396,101 | 19,018,708 | 6/23/2018 | Withheld | Cleveland, | OH. | 2,077,240 |
20,249,473 | WITHHELD | 6/23/2018 | Withheld | Corpus Christi, | TX. | 428,185 |
20,151,087 | 19,768,409 | 6/23/2018 | Withheld | Pittsburgh, | PA. | 2,356,285 |
19,934,602 | 20,758,973 | 6/23/2018 | Withheld | Kearney, | NE. | 52,591 |
19,926,252 | 19,225,752 | 6/23/2018 | Withheld | Shreveport, | LA. | 439,811 |
19,911,033 | 18,054,790 | 6/23/2018 | Withheld | Ft. Smith, | AR. | 280,467 |
19,868,679 | 18,465,206 | 6/23/2018 | Withheld | Lincoln, | NE. | 36,288 |
19,712,504 | 17,921,502 | 6/23/2018 | Withheld | Wichita, | KS. | 630,919 |
19,555,459 | 17,237,420 | 6/23/2018 | Withheld | Bismarck, | ND. | 114,778 |
19,397,111 | 19,466,956 | 6/23/2018 | Withheld | Champaign, | IL. | 231,891 |
19,394,588 | 20,288,624 | 6/23/2018 | Withheld | Charleston, | WV. | 309,635 |
19,155,081 | 20,415,514 | 6/23/2018 | Withheld | Virginia Beach, | VA. | 1,676,822 |
19,052,583 | 25,222,975 | 6/23/2018 | Withheld | Augusta, | GA. | 564,873 |
19,038,102 | 20,787,599 | 6/23/2018 | Withheld | Richland, | WA. | 253,340 |
18,974,221 | 19,246,003 | 6/23/2018 | Withheld | Salt Lake City, | UT. | 1,087,873 |
18,829,037 | 17,281,867 | 6/23/2018 | Withheld | Lexington, | KY | 472,099 |
18,760,042 | 22,849,550 | 6/23/2018 | Withheld | Rapid City, | SD. | 134,598 |
18,634,889 | 18,038,415 | 6/23/2018 | Withheld | Tulsa, | OK. | 937,478 |
18,559,499 | 18,874,494 | 6/23/2018 | Withheld | Memphis, | TN. | 1,324,829 |
18,418,136 | 19,335,996 | 6/23/2018 | Withheld | Harrisonburg, | VA. | 125,228 |
18,230,272 | 18,047,081 | 6/23/2018 | Withheld | Amarillo, | TX. | 251,933 |
18,209,159 | 24,033,122 | 6/23/2018 | Withheld | Tallahasee, | FL. | 367413 |
17,455,610 | 17,403,098 | 6/23/2018 | Withheld | Omaha, | NE. | 865,350 |
17,426,941 | WITHHELD | 6/23/2018 | Withheld | Mobile, | AL. | 412,992 |
17,391,489 | 16,444,376 | 6/23/2018 | Withheld | Lockport, | NY. | 21,165 |
17,082,788 | 17,602,777 | 6/23/2018 | Withheld | Ft. Worth, | TX. | 6,426,214 |
16,798,915 | 14,874,308 | 6/23/2018 | Withheld | Carlsbad, | NM. | 53,829 |
16,777,825 | 15,607,249 | 6/23/2018 | Withheld | Detroit, | MI. | 4,296,250 |
16,578,639 | 16,518,986 | 6/23/2018 | Withheld | Richmond, | VA. | 1,208,101 |
16,248,755 | 14,845,993 | 6/23/2018 | Withheld | Madison, | WI. | 605,435 |
15,981,468 | 13,692,737 | 6/23/2018 | Withheld | Aurora, | IL. | 201,110 |
15,860,287 | 14,137,120 | 6/23/2018 | Withheld | Des Moines, | IA. | 40,325 |
15,734,981 | 16,456,033 | 6/23/2018 | Withheld | Philadelphia, | PA. | 5,965,343 |
15,703,857 | 16,369,120 | 6/23/2018 | Withheld | Knoxville, | TN. | 837,571 |
15,624,732 | 16,960,254 | 6/23/2018 | Withheld | Birmingham, | AL. | 1,128,047 |
14,877,478 | 13,288,382 | 6/23/2018 | Withheld | St. Paul, | MN. | 3,348,859 |
14,753,424 | 14,693,041 | 6/23/2018 | Withheld | Eureka, | CA. | 134,623 |
14,555,078 | 15,732,077 | 6/23/2018 | Withheld | Chicago, | IL. | 9,461,105 |
14,287,497 | 16,847,090 | 6/23/2018 | Withheld | San Jose, | CA. | 1,836,911 |
14,234,546 | 13,360,074 | 6/23/2018 | Withheld | Indianapolis, | IN. | 1887877 |
14,219,393 | 16,689,315 | 6/23/2018 | Withheld | Montgomery, | AL. | 374,536 |
13,998,205 | 14,012,747 | 6/23/2018 | Withheld | Houston, | TX. | 5,920,416 |
13,459,691 | 17,881,864 | 6/23/2018 | Withheld | San Francisco, | CA. | 4,335,391 |
13,450,522 | 12,900,540 | 6/23/2018 | Withheld | St. Louis, | MO. | 2,787,701 |
13,398,823 | 14,603,371 | 6/23/2018 | Withheld | Burlington, | VT. | 211,261 |
13,206,685 | 14,122,632 | 6/23/2018 | Withheld | Baton Rouge, | LA. | 802,484 |
12,936,442 | 11,472,753 | 6/23/2018 | Withheld | Yaphank, | NY. | 5,945 |
12,839,908 | 28,447,615 | 6/23/2018 | Withheld | Miami, | FL. | 2,356,285 |
12,487,322 | 13,584,105 | 6/23/2018 | Withheld | Dallas, | TX. | 6,426,214 |
12,154,376 | 11,019,269 | 6/23/2018 | Withheld | Nashville, | TN. | 1,670,890 |
11,703,861 | WITHHELD | 6/23/2018 | Withheld | Paducah, | KY. | 98,762 |
11,345,556 | 9,959,835 | 6/23/2018 | Withheld | Duluth, | MN. | 279,771 |
10,738,187 | 19,420,295 | 6/23/2018 | Withheld | Rochester, | NY. | 1,079,671 |
9,200,247 | 9,263,083 | 6/23/2018 | Withheld | Tampa, | FL. | 2,783,243 |
8,552,034 | 12,030,572 | 6/23/2018 | Withheld | San Antonio, | TX. | 2,142,508 |
8,228,326 | 16,156,337 | 6/23/2018 | Withheld | Washington, | D.C. | 6,097,684 |
7,616,726 | 6,730,726 | 6/23/2018 | Withheld | Anchorage, | AK. | 380,821 |
7,268,842 | 8,868,692 | 6/23/2018 | Withheld | Fairbanks, | AK. | 97,581 |
5,005,479 | 5,005,479 | 6/23/2018 | MaxNormalSafeLevel | US |
SUBSCRIBE to Million A Week Club Email updates
Executive Summary
Targeted Population of US nuclear Power plants is 160,876,377 people by the official 2010 US Census with a measured 1,942,760,323 cpm YTD in 2018.
The increase this week, June 16 to June 23, 2018 was a ludicrious 153,068,543 cpm. An increase in only a week that is way too high a price to pay for air conditioning or whatever.
Once emitted from the nuclear power plant, the Rad travels with the wind.
Much of it goes around the world and is detected on the West Coast of the United States.
Nuke Power Plants add to the deadly radiation every minute of every day. There are 525,600 minutes in 2018.
The Rad measured YTD in 2014 was 1,887,033,507 cpm.
The Rad measured YTD in 2018 was 1,942,760,323 cpm.
The increase in the YTD Rad from 2014 to 2018 YTD was 55,726,816 cpm.
Dr. John Gofman, Medical Director of the Livermore Nuclear Weapons Lab famously called that kind of thing “premeditated murder.”
This nuke stuff gets real serious, real quick. It’s a nasty, nasty business.
SHOWSTOPPER
Today’s 174-day or 4,176-hour report for January 1, 2018 to June 23, 2018, is another case of Bad news from your radWeather Report. 47.67% of 2018 is gone.
I won’t try to kid you with good news lies and made up “fake facts.” Bottom-line, this is way too much radiation for humans to take.
I despise the people-like animals responsible for this world wide calamity. I will continue the report as long as I am able.
Continue to read and share as long as you are able. Tell your smart friends; the others, not so much.
Denial is very strong in Americans; expect it often. Don’t let it get you down; there are millions of folks who know the score on the Rad. Persevere.
I will measure and characterize our shared demise to the best of my ability. BookMark this page and Sign up for Emails on my Websites; I’ll keep you advised.
Within minutes or hours of publishing this
Within minutes or hours of publishing this list of cities over 24 Million Counts of Radiation per minute YTD, four more cities will Zoom past 24 Million Counts of deadly Gamma Radiation since January 1, 2018.
Their killer attack on your body’s trillions of cells never ceases. It did not used to be that way y’know – back in the day.
Killer cell assassins, like Plutonium 239, and its brothers were never around. That will be 27 cities above 24 Million Rad Counts so far this year.
Max Normal Safe Level
The United States is a very radioactive country. No monitored cities are below the MaxNormalSafeLevel; all monitored cities are above safe level.
Records of Total Gamma Radiation are easily accessible with a computer and a fast Internet connection at RadNet, a directorate of the EPA. [1]
RadNet simply presents the data. It is up to you to decide how much radiation is too much and what to do about it.
Use a fast InterNet connection or run the look-ups as a background task. Either way, you get the data yourself.
Good luck on your efforts. As they say, “It’s complicated.”
Conclusion. The amount of Rad in the air now Dooms Humanity to a relatively quick Extinction.
Have a wonderful radioactive weekend and remember to Dodge the Rads, it’s dangerous out there.
Resources*
Colorado Springs, CO. Radiation History 2006 – 2017
2018 Annualized Rate of Increasing Gamma Rad: 84,193,899 CPM, a Rate of Increase of 12.99% over 2017.
2017 Recorded Rad CPM: 74,512,349 CPM Total Gamma Count,
2016 Recorded Rad CPM: 75,113,024 CPM Total Gamma Count
2015 Recorded Rad CPM: 66,666,098 CPM Total Gamma Count
2014 Recorded Rad CPM: 57,299,278 CPM Total Gamma Count
2013 Recorded Rad CPM: Zero, Radiation Count Data Not Available to the Public.
2012 Recorded Rad CPM: 39,778,633 CPM Total Gamma Count
2011 Recorded Rad CPM: 29,656,414 CPM Total Gamma Count
2010 Recorded Rad CPM: 56,793,326 CPM Total Gamma Count
2009 Recorded Rad CPM: 30,052,472 CPM Total Gamma Count
2008 Recorded Rad CPM: 3,619,097 CPM Total Gamma Count,
2007 Rad CPM: Zero, Radiation Count Data Not Available to the Public.
2006 Rad CPM: Zero, Radiation Count Data Not Available to the Public.
Other Resources: Eco Health Alliance interactive map of killer viruses
Copyright by Bob Nichols © 2018: Reproduce and distribute. Write Bob Nichols at duweapons@gmail.com
Sources, Notes and Recommended Readings
1. The Radiation charts and graphs of the EPA. Individual queries can be built at the EPA RadNet Query Builder
2. The EPA based reporting of NETC dot com, an LLC.
3. These stations’ Radiation equals Total Gamma Radiation. Gamma Radiation Monitors are reporting publicly at all these locations. CPM. “Although we can’t see it, taste it, smell it or hear it we can measure radiation and observe its effects. One way to measure radiation which the United States Environmental Protection Agency [EPA] has chosen to use on its radiation websites is in Counts Per Minute or CPM. Each Count is One Radioactive Decay.” Quote from the ‘Your Radiation This Week’ Apr 3, 2015
4. Radiation destruction of chitin, IAEA, by Ershov, B.G.; Sukhov, N.L.; Nud’ga, L.A.; Baklagina, Yu.G.; Kozhevnikova, L.G.; Petropavlovskii, G.A. (Institute of Physical Chemistry, Moscow (Russian Federation)
5. “Plutonium Air” by Dr Paolo Scampa, AIPRI Blog, Aug 19, 2016
6. “Radioactive Fertilizer,” AIPRI by Dr Paolo Scampa, September 23, 2016, AIPRI: Les engrais radioactifs,
7. “Texas has highest maternal mortality rate in developed world, study finds,” By ABBY GOODNOUGH OCT. 19, 2016,
8. EPA Proposal Allows Radiation Exposure in Drinking Water Equivalent to 250 Chest X-Rays a Year
“Forty-five (45) years later, the Nuclear States officially raise the amounts of “permitted radiation levels” by hundreds and sometimes thousands of times to maintain the utter and absolute dominance of the Nuclear State over everything, everywhere, for all time. No tolerance given.”
9. “Baghdad” by Dr. Paolo Scampa, AIPRI, Saturday 12 November 2016
10. “News Release, New Aerial Survey Identifies More Than 100 Million Dead Trees in California, ” USDA Office of Communications, “This brings the total number of dead trees since 2010 to over 102 million,”
11. Caribou herd in Alaska suffering from mysterious decline, November 30, 2016, Noel Kirkpatrick, MNN Mother Nature Network, “The Central Arctic caribou herd in Alaska is experiencing a “steep decline” in its population, and scientists are researching the reasons why () .”
12. “Facing a Dying Nation,” a line from the 1979 Tribal Rock Musical HAIR. A scene with “Facing a Dying Nation” starring Treat Williams from the movie is here: The character Pfc. Berger is KIA in Vietnam in 1968.
13. It is Eugen Wigner’s name as a Verb. It’s about all things Wignerized. See Notes on Your Radiation This Week No. 69 and 70
14. sie·vert, ˈsēvərt/, noun Physics, noun: sievert; plural noun: sieverts; symbol: Sv, the SI unit of dose equivalent (the biological effect of ionizing radiation), equal to an effective dose of a joule of energy per kilogram of recipient mass. Google: Sievert
15. Eco Health Alliance interactive map of killer viruses – map
16. “In [a] first, government and Tepco found liable for Fukushima disaster,” by Daisuke Kikuchi, “Maebashi, Gunma Pref. In first, government and Tepco found liable for Fukushima disaster,”
17. Uranium Stocks, “Westinghouse Files for Bankruptcy, in Blow to Nuclear Power,” Wednesday, March 29, 2017 at 10:04PM, “Westinghouse Electric Company, which helped drive the development of nuclear energy and the electric grid itself, filed for bankruptcy protection on Wednesday, casting a shadow over the global nuclear industry.
18. Black Star shows tracks of Alpha particles in an Apes lung much like yours. Plutonium particle in lung tissue: “The black star in the middle of this picture shows the tracks made by alpha rays emitted from a particle of plutonium-239 in the lung tissue of an ape. The alpha rays do not travel very far, but once inside the body, they can penetrate more than 10,000 cells within their range. This set of alpha tracks (magnified 500 times) occurred over a 48-hour period” (Robert Del Tredici, At Work in the Fields of the Bomb [1987], plate 39). 19
19. “De la guerre nucléaire” Maurice, E. ANDRE, nuclear officer (NBCR or nuclear, biological, chemical and radiological exclusive function) Captain Commander, retired. Addendum by Dr. Paolo Scampa.
20. University of Arkansas disposes of wastewater
21. Banner picture by the NY Times. Fire
22. Total Gamma Radiation – Year to Date 2017.7 November 18, 2017, VeteransToday. Here.
23. 30 year old radioactive dead tree at Chernobyl. Very dead. Very radioactive, like millions of others there and around the world. https://outoftheboxscience.com/wp-content/uploads/2016/10/Chernobyl-Dead-Trees-Photo-By-Beatrice-Lundborg
24. Amusing Planet, VIP observers watching the spectacle during Operation Greenhouse at Enewetak Atoll, 1951. http://www.amusingplanet.com/2008/07/how-to-watch-nuclear-explosion.html
25. Al Gore Lied, The United States National Aeronautics and Space Administration (NASA) lowers the Boom on Al Gore’s Big Lie that the humble, beneficial gas – CO2 – causes global warming https://www.veteranstodayarchives.com/2013/06/28/al-gore-lied/
26. Did you ever think how much Rad U235 or Rad Plutonium 239 is vaporized in a detonation of a nuclear weapon? Bob Nichols, June 11, 2017. Very little, actually. https://yourradiationthisweek.org/2017/06/11/did-you-ever-think-how-much-rad-u235-or-rad-plutonium-239-is-vaporized-in-a-detonation-of-a-nuclear-weapon/
27. CPM or Counts per Minute is the radiation measuring system used by RadNet, a directorate of the EPA.
28. See the Wind flow! “This map shows you the delicate tracery of wind flowing over the US.” FERNANDA VIÉGAS MARTIN WATTENBERG, See the moving map showing the wind. http://hint.fm/wind/
Bob is a long-standing senior fellow with VT Foreign Policy since 2010. He is also a Project Censored Award winner, a former correspondent for the San Francisco Bay View newspaper, and a frequent contributor to various online publications.
He reports on war, politics, and the two nuclear weapons labs in the Bay Area. Nichols is writing a book based on 20 years of nuclear war in Central Asia. He is a former employee of an Army Ammunition Plant.
Follow Bob on his YouTube channel, Nichols on Nuclear, Twitter, and visit his website YourRadiationThisWeek.org.
You are encouraged to write Nichols at duweapons@gmail.com –
Visit Bob Nichol’s Latest Posts, Archives (2010-2015) – Archives (2016-2022)
ATTENTION READERS
We See The World From All Sides and Want YOU To Be Fully InformedIn fact, intentional disinformation is a disgraceful scourge in media today. So to assuage any possible errant incorrect information posted herein, we strongly encourage you to seek corroboration from other non-VT sources before forming an educated opinion.
About VT - Policies & Disclosures - Comment Policy