Total Gamma Radiation Reported in the USA – Week 38
NOTE TO READERS: My editorial work is solely crowdfunded via PayPal. Click here to donate>>
Thank you.
Tables of Poisoned American Cities
Million a Week and
January 1 to September 29, 2018
Published October 6, 2018
Gamma and Beta CPM by City and State in the US
+ More Cities Above MaxNormalSafeLevel
Million a Week
SCROLL BAR ON BOTTOM OF TABLE
2018 GAMMA READING ON 9/29/2018 6,528 HOURS | Total nSv/Hour 2018 | 2018 YTD BETA CPM | CITY | ST. | 2014 GAMMA READING 9/29/2014 6,528 HOURS | 2014 YTD BETA CPM | 2014 TOTAL Recorded nSv USA | 2010 Census Nearby Targeted Individuals |
---|---|---|---|---|---|---|---|---|
62,939,610 | Withheld | Withheld | Colorado Springs, | CO. | 55,965,757 | Withheld | Withheld | 645,613 |
58,461,162 | Withheld | Withheld | Raleigh, | NC. | 63,807,421 | 196,647 | Withheld | 1,130,490 |
57,035,418 | Withheld | Withheld | Portland, | ME. | 50,378,083 | Withheld | Withheld | 514,098 |
54,982,128 | Withheld | Withheld | Little Rock, | AR. | 56,277,821 | 432,488 | Withheld | 699,757 |
52,178,994 | Withheld | Withheld | Navajo Lake, | NM. | 48,657,403 | Withheld | Withheld | Transient |
48,582,671 | Withheld | Withheld | Spokane, | WA. | 49,651,771 | Withheld | Withheld | 527,753 |
47,539,119 | 599,974 | Withheld | Worcester, | MA. | 52,133,727 | 256,083 | Withheld | 916,980 |
46,402,161 | Withheld | Withheld | Riverside, | CA. | 31,294,750 | 656,157 | Withheld | 4,224,851 |
44,827,775 | 681,756 | Withheld | San Diego, | CA. | 51,581,038 | 189,916 | Withheld | 3,095,313 |
44,727,365 | Withheld | Withheld | Fresno, | CA. | 43,209,909 | 501,688 | Withheld | 930,450 |
44,713,481 | Withheld | Withheld | St. George, | UT. | 26,988,658 | 200,000 | Withheld | 138,115 |
43,732,900 | Withheld | Withheld | Idaho Falls, | ID. | 46,012,152 | 138,386 | Withheld | 133,265 |
42,557,098 | Withheld | Withheld | Atlanta, | GA. | 38,898,189 | Withheld | Withheld | 5,286,728 |
42,258,033 | Withheld | Withheld | Boston, | MA. | 41,755,512 | Withheld | Withheld | 4,552,402 |
42,174,620 | Withheld | Withheld | Phoenix, | AZ. | 39,556,593 | 657,315 | Withheld | 4,192,887 |
41,467,149 | Withheld | Withheld | Tucson, | AZ. | 39,476,625 | 581,958 | Withheld | 980,263 |
40,969,981 | Withheld | Withheld | Casper, | WY. | 39,193,266 | Withheld | Withheld | 75,450 |
40,663,603 | Withheld | Withheld | Denver, | CO. | 38,930,666 | Withheld | Withheld | 2,543,482 |
40,174,807 | Withheld | Withheld | San Bernardino, | CA. | 41,431,821 | 468,980 | Withheld | 4,224,851 |
39,880,586 | 495,883 | Withheld | Los Angeles, | CA. | 42,555,307 | Withheld | Withheld | 12,828,837 |
39,667,310 | Withheld | Withheld | Hartford, | CT. | 38,515,170 | 214,058 | Withheld | 1,212,381 |
39,193,304 | 553,701 | Withheld | Yuma, | AZ. | Withheld | Withheld | Withheld | 195,751 |
38,065,826 | Withheld | Withheld | Grand Junction, | CO. | 43,671,152 | Withheld | Withheld | 146,723 |
37,464,190 | Withheld | Withheld | Concord, | NH. | 39,369,425 | 239,352 | Withheld | 146,445 |
36,455,492 | Withheld | Withheld | Kansas City, | KS. | 32,840,100 | Withheld | Withheld | 2,009,342 |
36,398,920 | Withheld | Withheld | El Paso, | TX. | 33,466,180 | Withheld | Withheld | 622,263 |
36,243,933 | Withheld | Withheld | Oklahoma City, | OK. | 33,310,390 | Withheld | Withheld | 1,252,987 |
36,091,715 | Withheld | Withheld | Bakersfield, | CA. | 32,746,458 | 643,661 | Withheld | 839,631 |
36,043,853 | Withheld | Withheld | Providence, | RI. | 34,037,733 | Withheld | Withheld | 1,600,852 |
35,299,473 | Withheld | Withheld | Pierre, | SD. | 36,969,490 | Withheld | Withheld | 21,361 |
34,771,521 | Withheld | Withheld | Louisville, | KY | 34,775,957 | Withheld | Withheld | 1,235,708 |
34,003,672 | Withheld | Withheld | Reno, | NV. | 35,908,206 | Withheld | Withheld | 64,511 |
33,890,143 | Withheld | Withheld | Billings, | MT. | 63,300,074 | Withheld | Withheld | 158,934 |
33,819,620 | Withheld | Withheld | Laredo, | TX. | 33,866,394 | Withheld | Withheld | 250,304 |
33,007,417 | Withheld | Withheld | Mason City, | IA. | 33,445,407 | Withheld | Withheld | 51,749 |
32,785,132 | Withheld | Withheld | Boise, | ID. | 32,164,426 | Withheld | Withheld | 616,561 |
32,635,346 | Withheld | Withheld | Pittsburgh, | PA. | 32,107,569 | 307,558 | Withheld | 2,356,285 |
32,557,266 | Withheld | Withheld | Albuquerque, | NM. | 42,165,189 | 814,003 | Withheld | 887,077 |
32,222,273 | Withheld | Withheld | Cleveland, | OH. | 30,518,257 | Withheld | Withheld | 2,077,240 |
32,087,033 | Withheld | Withheld | Shreveport, | LA. | 31,304,043 | Withheld | Withheld | 439,811 |
32,007,718 | 404,926 | Withheld | New York City, | NY. | 28,671,618 | Withheld | Withheld | 8,175,133 |
31,505,064 | Withheld | Withheld | Champaign, | IL. | 31,326,151 | Withheld | Withheld | 231,891 |
31,369,106 | 700,340 | Withheld | Kearney, | NE. | 34,377,280 | Withheld | Withheld | 52,591 |
31,117,722 | Withheld | Withheld | Bismarck, | ND. | 28,829,840 | Withheld | Withheld | 114,778 |
31,024,315 | Withheld | Withheld | Corpus Christi, | TX. | Wittheld | Withheld | Withheld | 428,185 |
30,940,516 | Withheld | Withheld | Augusta, | GA. | 39,904,659 | 301,435 | Withheld | 564,873 |
30,939,953 | Withheld | Withheld | Ft. Smith, | AR. | 28,149,791 | 340,376 | Withheld | 280,467 |
30,726,727 | Withheld | Withheld | Lincoln, | NE. | 28,091,342 | 493,649 | Withheld | 36,288 |
30,595,040 | Withheld | Withheld | Lexington, | KY | 29,404,667 | Withheld | Withheld | 472,099 |
30,486,937 | Withheld | Withheld | Charleston, | WV. | 32,165,388 | 88,764 | Withheld | 309,635 |
30,440,275 | Withheld | Withheld | Richland, | WA. | 31,636,106 | Withheld | Withheld | 253,340 |
30,363,568 | Withheld | Withheld | Anaheim, | CA. | 39,469,155 | 294,715 | Withheld | 3,010,232 |
30,304,538 | Withheld | Withheld | Salt Lake City, | UT. | 30,664,475 | 164,757 | Withheld | 1,087,873 |
30,167,437 | Withheld | Withheld | Rapid City, | SD. | 37,015,870 | Withheld | Withheld | 134,598 |
30,065,329 | Withheld | Withheld | Wichita, | KS. | 29,598,426 | Withheld | Withheld | 630,919 |
29,837,566 | Withheld | Withheld | Virginia Beach, | VA. | 31,612,447 | Withheld | Withheld | 1,676,822 |
29,599,646 | Withheld | Withheld | Tulsa, | OK. | 29,494,054 | Withheld | Withheld | 937,478 |
29,574,637 | Withheld | Withheld | Harrisonburg, | VA. | 32,249,897 | Withheld | Withheld | 125,228 |
28,767,633 | Withheld | Withheld | Memphis, | TN. | 30,728,983 | Withheld | Withheld | 1,324,829 |
28,336,031 | 373,051 | Withheld | Tallahasee, | FL. | 37,937,917 | 20,974 | Withheld | 367413 |
28,060,281 | Withheld | Withheld | Amarillo, | TX. | 28,934,138 | 1,393,855 | Withheld | 251,933 |
27,939,806 | Withheld | Withheld | Lockport, | NY. | 27,033,542 | 286,834 | Withheld | 21,165 |
27,769,586 | 384,702 | Withheld | Omaha, | NE. | 27,665,156 | Withheld | Withheld | 865,350 |
27,219,324 | Withheld | Withheld | Detroit, | MI. | 25,884,181 | Withheld | Withheld | 4,296,250 |
26,875,427 | Withheld | Withheld | Ft. Worth, | TX. | 26,846,391 | 330,323 | Withheld | 6,426,214 |
26,274,530 | Withheld | Withheld | Madison, | WI. | 24,847,479 | 517,368 | Withheld | 605,435 |
26,252,824 | Withheld | Withheld | Des Moines, | IA. | 22,257,734 | Withheld | Withheld | 40,325 |
26,038,417 | Withheld | Withheld | Aurora, | IL. | 22,455,878 | Withheld | Withheld | 201,110 |
25,808,202 | Withheld | Withheld | Richmond, | VA. | 26,467,797 | Withheld | Withheld | 1,208,101 |
25,613,509 | Withheld | Withheld | Carlsbad, | NM. | 22,411,365 | Withheld | Withheld | 53,829 |
25,513,367 | Withheld | Withheld | Mobile, | AL. | Withheld | Withheld | Withheld | 412,992 |
24,882,128 | Withheld | Withheld | Knoxville, | TN. | 26,466,144 | Withheld | Withheld | 837,571 |
24,437,993 | 330,066 | Withheld | Birmingham, | AL. | 27,512,762 | Withheld | Withheld | 1,128,047 |
23,599,627 | Withheld | Withheld | Eureka, | CA. | 23,388,019 | Withheld | Withheld | 134,623 |
23,334,144 | Withheld | Withheld | Indianapolis, | IN. | 21,971,813 | Withheld | Withheld | 1887877 |
23,277,907 | Withheld | Withheld | Duluth, | MN. | 16,981,671 | Withheld | Withheld | 279,771 |
22,915,744 | Withheld | Withheld | Rochester, | NY. | 30,762,944 | Withheld | Withheld | 1,079,671 |
22,878,787 | Withheld | Withheld | St. Paul, | MN. | 21,570,623 | 449,186 | Withheld | 3,348,859 |
22,373,389 | 298,579 | Withheld | San Jose, | CA. | 25,854,729 | Withheld | Withheld | 1,836,911 |
22,012,463 | 273,995 | Withheld | Houston, | TX. | 22,137,739 | Withheld | Withheld | 5,920,416 |
21,553,384 | 314,592 | 272,500 | St. Louis, | MO. | 20,575,075 | 408,136 | Withheld | 2,787,701 |
21,454,476 | 327,745 | Withheld | Montgomery, | AL. | 26,256,743 | 291,305 | Withheld | 374,536 |
20,841,622 | 294,932 | Withheld | Chicago, | IL. | 25,668,240 | Withheld | Withheld | 9,461,105 |
20,745,049 | 272,286 | Withheld | Baton Rouge, | LA. | 21,738,847 | 241,685 | Withheld | 802,484 |
20,627,563 | Withheld | Withheld | San Francisco, | CA. | 27,265,316 | Withheld | Withheld | 4,335,391 |
20,584,440 | Withheld | Withheld | Miami, | FL. | 43,834,654 | Withheld | Withheld | 2,356,285 |
20,175,185 | 291,188 | Withheld | Philadelphia, | PA. | 26,199,458 | Withheld | Withheld | 5,965,343 |
19,369,852 | 269,326 | Withheld | Dallas, | TX. | 21,348,890 | 395,374 | Withheld | 6,426,214 |
19,218,913 | 297,517 | Withheld | Burlington, | VT. | 22,651,649 | Withheld | Withheld | 211,261 |
19,174,574 | Withheld | Withheld | Nashville, | TN. | 26,466,144 | Withheld | Withheld | 1,670,890 |
18,656,710 | Withheld | Withheld | Paducah, | KY. | 22,051,953 | Withheld | Withheld | 98,762 |
17,945,380 | 297,538 | 130,057 | Yaphank, | NY. | 17,892,660 | 195,842 | Withheld | 5,945 |
14,311,607 | 213,778 | Withheld | Tampa, | FL. | 13,952,222 | Withheld | Withheld | 2,783,243 |
13,084,295 | 250,069 | Withheld | San Antonio, | TX. | 18,037,376 | Withheld | Withheld | 2,142,508 |
13,037,335 | 223,068 | Withheld | Washington, | D.C. | 22,997,354 | 241,798 | Withheld | 6,097,684 |
12,755,893 | 253,251 | 199,742 | Fairbanks, | AK. | 13,833,304 | 273,427 | Withheld | 97,581 |
10,727,733 | 206,987 | 93,165 | Anchorage, | AK. | 10,982,633 | 124,442 | Withheld | 380,821 |
7,824,658 | MaxNormalSafeLevel | US | 7,824,658 |
–
Are you in a city that gets a Million Counts of Radiation a Week? First, how on earth are you going to find out? That is a secret, isn’t it? Radiation?
Summary
The nearby Targeted Population of US nuclear power plants is 160,876,377 people by the official 2010 US Census.
They were exposed to measured Gamma Rad of:
Three Billion,
fifty-four million,
four hundred eighty-three thousand,
three hundred twenty-four CPM,
Or, 3,054,483,324 CPM
YTD is short for Year to Date. It means January 1 of the current year to today. CPM is short for Counts Per Minute.
Source RadNet Gamma radiation readings are taken hourly throughout the year. Radiation covers the US like a deadly blanket.
That’s 8,760 cpm Counts on each city listed in a year; local radioactive counts are recorded every minute. That’s 8,784 cpm count hourly reports in a Leap Year.
The increase in Gamma radiation in the States last week, September 22, 2018, to September 29, 2018, was 66,954,022 CPM YTD.
This is lower than last week likely because of reduced use of nuke reactors in the States last week.
This is still an increase in only a week that is way too high a price to pay in deaths and lost health; in addition to just being the Wrong thing to do.
See NEW DATA in the Colorado Springs, Colorado Radiation History 2006 – 2017, and the 2018 Annualized Rate of Gamma Rad.
Note: Colorado Springs data was WITHHELD for 2006 and 2007, and continues to be WITHHELD by the PTB [Powers that Be].
I wonder what really happened around Colorado Springs in 2006 and 2007, don’t you?
Once emitted from the nuclear power plant, the Rad travels with the wind.
Much of it goes around the world and is detected on the West Coast of the United States.
Nuke Power Plants add to the deadly radiation every minute of every day. There are 525,600 total minutes in 2018.
The Rad measured YTD in 2018, so far: 3,054,483,324 cpm. [radiation in Billions of Counts (CPM)
The Total Gamma Rad 2018 Annual Projection is just over 4.09 Billion Gamma Rad for the US.
The Rad measured YTD in 2014 was 3,056,768,780 cpm. That is slightly Higher than 2018 YTD.
Dr. John Gofman, Medical Director of the Livermore Nuclear Weapons Lab famously called that kind of thing “premeditated murder.”
This nuke stuff gets real serious, real quick. It’s a nasty, nasty business.
“This is a Bad situation for all who breathe,” states EU physicist Dr. Paolo Scampa.[5] Now included, for the 38th Week of 2018 just passed, all cities above 38 Million CPM [27] Year to Date [YTD] of deadly Gamma Radiation.
Gamma “Rays” unpublished radioactive kin are a disastrous freebie from the PTB [Powers that Be.] A Count is One Radioactive Decay.
SUBSCRIBE to Million A Week Club Email updates
SHOWSTOPPER
Today’s 272-day or 6,528-hour report for January 1, 2018 to September 29, 2018, is another case of Bad news from your radWeather Report. 74.52% [to September 29] of 2018 is gone.
I won’t try to kid you with good news lies and made up “fake facts.” Bottom-line, this is way too much radiation for humans to take.
I despise the people-like animals responsible for this world wide calamity. I will continue the report as long as I am able.
Continue to read and share as long as you are able. Tell your smart friends; the others, not so much.
The Perps knew exactly what they were doing and did it anyway. That’s textbook psychopathic behavior and a whole bucketload of Criminal Acts.
Denial is very strong in Americans; expect it often. Don’t let it get you down; there are millions of folks who know the score on the Rad. Persevere, Find Others. Figure out what to do.
I will measure and characterize our shared demise to the best of my ability. BookMark this page and Sign up for Emails on my Websites; I’ll keep you advised.
Within minutes or hours of publishing this
Within minutes or hours of publishing this list of cities over 38 Million YTD Counts of Radiation, four more cities will Zoom past 38 Million Counts of deadly Gamma Radiation since January 1, 2018.
Their killer attack on your body’s trillions of cells never ceases. It did not used to be that way y’know – back in the day.
There were only four radioactive Isotopes in existence and their Decay products. They were mostly in the ground.
Today there are 1,946 known radioactive Isotopes in existence in our atmosphere. The known Gamma radioactive Isotopes are measured by RadNet [1] and reported here.
Cell assassins, like Plutonium 239, and its brothers were never around; they did not exist on this Planet. That will be 27 cities above 38 Million Rad Counts so far this year.
RadNet has largely stopped reporting radioactive Beta counts. No explanation was given.
Max Normal Safe Level
The United States is a very radioactive country. No monitored cities are below the MaxNormalSafeLevel; all monitored cities are above safe level.
Records of Total Gamma Radiation are easily accessible with a computer and a fast Internet connection at RadNet, a directorate of the EPA. [1]
RadNet simply presents the data. It is up to you to decide how much radiation is too much and what to do about it.
Use a fast InterNet connection or run the look-ups as a background task. Either way, you get the data yourself.
Good luck on your efforts. As they say, “It’s complicated.”
Conclusion. The amount of Rad in the air now Dooms Humanity to a relatively quick Extinction.
Have a wonderful radioactive weekend and remember to Dodge the Rads, it’s dangerous out there.
Resources*
Colorado Springs, CO. Radiation History 2006 – 2017
NEW DATA 2018 Annualized Rate of Gamma Rad: 84,459,403 CPM.
2017 Annual Rad CPM: 84,495,556 CPM Total Gamma Count, Beta Withheld
2016 Annual Rad CPM: 85,154,664 CPM Total Gamma Count, Beta Withheld
2015 Annual Rad CPM: 81,746,223 CPM Total Gamma Count, Beta Withheld
2014 Annual Rad CPM: 77,531,924 CPM Total Gamma Count, Beta Withheld
2013 Annual Rad CPM: 84,817,423 CPM Total Gamma Count, Beta Withheld
2012 Annual Rad CPM: 85,323,100 CPM Total Gamma Count, Beta Withheld
2011 Annual Rad CPM: 78,015,071 CPM Total Gamma Count, Beta Count: 568,266 CPM
2010 Annual Rad CPM: 76,610,646 CPM Total Gamma Count, Beta Count: 598,878 CPM
2009 Annual Rad CPM: 79,872,468 CPM Total Gamma Count, Beta Count: 1,278,274 CPM
2008 Annual Rad CPM: 93,502,028 CPM Total Gamma Count, Beta Count: 2,183,901 CPM
2007 Rad CPM: Zero, Radiation Count Data Not Available to the Public.
2006 Rad CPM: Zero, Radiation Count Data Not Available to the Public.
Total Gamma Radiation Colorado Springs 2006 to 2017: 826,747,236 CPM.
Other Resources: Eco Health Alliance interactive map of killer viruses
Copyright by Bob Nichols © 2018: Reproduce and distribute. Write Bob Nichols at duweapons@gmail.com
Sources, Notes and Recommended Readings
1. The Radiation charts and graphs of the EPA. Individual queries can be built at the EPA RadNet Query Builder
2. The EPA based reporting of NETC dot com, an LLC.
3. These stations’ Radiation equals Total Gamma Radiation. Gamma Radiation Monitors are reporting publicly at all these locations. CPM. “Although we can’t see it, taste it, smell it or hear it we can measure radiation and observe its effects. One way to measure radiation which the United States Environmental Protection Agency [EPA] has chosen to use on its radiation websites is in Counts Per Minute or CPM. Each Count is One Radioactive Decay.” Quote from the ‘Your Radiation This Week’ Apr 3, 2015
4. Radiation destruction of chitin, IAEA, by Ershov, B.G.; Sukhov, N.L.; Nud’ga, L.A.; Baklagina, Yu.G.; Kozhevnikova, L.G.; Petropavlovskii, G.A. (Institute of Physical Chemistry, Moscow (Russian Federation)
5. “Plutonium Air” by Dr Paolo Scampa, AIPRI Blog, Aug 19, 2016
6. “Radioactive Fertilizer,” AIPRI by Dr Paolo Scampa, September 23, 2016, AIPRI: Les engrais radioactifs,
7. “Texas has highest maternal mortality rate in developed world, study finds,” By ABBY GOODNOUGH OCT. 19, 2016,
8. EPA Proposal Allows Radiation Exposure in Drinking Water Equivalent to 250 Chest X-Rays a Year
“Forty-five (45) years later, the Nuclear States officially raise the amounts of “permitted radiation levels” by hundreds and sometimes thousands of times to maintain the utter and absolute dominance of the Nuclear State over everything, everywhere, for all time. No tolerance given.”
9. “Baghdad” by Dr. Paolo Scampa, AIPRI, Saturday 12 November 2016
10. “News Release, New Aerial Survey Identifies More Than 100 Million Dead Trees in California, ” USDA Office of Communications, “This brings the total number of dead trees since 2010 to over 102 million,”
11. Caribou herd in Alaska suffering from mysterious decline, November 30, 2016, Noel Kirkpatrick, MNN Mother Nature Network, “The Central Arctic caribou herd in Alaska is experiencing a “steep decline” in its population, and scientists are researching the reasons why () .”
12. “Facing a Dying Nation,” a line from the 1979 Tribal Rock Musical HAIR. A scene with “Facing a Dying Nation” starring Treat Williams from the movie is here: The character Pfc. Berger is KIA in Vietnam in 1968.
13. It is Eugen Wigner’s name as a Verb. It’s about all things Wignerized. See Notes on Your Radiation This Week No. 69 and 70
14. sie·vert, ˈsēvərt/, noun Physics, noun: sievert; plural noun: sieverts; symbol: Sv, the SI unit of dose equivalent (the biological effect of ionizing radiation), equal to an effective dose of a joule of energy per kilogram of recipient mass. Google: Sievert
15. Eco Health Alliance interactive map of killer viruses – map
16. “In [a] first, government and Tepco found liable for Fukushima disaster,” by Daisuke Kikuchi, “Maebashi, Gunma Pref. In first, government and Tepco found liable for Fukushima disaster,”
17. Uranium Stocks, “Westinghouse Files for Bankruptcy, in Blow to Nuclear Power,” Wednesday, March 29, 2017 at 10:04PM, “Westinghouse Electric Company, which helped drive the development of nuclear energy and the electric grid itself, filed for bankruptcy protection on Wednesday, casting a shadow over the global nuclear industry.
18. Black Star shows tracks of Alpha particles in an Apes lung much like yours. Plutonium particle in lung tissue: “The black star in the middle of this picture shows the tracks made by alpha rays emitted from a particle of plutonium-239 in the lung tissue of an ape. The alpha rays do not travel very far, but once inside the body, they can penetrate more than 10,000 cells within their range. This set of alpha tracks (magnified 500 times) occurred over a 48-hour period” (Robert Del Tredici, At Work in the Fields of the Bomb [1987], plate 39). 19
19. “De la guerre nucléaire” Maurice, E. ANDRE, nuclear officer (NBCR or nuclear, biological, chemical and radiological exclusive function) Captain Commander, retired. Addendum by Dr. Paolo Scampa.
20. University of Arkansas disposes of wastewater
21. Banner picture by the NY Times. Fire
22. Total Gamma Radiation – Year to Date 2017.7 November 18, 2017, VeteransToday. Here.
23. 30 year old radioactive dead tree at Chernobyl. Very dead. Very radioactive, like millions of others there and around the world. https://outoftheboxscience.com/wp-content/uploads/2016/10/Chernobyl-Dead-Trees-Photo-By-Beatrice-Lundborg
24. Amusing Planet, VIP observers watching the spectacle during Operation Greenhouse at Enewetak Atoll, 1951. http://www.amusingplanet.com/2008/07/how-to-watch-nuclear-explosion.html
25. Al Gore Lied, The United States National Aeronautics and Space Administration (NASA) lowers the Boom on Al Gore’s Big Lie that the humble, beneficial gas – CO2 – causes global warming https://www.veteranstodayarchives.com/2013/06/28/al-gore-lied/
26. Did you ever think how much Rad U235 or Rad Plutonium 239 is vaporized in a detonation of a nuclear weapon? Bob Nichols, June 11, 2017. Very little, actually. https://yourradiationthisweek.org/2017/06/11/did-you-ever-think-how-much-rad-u235-or-rad-plutonium-239-is-vaporized-in-a-detonation-of-a-nuclear-weapon/
27. CPM or Counts per Minute is the radiation measuring system used by RadNet, a directorate of the EPA.
28. See the Wind flow! “This map shows you the delicate tracery of wind flowing over the US.” FERNANDA VIÉGAS MARTIN WATTENBERG, See the moving map showing the wind. http://hint.fm/wind/
29. MILLION A WEEK CLUB No 6 – California’s Boosted Fires, By Bob Nichols, December 30, 2017 https://veteranstoday.com/2017/12/30/million-a-week-club-no-6-californias-boosted-fires/
Bob is a long-standing senior fellow with VT Foreign Policy since 2010. He is also a Project Censored Award winner, a former correspondent for the San Francisco Bay View newspaper, and a frequent contributor to various online publications.
He reports on war, politics, and the two nuclear weapons labs in the Bay Area. Nichols is writing a book based on 20 years of nuclear war in Central Asia. He is a former employee of an Army Ammunition Plant.
Follow Bob on his YouTube channel, Nichols on Nuclear, Twitter, and visit his website YourRadiationThisWeek.org.
You are encouraged to write Nichols at duweapons@gmail.com –
Visit Bob Nichol’s Latest Posts, Archives (2010-2015) – Archives (2016-2022)
ATTENTION READERS
We See The World From All Sides and Want YOU To Be Fully InformedIn fact, intentional disinformation is a disgraceful scourge in media today. So to assuage any possible errant incorrect information posted herein, we strongly encourage you to seek corroboration from other non-VT sources before forming an educated opinion.
About VT - Policies & Disclosures - Comment Policy