Records show Washington, DC booked 7.38 BILLION counts of withering Beta radiation in 2006. It takes a nuclear corporation or government to pull this event off.
Who do you think did it? There are so many that Hate the States, pick one or more!
Volume 2019.14 Total Gamma Radiation in the US collected by RadNet physicists, a Directorate of the EPA.
NOTE TO READERS: My work on this VeteransToday column is solely crowdfunded. Please send your contribution to Bob Nichols at my PayPal account.
PayPal. Click here to donate>>
Thank you.
The Radiation Numbers
Table of Irradiated American Cities Million Counts a Week January 1, 2018 to April 13, 2019. A Total of 11,232 Hours or 468 Days Published April 27, 2019. Gamma and Beta CPM by City and State Plus Cities Above the MaxNormalSafeLevel.
SCROLL BAR AT BOTTOM OF TABLE CHANGES PAGES
2019+2018 Gamma Rad 11,232 Hours | Total Gamma Rad to 04/13/2019 | 2018 TOTAL GAMMA RAD to 12/31/2018 8,760 HOURS | CITY | ST. | TARGETED INDIVIDUALS 2010 Census | 2018 TOTAL + 2019 YTD nSv/Hour 11,232 Hours | 2014 GAMMA READING to 12/31/2014 8,760 HOURS | 2014 BETA CPM to 12/31/2014 8,760 HOURS | CITY, STATE |
---|---|---|---|---|---|---|---|---|---|
106,231,769 | 21,772,695 | 84,459,094 | Colorado Springs, | CO. | 645,613 | - | 77,531,924 | Withheld | Colorado Springs, CO. |
99,285,010 | 19,873,923 | 79,411,087 | Raleigh, | NC. | 1,130,490 | - | 86,455,793 | 371,196 | Raleigh, NC. |
98,354,068 | 19,438,668 | 78,915,400 | Portland, | ME. | 514,098 | - | 70,562,301 | Withheld | Portland, ME. |
95,879,032 | 21,326,394 | 74,552,638 | Little Rock, | AR. | 699,757 | - | 76,215,932 | 663,162 | Little Rock. AR. |
87,074,731 | 16,507,349 | 70,567,382 | Navajo Lake, | NM. | Transient | - | 66,144,162 | Withheld | Navajo Lake, NM. |
85,410,098 | 18,344,634 | 67,065,464 | Spokane, | WA. | 527,753 | - | 67,793,568 | Withheld | Spokane, WA. |
81,353,705 | 18,999,148 | 62,354,557 | St. George, | UT. | 138,115 | - | 37,575,033 | 2,133,590 | St. George, UT. |
80,407,809 | 16,743,514 | 63,664,295 | Worcester, | MA. | 916,980 | 1,058,205 | 69,759,521 | 374,040 | Worcester, MA. |
79,826,479 | 16,756,054 | 63,070,425 | Riverside, | CA. | 4,224,851 | - | 48,278,115 | 927,373 | Riverside, CA. |
77,473,036 | 16,477,576 | 60,995,460 | Fresno, | CA. | 930,450 | 59,151,574 | 854,612 | Fresno, CA. | |
76,322,839 | 15,772,718 | 60,550,121 | San Diego, | CA. | 3,095,313 | 1,175,266 | 70,015,388 | 327,923 | San Diego, CA. |
73,787,649 | 13,921,038 | 59,866,611 | Idaho Falls, | ID. | 133,265 | - | 61,853,463 | 210,283 | Idaho Falls, ID. |
73,402,830 | 17,031,647 | 56,371,183 | Denver, | CO. | 2,543,482 | - | 54,031,301 | Withheld | Denver, CO. |
73,268,882 | 15,979,843 | 57,289,039 | Phoenix, | AZ. | 4,192,887 | 215,857 | 55,819,031 | 1,007,311 | Phoenix, AZ. |
71,782,031 | 14,333,867 | 57,448,164 | Boston, | MA. | 4,552,402 | - | 55,872,587 | Withheld | Boston, MA. |
71,339,131 | 14,807,254 | 56,531,877 | Atlanta, | GA. | 5,286,728 | 117,832 | 54,106,528 | Withheld | Atlanta, GA. |
70,521,550 | 15,077,499 | 55,444,051 | Tucson, | AZ. | 980,263 | - | 54,672,922 | 964,044 | Tucson, AZ. |
69,815,078 | 15,450,023 | 54,365,055 | Hartford, | CT. | 1,212,381 | - | 52,877,950 | 303,213 | Hartford, CT. |
69,787,641 | 15,906,548 | 53,881,093 | Grand Junction, | CO. | 146,723 | - | 62,622,863 | Withheld | Grand Junction, CO. |
69,076,376 | 15,488,130 | 53,588,246 | Yuma, | AZ. | 195,751 | 778,313 | Withheld | Withheld | Yuma, AZ. |
68,686,437 | 15,390,733 | 53,295,704 | Los Angeles, | CA. | 12,828,837 | 864,759 | 57,330,302 | 732,788 | Los Angeles. CA. |
68,568,614 | 14,355,218 | 54,213,396 | San Bernardino, | CA. | 4,224,851 | - | 55,639,762 | 655,394 | San Bernardino, CA. |
66,249,904 | 11,432,776 | 54,817,128 | Casper, | WY. | 75,450 | - | 54,486,784 | Withheld | Casper, WY. |
65,044,436 | 13,527,185 | 51,157,251 | Concord, | NH. | 146,445 | - | 53,194,262 | 349,041 | Concord, NH. |
63,905,206 | 14,272,721 | 49,632,485 | El Paso, | TX. | 622,263 | - | 48,467,500 | Withheld | El Paso, TX. |
63,414,232 | 14,012,430 | 49,401,802 | Oklahoma City, | OK. | 1,252,987 | - | 46,670,753 | Withheld | Oklahoma City, OK. |
62,325,599 | 14,037,417 | 48,288,182 | Billings, | MT. | 158,934 | - | 86,706,987 | Withheld | Billings, MT. |
60,782,464 | 11,830,788 | 48,951,675 | Kansas City, | KS. | 2,009,342 | - | 46,100,748 | Withheld | Kansas City, KS. |
60,751,850 | 12,699,595 | 48,052,255 | Reno, | NV. | 64,511 | - | 48,652,050 | Withheld | Reno, NV. |
60,684,333 | 12,247,398 | 48,436,935 | Bakersfield, | CA. | 839,631 | 817,143 | 49,268,312 | 1,645,345 | Bakersfield, CA. |
60,461,174 | 12,136,459 | 48,324,715 | Providence, | RI. | 1,600,852 | - | 48,095,619 | Withheld | Providence, RI. |
60,380,453 | 14,447,965 | 45,932,489 | Boise, | ID. | 616,561 | - | 44,882,019 | Withheld | Boise, ID. |
60,364,151 | 12,942,310 | 47,421,841 | Louisville, | KY | 1,235,708 | - | 49,286,459 | Withheld | Louisville, KY. |
60,222,273 | 11,752,470 | 48,469,803 | Pierre, | SD. | 21,361 | 568,951 | 51,233,191 | Withheld | Pierre, SD. |
58,611,587 | 13,053,220 | 45,558,367 | Mason City, | IA. | 51,749 | - | 46,785,028 | Withheld | Mason City, IA. |
57,497,742 | 12,295,728 | 45,202,014 | Shreveport, | LA. | 439,811 | - | 42,886,169 | Withheld | Shreveport, LA. |
56,532,537 | 11,475,941 | 45,056,596 | Albuquerque, | NM. | 887,077 | - | 58,845,967 | 1,249,898 | Albuquerque, NM. |
56,497,481 | 13,681,445 | 42,816,035 | Augusta, | GA. | 564,873 | 164972 (2019) | 56,609,079 | 466,241 | Augusta, GA. |
55,593,172 | 12,799,656 | 42,793,516 | Anaheim, | CA. | 3,010,232 | 169,207 | 53,110,386 | 437,026 | Anaheim, CA. |
55,073,683 | 12,060,384 | 43,013,299 | New York City, | NY. | 8,175,133 | 895,100 | 39,111,198 | Withheld | New York City, NY. |
54,871,694 | 11,620,974 | 43,250,720 | Cleveland, | OH. | 2,077,240 | - | 41,479,510 | Withheld | Cleveland, OH. |
54,618,711 | 12,546,313 | 42,072,398 | Richland, | WA. | 253,340 | 705,465 | 43,952,575 | Withheld | Richland, WA. |
54,054,857 | 11,503,465 | 42,551,392 | Kearney, | NE. | 52,591 | 1,202,639 | 47,269,641 | Withheld | Kearney, NE. |
53,594,303 | 11,931,398 | 41,662,906 | Charleston, | WV. | 309,635 | - | 44,523,393 | 367,323 | Charleston, WV. |
53,479,446 | 9,197,556 | 44,281,890 | Pittsburgh, | PA. | 2,356,285 | - | 44,541,789 | 448,674 | Pittsburgh, PA. |
53,390,800 | 11,699,585 | 41,691,215 | Ft. Smith, | AR. | 280,467 | - | 40,204,196 | 535,277 | Ft Smith, AR. |
53,257,963 | 11,302,608 | 41,955,355 | Lexington, | KY | 472,099 | - | 41,289,782 | Withheld | Lexington, KY, |
52,992,189 | 10,162,421 | 42,829,768 | Bismarck, | ND. | 114,778 | - | 40,282,304 | Withheld | Bismarck, ND. |
52,851,417 | 10,712,428 | 42,138,989 | Champaign, | IL. | 231,891 | 903,909 | 42,864,294 | Withheld | Champaign, IL. |
52,846,488 | 11,174,065 | 41,672,423 | Lincoln, | NE. | 36,288 | - | 39,644,691 | 821,680 | Lincoln, NE. |
52,795,416 | 11,153,382 | 41,642,034 | Salt Lake City, | UT. | 1,087,873 | - | 41,834,713 | 467,278 | Salt Lake City, UT. |
52,090,871 | 11,471,167 | 40,619,704 | Virginia Beach, | VA. | 1,676,822 | - | 42,592,443 | Withheld | Virginia Beach, VA. |
51,864,958 | 11,467,139 | 40,397,619 | Harrisonburg, | VA. | 125,228 | - | 44,341,947 | Withheld | Harrisonburg, VA. |
51,753,285 | 11,252,852 | 40,500,433 | Wichita, | KS. | 630,919 | - | 40,044,594 | Withheld | Wichita, KS. |
51,740,806 | 10,868,133 | 40,872,673 | Corpus Christi, | TX. | 428,185 | - | Withheld | Withheld | Corpus Christi, TX. |
51,339,920 | 10,679,125 | 40,660,794 | Rapid City, | SD. | 134,598 | - | 50,414,698 | Withheld | Rapid City, SD. |
49,521,955 | 10,132,719 | 39,389,236 | Tulsa, | OK. | 937,478 | - | 40,194,300 | Withheld | Tulsa, OK. |
49,490,415 | 14,419,953 | 35,070,462 | Rochester, | NY. | 1,079,671 | 841,168 | 41,986,291 | Withheld | Rochester, NY |
48,971,775 | 10,734,473 | 38,237,302 | Tallahasee, | FL. | 367413 | 641,276 | 51,495,078 | 722,477 | Tallahassee, FL. |
48,702,528 | 2,957,267 | 45,745,261 | Laredo, | TX. | 250,304 | - | 48,749,949 | Withheld | Laredo, TX. |
48,694,697 | 10,683,978 | 38,280,719 | Amarillo, | TX. | 251,933 | - | 39,786,545 | 2,034,387 | Amarillo, TX. |
47,445,346 | 9,387,277 | 38,058,069 | Memphis, | TN. | 1,324,829 | 137,988 | 42,064,177 | Withheld | Memphis, TN. |
47,182,378 | 9,491,808 | 37,690,570 | Lockport, | NY. | 21,165 | - | 37,587,984 | 430,679 | Lockport, NY. |
46,863,864 | 10,079,026 | 36,784,838 | Detroit, | MI. | 4,296,250 | - | 35,462,060 | Withheld | Detroit, MI. |
46,458,162 | 9,292,779 | 37,165,383 | Omaha, | NE. | 865,350 | 651,121 | 40,793,190 | Withheld | Omaha, NE. |
45,150,458 | 9,072,899 | 36,077,559 | Ft. Worth, | TX. | 6,426,214 | - | 38,024,763 | 497,447 | Ft. Worth, TX. |
44,642,070 | 8,765,567 | 35,876,503 | Madison, | WI. | 605,435 | - | 35,089,399 | 762,357 | Madison, WI. |
44,598,154 | 8,911,712 | 35,686,442 | Des Moines, | IA. | 40,325 | - | 31,299,169 | Withheld | Des Moines, IA. |
43,686,142 | 9,127,124 | 34,559,018 | Carlsbad, | NM. | 53,829 | - | 31,717,264 | Withheld | Carlsbad, NM. |
42,967,135 | 9,508,032 | 33,459,103 | Birmingham, | AL. | 1,128,047 | 574,679 | 37,279,576 | Withheld | Birmingham, AL. |
42,649,038 | 9,021,089 | 31,996,643 | Eureka, | CA. | 134,623 | - | 31,912,801 | Withheld | Eureka, CA. |
42,560,035 | 8,932,086 | 33,627,949 | Knoxville, | TN. | 837,571 | - | 36,933,392 | Withheld | Knoxville, TN. |
41,477,236 | 7,380,333 | 34,096,903 | Aurora, | IL. | 201,110 | - | 32,501,575 | Withheld | Aurora, IL. |
40,879,987 | 8,855,730 | 34,024,257 | Richmond, | VA. | 1,208,101 | 601,240 | 39,869,741 | Withheld | Richmond, VA. |
40,218,407 | 8,581,000 | 31,637,407 | St. Paul, | MN. | 3,348,859 | - | 30,978,727 | Withheld | St. Paul, MN. |
39,158,177 | 8,472,132 | 30,686,045 | San Jose, | CA. | 1,836,911 | 519,327 | 35,040,285 | Withheld | San Jose, CA. |
38,100,525 | 7,218,199 | 30,882,326 | Indianapolis, | IN. | 1887877 | - | 30,491,151 | Withheld | Indianapolis, IN. |
37,957,231 | 7,990,075 | 29,967,156 | Mobile, | AL. | 412,992 | 652,369 | Withheld | Withheld | Mobile, AL. |
37,897,077 | 8,640,141 | 29,256,936 | Chicago, | IL. | 9,461,105 | 510,332 | 35,616,039 | Withheld | Chicago, IL. |
35,729,091 | 7,857,787 | 27,871,304 | Baton Rouge, | LA. | 802,484 | 468,014 | 30,602,056 | Withheld | Baton Rouge, LA. |
35,684,272 | 7,370,787 | 28,313,485 | Montgomery, | AL. | 374,536 | 681,241 | 36,268,344 | 469,378 | Montgomery, AL. |
35,402,420 | 6,122,530 | 29,279,890 | Houston, | TX. | 5,920,416 | 496,004 | 30,919,406 | Withheld | Houston, TX. |
35,143,198 | 7,391,879 | 27,751,319 | San Francisco, | CA. | 4,335,391 | - | 36,906,707 | Withheld | San Francisco, CA. |
35,016,444 | 8,111,381 | 26,905,063 | Burlington, | VT. | 211,261 | 511,206 | 32,224,782 | Withheld | Burlington, VT. |
33,882,339 | 5,751,063 | 28,131,276 | Miami, | FL. | 2,356,285 | - | 58,817,366 | Withheld | Miami, FL. |
33,438,751 | 6,442,322 | 26,996,429 | St. Louis, | MO. | 2,787,701 | 1,097,673 | 28,767,465 | 600,000 | St. Louis, MO. |
33,101,510 | 7,346,624 | 25,754,886 | Paducah, | KY. | 98,762 | - | 30,559,339 | Withheld | Paducah, KY. |
32,844,672 | 9,465,096 | 23,379,576 | Philadelphia, | PA. | 5,965,343 | 799,748 | 35,342,783 | Withheld | Philadelphia, PA. |
32,665,060 | 6,887,043 | 25,778,017 | Dallas, | TX. | 6,426,214 | 452,230 | 29,815,799 | 660,000 | Dallas, TX. |
32,541,874 | 5,100,475 | 27,441,399 | Yaphank, | NY. | 5,945 | 511,742 | 25,225,836 | 300,000 | Yaphank, NY. |
32,045,134 | 6,261,438 | 25,783,696 | Nashville, | TN. | 1,670,890 | - | 24,216,843 | Withheld | Nashville, TN. |
30,646,069 | 3,816,526 | 26,829,543 | Duluth, | MN. | 279,771 | - | 24,795,036 | Withheld | Duluth, MN. |
25,807,364 | 6,467,548 | 19,339,816 | San Antonio, | TX. | 2,142,508 | 436,398 | 25,055,907 | Withheld | San Antonio, TX. |
24,670,469 | 5,258,477 | 19,411,992 | Tampa, | FL. | 2,783,243 | 289,578 | 19,337,106 | Withheld | Tampa, FL. |
23,425,451 | 5,022,793 | 18,402,658 | Fairbanks, | AK. | 97,581 | 450,110 | 20,475,017 | 500,000 | Fairbanks, AK. |
22,083,643 | 4,726,034 | 17,357,609 | Washington, | D.C. | 6,097,684 | 388,821 | 28,332,149 | 350,000 | Washington, D.C. |
18,480,705 | 3,837,028 | 14,643,677 | Anchorage, | AK. | 380,821 | 361,575 | 15,347,337 | 210,000 | Anchorage, AK. |
10,500,000 | MaxNormalSafeLevel | US | 10,500,000 | US |
SCROLL RIGHT AND LEFT WITH ARROW KEYS. THERE ARE 10 PAGES.
SUBSCRIBE to Million a Week Club Email updates. Upwards of 160 Million of you are on the kill list in the USA.
SUMMARY
The nearby Targeted Individuals of radiation leaking nuclear power plants is 160,876,377 citizens, resident aliens and immigrants by estimates and the official 2010 US Census.
The next official census starts in 2020.
The poor souls live within range of a radiation leaking nuclear power plant or bomb factory and get radiation poisoning. IF IT IS IN THE AIR – IT’S IN YOU!
All nuclear power plants leak radiation. The radiation in the nuke plant is impossible to contain; it always has been.
The very rich owners think the trade-off for your health and life is worth the money. I do not.
No Agency will tell you this. That was settled long ago.
The Individuals in the nearby Targeted Areas are up a creek without a paddle.
The Individuals in the targeted areas are forever exposed to millions of “Counts” of Total Gamma Radiation and their evil radioactive kin. Mostly, the people do not have a clue.
YTD stands for Year to Date. CPM means radioactive Counts per Minute; it is also written here as cpm.
Source RadNet Gamma radiation readings are reported every hour. That’s 8,760 readings a year and 8,784 readings during Leap Years.
Have a great radioactive weekend! Be careful, it’s dangerous out there.
Sources and Notes
1. The Radiation charts and graphs of the EPA. Individual queries can be built at the EPA RadNet Query Builder
2. The EPA based reporting of NETC dot com, an LLC.
3. These stations’ Radiation equals Total Gamma Radiation. Gamma Radiation Monitors are reporting publicly at all these locations. CPM. “Although we can’t see it, taste it, smell it or hear it we can measure radiation and observe its effects. One way to measure radiation which the United States Environmental Protection Agency [EPA] has chosen to use on its radiation websites is in Counts Per Minute or CPM. Each Count is One Radioactive Decay.” Quote from the ‘Your Radiation This Week’ Apr 3, 2015
4. Radiation destruction of chitin, IAEA, by Ershov, B.G.; Sukhov, N.L.; Nud’ga, L.A.; Baklagina, Yu.G.; Kozhevnikova, L.G.; Petropavlovskii, G.A. (Institute of Physical Chemistry, Moscow (Russian Federation)
5. “Plutonium Air” by Dr Paolo Scampa, AIPRI Blog, Aug 19, 2016
6. Chernobyl: Assessment of Radiological and Health Impacts, http://www.oecd-nea.org/rp/pubs/2003/3508-chernobyl.pdf “However, one year after the accident a storm resuspended deposited radioactivity in the exclusion zone [around the smashed reactor,] and the radioactivity of air in the exclusion zone in the Pripiat city increased by a factor of 1,000 and reached 300 Bq.m.-3. Fires in the forests have also lead to the increases of radioactivity.”
“In 1992, in the vicinity of the exclusion zone, radiation due to forest fires reached 20 Bq.m-3 for beta emmitters and 70 mBq.m-3 from plutonium isotopes. Monitoring stations far from these zones registered some peaks of radioactivity.”
All Graphs
Bob is a long-standing senior fellow with VT Foreign Policy since 2010. He is also a Project Censored Award winner, a former correspondent for the San Francisco Bay View newspaper, and a frequent contributor to various online publications.
He reports on war, politics, and the two nuclear weapons labs in the Bay Area. Nichols is writing a book based on 20 years of nuclear war in Central Asia. He is a former employee of an Army Ammunition Plant.
Follow Bob on his YouTube channel, Nichols on Nuclear, Twitter, and visit his website YourRadiationThisWeek.org.
You are encouraged to write Nichols at duweapons@gmail.com –
Visit Bob Nichol’s Latest Posts, Archives (2010-2015) – Archives (2016-2022)
ATTENTION READERS
We See The World From All Sides and Want YOU To Be Fully InformedIn fact, intentional disinformation is a disgraceful scourge in media today. So to assuage any possible errant incorrect information posted herein, we strongly encourage you to seek corroboration from other non-VT sources before forming an educated opinion.
About VT - Policies & Disclosures - Comment Policy