Russian Radiation Attack on US in 2020 documented and Graphed
The documented and recorded radiation attack on the United States for the better part of calendar year 2020. The sneak Rad attack originated from a Russian nuclear reactor 30 miles North of Moscow.
President Trump did not respond. It is unknown if President Biden has responded. The increased Gamma radiation to America was at least 175,000,000 Gamma Radiation counts over 2020. (CPM).
Editor’s note: We have been sitting on this story. This is hard science, real evidence and something is terribly wrong. We do not enjoy publishing this.
2021.4 – TOTAL GAMMA RADIATION IN AMERICA
January 1, 2010 thru April 30, 2021, or 99,312 hours
01-01-2010 to 4-30-2021 ACTUAL CPM | City, State | 2021 Four MONTHS ACTUAL CPM | 2010-2020 ACTUAL CPM | PEOPLE TARGETED 2010 Census | 202O ACTUAL | 2019 ACTUAL | 2018 ACTUAL | 2017 ACTUAL | 2016 ACTUAL | 2015 ACTUAL | 2014 ACTUAL | 2013 ACTUAL | 2012 ACTUAL | 2011 ACTUAL | 2010 ACTUAL | City, State |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
914,329,752 | Colorado Springs, CO. | 24,888,912 | 889,440,840 | 416,427 | 75,753,478 | 75,522,720 | 84,459,093 | 84,506,496 | 85,154,664 | 81,746,223 | 77,531,924 | 84,817,424 | 85,323,100 | 78,015,071 | 76,610,646 | Colorado Springs, CO. |
912,289,114 | Raleigh, NC. | 24,024,769 | 888,264,344 | 1,130,490 | 80,473,889 | 72,873,751 | 79,411,087 | 80,112,458 | 80,612,612 | 79,740,534 | 86,455,793 | 82,399,329 | 80,980,262 | 81,248,007 | 83,956,621 | Raleigh, NC. |
834,309,062 | Portland, ME. | 24,422,160 | 809,886,902 | 514,098 | 81,518,607 | 78,648,600 | 78,915,400 | 70,951,759 | 75,216,253 | 69,080,021 | 70,562,301 | 72,303,623 | 71,094,257 | 69,292,457 | 72,303,623 | Portland, ME. |
807,050,955 | Little Rock. AR. | 15,925,814 | 791,125,141 | 699,757 | 45,973,119 | 67,696,347 | 74,552,638 | 72,388,921 | 72,489,310 | 75,685,405 | 76,215,932 | 76,114,872 | 75,470,800 | 76,355,109 | 78,182,688 | Little Rock. AR. |
755,020,917 | Billings, MT. | 14,770,624 | 740,250,293 | 158,934 | 46,413,375 | 43,108,828 | 48,288,182 | 48,881,575 | 46,310,643 | 81,426,635 | 86,706,987 | 86,060,699 | 86,401,140 | 83,085,298 | 83,566,931 | Billings, MT. |
736,732,417 | Worcester, MA. | 19,550,476 | 717,181,941 | 916,980 | 64,139,722 | 57,573,062 | 63,664,295 | 61,904,785 | 64,549,723 | 64,824,732 | 69,759,521 | 68,611,332 | 70,444,811 | 64,745,797 | 66,964,161 | Worcester, MA. |
729,562,926 | Spokane, WA. | 18,635,201 | 710,927,725 | 527,753 | 52,749,382 | 49,448,065 | 67,065,464 | 65,136,454 | 64,849,300 | 70,666,878 | 67,793,568 | 68,705,599 | 67,739,342 | 67,619,790 | 69,153,884 | Spokane, WA. |
726,902,711 | Navajo Lake, NM. | 19,367,297 | 707,535,413 | 281 | 63,674,430 | 57,770,886 | 70,567,382 | 68,988,009 | 64,726,118 | 62,420,978 | 66,144,162 | 63,830,254 | 64,987,072 | 62,360,418 | 62,065,704 | Navajo Lake, NM. |
713,144,839 | San Diego, CA. | 19,475,311 | 693,669,528 | 3,095,313 | 63,864,296 | 54,623,638 | 60,550,121 | 60,357,965 | 64,301,174 | 68,303,474 | 70,015,388 | 68,242,298 | 68,201,351 | 58,811,061 | 56,398,762 | San Diego, CA. |
655,874,745 | Augusta, GA. | 13,382,681 | 642,492,064 | 564,873 | 48,248,742 | 47,954,234 | 42,816,035 | 54,708,274 | 55,659,824 | 54,926,302 | 56,609,079 | 65,026,818 | 69,924,586 | 71,465,454 | 75,152,717 | Augusta, GA. |
659,280,976 | Idaho Falls, ID. | 16,385,135 | 642,895,841 | 133,265 | 54,705,813 | 53,616,630 | 59,866,611 | 57,289,584 | 59,351,867 | 61,879,128 | 61,853,463 | 60,615,009 | 59,142,865 | 58,122,655 | 56,452,217 | Idaho Falls, ID. |
695,307,545 | Fresno, CA. MIA | 55,506,758 | 639,800,787 | 930,450 | 55,506,758 | 52,332,667 | 60,995,460 | 61,535,041 | 58,158,947 | 60,970,282 | 59,151,574 | 61,634,410 | 60,204,738 | 53,573,372 | 55,737,537 | Fresno, CA. MIA |
648,060,037 | Grand Junction, CO. | 16,909,037 | 631,151,000 | 146,723 | 52,058,707 | 51,719,762 | 53,881,093 | 52,945,034 | 56,276,598 | 61,906,066 | 62,622,863 | 65,095,698 | 60,964,829 | 58,095,385 | 55,584,966 | Grand Junction, CO. |
622,147,090 | San Bernardino, CA. | 16,924,805 | 605,222,286 | 4,224,851 | 51,324,365 | 49,818,889 | 54,213,396 | 54,539,699 | 55,659,377 | 54,971,905 | 55,639,762 | 54,882,940 | 54,313,407 | 58,013,203 | 61,845,342 | San Bernardino, CA. |
616,347,147 | Denver, CO. | 19,060,781 | 597,286,366 | 2,543,482 | 54,880,201 | 51,334,780 | 56,371,183 | 56,415,844 | 51,964,477 | 52,644,484 | 54,031,301 | 56,142,614 | 54,317,848 | 54,183,542 | 55,000,092 | Denver, CO. |
609,855,506 | Tucson, AZ. | 16,276,248 | 593,579,259 | 980,263 | 52,541,551 | 48,970,528 | 55,444,051 | 56,874,561 | 56,140,920 | 54,223,255 | 54,672,922 | 53,590,719 | 55,540,218 | 54,185,789 | 51,394,744 | Tucson, AZ. |
607,494,963 | Phoenix, AZ. | 17,958,422 | 589,536,542 | 4,192,887 | 54,324,741 | 51,321,598 | 57,289,039 | 31,982,710 | 53,485,713 | 54,307,816 | 55,819,031 | 54,224,920 | 54,809,130 | 54,585,817 | 67,386,025 | Phoenix, AZ. |
600,687,133 | Atlanta, GA. | 14,784,198 | 585,902,936 | 5,286,728 | 47,605,697 | 48,155,923 | 56,531,877 | 55,769,275 | 56,312,207 | 52,069,516 | 54,106,528 | 51,871,759 | 52,799,881 | 52,560,757 | 58,119,516 | Atlanta, GA. |
603,038,700 | Hartford, CT. | 18,610,281 | 584,428,419 | 1,212,381 | 58,461,163 | 50,974,926 | 54,365,055 | 53,430,195 | 52,010,255 | 53,617,065 | 52,877,950 | 50,673,804 | 54,003,987 | 53,070,054 | 50,943,963 | Hartford, CT. |
593,210,465 | Concord, NH. | 16,609,937 | 576,600,528 | 146,445 | 52,875,938 | 49,235,397 | 51,157,251 | 51,477,006 | 52,581,360 | 53,972,768 | 53,194,262 | 53,423,616 | 56,163,456 | 53,047,679 | 49,471,796 | Concord, NH. |
587,590,732 | Albuquerque, NM. MIA | 13,476,041 | 574,114,691 | 887,077 | 43,623,589 | 40,232,759 | 45,056,596 | 43,619,602 | 43,920,245 | 59,997,702 | 58,845,967 | 62,774,800 | 60,657,532 | 57,226,799 | 58,159,101 | Albuquerque, NM. MIA |
591,296,313 | Riverside, CA. | 19,413,877 | 571,882,436 | 4,224,851 | 61,491,452 | 62,324,878 | 63,070,425 | 61,221,733 | 59,175,266 | 59,223,019 | 48,278,115 | 36,724,614 | 39,384,966 | 38,846,425 | 42,141,542 | Riverside, CA. |
576,599,499 | Los Angeles. CA. | 18,066,026 | 558,533,473 | 12,828,837 | 55,563,675 | 51,165,766 | 53,295,704 | 56,107,993 | 56,658,281 | 57,649,431 | 57,330,302 | 52,331,409 | 39,674,248 | 39,714,077 | 39,042,587 | Los Angeles. CA. |
562,997,769 | Anaheim, CA. | 14,876,574 | 548,121,195 | 3,010,232 | 47,183,502 | 43,350,002 | 42,793,516 | 52,415,158 | 46,364,333 | 53,696,128 | 53,110,386 | 52,210,354 | 52,662,129 | 52,455,457 | 51,880,230 | Anaheim, CA. |
562,488,518 | Boston, MA. | 15,469,962 | 547,018,556 | 4,552,402 | 55,376,674 | 53,002,490 | 57,448,164 | 54,463,353 | 55,648,079 | 57,478,297 | 55,872,587 | 53,916,710 | 56,595,431 | 47,216,771 | Withheld | Boston, MA. |
557,210,737 | Louisville, KY. | 14,855,065 | 542,355,672 | 1,235,708 | 50,374,486 | 45,249,375 | 47,421,841 | 44,921,176 | 50,550,966 | 49,616,323 | 49,286,459 | 51,047,816 | 49,693,160 | 48,471,279 | 55,722,791 | Louisville, KY. |
552,981,271 | Oklahoma City, OK. | 15,961,205 | 537,020,066 | 1,252,987 | 49,460,032 | 45,098,717 | 49,401,802 | 48,924,035 | 48,233,875 | 49,963,737 | 46,670,753 | 47,415,079 | 51,941,828 | 52,938,959 | 46,971,250 | Oklahoma City, OK. |
552,503,171 | Pierre, SD. | 15,919,967 | 536,583,204 | 21,361 | 43,850,460 | 39,977,362 | 48,469,803 | 49,043,832 | 50,785,611 | 53,880,520 | 51,233,191 | 49,013,848 | 54,239,642 | 48,483,719 | 47,605,216 | Pierre, SD. |
544,709,517 | Providence, RI. | 14,244,011 | 530,465,506 | 1,600,852 | 44,118,710 | 41,753,176 | 48,324,715 | 47,181,859 | 48,257,178 | 48,475,029 | 48,095,619 | 46,108,221 | 48,103,418 | 50,960,934 | 59,086,647 | Providence, RI. |
536,125,148 | Reno, NV. | 15,078,226 | 521,046,922 | 64,511 | 44,576,825 | 44,262,666 | 48,157,819 | 48,282,247 | 47,380,145 | 50,249,804 | 48,652,050 | 47,911,369 | 48,067,497 | 47,853,881 | 45,652,620 | Reno, NV. |
530,839,790 | Rochester, NY | 16,926,335 | 513,913,455 | 1,079,671 | 52,998,891 | 48,436,346 | 52,309,615 | 44,847,233 | 57,113,714 | 44,618,591 | 41,986,291 | 40,573,392 | 44,522,691 | 43,597,430 | 42,909,261 | Rochester, NY |
523,735,472 | Bakersfield, CA. | 13,600,370 | 510,135,102 | 839,631 | 38,330,659 | 40,467,709 | 48,436,935 | 49,842,784 | 49,379,431 | 52,682,137 | 49,268,312 | 44,376,350 | 45,840,396 | 45,476,742 | 46,033,648 | Bakersfield, CA. |
526,924,228 | Yuma, AZ. | 16,840,677 | 510,083,551 | 195,751 | 51,573,318 | 49,283,641 | 53,588,246 | 51,183,399 | 59,766,704 | 65,261,546 | Withheld | 43,929,084 | 45,676,688 | 49,530,032 | 40,290,894 | Yuma, AZ. |
523,160,098 | El Paso, TX. | 14,543,021 | 508,617,077 | 622,263 | 46,664,497 | 44,954,021 | 49,632,485 | 49,802,002 | 48,101,957 | 50,112,364 | 48,467,500 | 43,813,164 | 43,368,204 | 42,295,246 | 41,405,636 | El Paso, TX. |
506,393,119 | Miami, FL. | 9,033,751 | 497,359,368 | 2,356,285 | 26,675,452 | 25,851,532 | 28,131,276 | 27,555,065 | 37,524,416 | 61,930,320 | 58,817,366 | 58,788,449 | 59,688,650 | 57,463,659 | 54,933,182 | Miami, FL. |
511,422,058 | Mason City, IA. | 13,775,742 | 497,646,316 | 51,749 | 36,891,238 | 41,624,826 | 45,558,367 | 48,143,414 | 46,247,328 | 47,720,124 | 46,785,028 | 47,856,643 | 47,815,480 | 45,730,419 | 43,273,451 | Mason City, IA. |
508,234,763 | Kearney, NE. | 13,355,799 | 494,878,964 | 52,591 | 41,652,324 | 38,955,392 | 42,551,392 | 42,634,450 | 46,367,593 | 47,746,418 | 47,269,641 | 48,007,370 | 48,436,354 | 46,931,574 | 44,326,457 | Kearney, NE. |
505,321,443 | Pittsburgh, PA. | 13,442,056 | 491,879,387 | 2,356,285 | 42,961,201 | 39,681,661 | 44,281,890 | 44,998,846 | 46,231,588 | 46,148,442 | 44,541,789 | 45,202,258 | 48,329,604 | 43,784,504 | 45,717,605 | Pittsburgh, PA. |
492,204,350 | Laredo, TX. MIA | 10,687,453 | 481,516,897 | 250,304 | 28,550,285 | 33,917,536 | 45,745,261 | 50,052,940 | 46,547,564 | 46,675,099 | 48,749,949 | 44,453,717 | 46,069,034 | 45,380,038 | 45,375,474 | Laredo, TX. MIA |
492,152,126 | Virginia Beach, VA. | 14,160,058 | 477,992,068 | 1,676,822 | 44,006,339 | 42,747,075 | 40,619,704 | 40,773,020 | 45,723,187 | 41,783,734 | 42,592,443 | 43,558,136 | 44,655,049 | 45,565,765 | 45,967,615 | Virginia Beach, VA. |
488,748,471 | Tallahassee, FL. | 12,608,466 | 476,140,005 | 367413 | 38,121,375 | 36,724,897 | 38,237,302 | 38,561,914 | 41,310,093 | 46,307,616 | 51,495,078 | 45,008,508 | 46,640,448 | 47,467,722 | 46,265,053 | Tallahassee, FL. |
493,070,647 | Kansas City, KS. | 16,925,068 | 476,145,579 | 2,009,342 | 50,135,206 | 42,597,530 | 48,951,675 | 49,121,443 | 48,200,652 | 49,237,265 | 46,100,748 | 45,313,335 | 33,487,050 | 29,155,265 | 33,845,409 | Kansas City, KS. |
484,642,054 | Rapid City, SD. | 12,304,749 | 472,337,305 | 134,598 | 38,168,683 | 36,547,865 | 40,660,794 | 40,154,550 | 40,541,902 | 47,002,145 | 50,414,698 | 44,284,821 | 45,748,459 | 42,821,517 | 45,991,871 | Rapid City, SD. |
484,232,366 | Shreveport, LA. | 13,259,240 | 470,973,126 | 439,811 | 43,659,742 | 41,454,177 | 45,202,014 | 44,222,613 | 43,675,320 | 44,311,746 | 42,886,169 | 40,753,425 | 41,778,930 | 40,650,345 | 42,378,644 | Shreveport, LA. |
484,706,788 | Harrisonburg, VA. | 13,880,139 | 470,826,649 | 125,228 | 41,798,137 | 38,469,416 | 40,397,619 | 44,490,954 | 45,147,255 | 45,808,571 | 44,341,947 | 41,798,309 | 43,817,600 | 42,129,024 | 42,627,816 | Harrisonburg, VA. |
481,805,603 | Charleston, WV. | 12,476,601 | 469,329,002 | 309,635 | 37,991,534 | 39,476,395 | 41,662,906 | 41,450,068 | 46,694,812 | 46,332,513 | 44,523,393 | 42,756,548 | 44,091,186 | 42,833,867 | 41,515,781 | Charleston, WV. |
474,899,180 | Lexington, KY, | 14,907,544 | 459,991,636 | 472,099 | 43,955,449 | 37,738,442 | 41,955,355 | 43,439,300 | 45,477,358 | 44,167,566 | 41,289,782 | 39,905,676 | 41,578,668 | 40,046,503 | 40,437,537 | Lexington, KY, |
462,475,287 | Wichita, KS. | 12,257,668 | 450,217,618 | 630,919 | 40,838,404 | 36,693,342 | 40,500,433 | 41,249,058 | 38,644,261 | 41,031,123 | 40,044,594 | 39,521,587 | 39,243,408 | 39,498,255 | 37,214,737 | Wichita, KS. |
459,299,678 | Amarillo, TX. | 11,157,480 | 448,142,198 | 251,933 | 38,762,984 | 31,493,642 | 38,280,719 | 40,905,392 | 38,159,871 | 40,534,295 | 39,786,545 | 38,411,271 | 46,240,387 | 43,913,009 | 51,654,082 | Amarillo, TX. |
456,063,670 | Memphis, TN. | 11,027,588 | 445,036,082 | 1,324,829 | 36,506,525 | 34,103,377 | 38,058,069 | 41,217,462 | 42,813,748 | 42,510,613 | 42,064,177 | 41,335,110 | 44,995,212 | 41,165,464 | 40,266,325 | Memphis, TN. |
458,750,305 | New York City, NY. | 13,956,969 | 444,793,336 | 8,175,133 | 42,691,862 | 33,561,626 | 43,013,299 | 39,779,708 | 47,439,462 | 43,676,756 | 39,111,198 | 39,997,899 | 38,968,548 | 38,470,359 | 38,082,618 | New York City, NY. |
458,019,772 | Bismarck, ND. | 14,040,852 | 443,978,920 | 114,778 | 39,949,264 | 37,117,633 | 42,829,768 | 41,487,776 | 41,719,692 | 42,202,347 | 40,282,304 | 39,421,013 | 42,410,017 | 39,130,704 | 37,428,401 | Bismarck, ND. |
456,391,510 | Lincoln, NE. | 13,738,750 | 442,652,760 | 36,288 | 42,237,361 | 37,222,329 | 41,672,423 | 41,422,275 | 40,428,323 | 41,555,834 | 39,644,691 | 39,955,733 | 41,000,699 | 39,048,416 | 38,364,483 | Lincoln, NE. |
449,517,844 | Richland, WA. | 10,430,211 | 439,087,633 | 253,340 | 21,553,379 | 33,334,110 | 42,072,398 | 36,306,007 | 42,579,087 | 44,088,518 | 43,952,575 | 46,517,806 | 43,137,947 | 43,082,988 | 42,462,819 | Richland, WA. |
451,003,661 | Tulsa, OK. | 12,043,818 | 438,959,844 | 937,478 | 38,532,050 | 34,661,075 | 39,389,236 | 42,507,298 | 41,255,390 | 39,602,130 | 40,194,300 | 38,762,720 | 39,370,284 | 39,771,160 | 44,914,200 | Tulsa, OK. |
446,994,531 | Ft Smith, AR. | 13,682,320 | 433,312,211 | 280,467 | 41,498,833 | 38,419,172 | 41,691,215 | 41,870,556 | 39,850,691 | 40,887,140 | 40,204,196 | 41,360,889 | 40,254,554 | 39,810,808 | 27,464,158 | Ft Smith, AR. |
440,354,357 | Salt Lake City, UT. | 8,892,823 | 431,461,534 | 1,087,873 | 27,046,135 | 29,718,198 | 41,642,034 | 43,627,580 | 43,676,742 | 43,358,028 | 41,834,713 | 41,705,198 | 43,322,814 | 41,400,365 | 34,129,726 | Salt Lake City, UT. |
438,419,602 | Cleveland, OH. | 15,211,299 | 423,208,302 | 2,077,240 | 42,336,654 | 37,211,707 | 43,250,720 | 43,997,167 | 43,060,883 | 42,048,974 | 41,479,510 | 34,685,813 | 32,277,981 | 31,780,385 | 31,078,508 | Cleveland, OH. |
431,992,510 | Omaha, NE. | 11,219,124 | 420,773,385 | 865,350 | 29,227,072 | 30,769,033 | 37,165,383 | 34,542,247 | 35,329,238 | 41,831,931 | 40,793,190 | 38,163,113 | 42,243,536 | 44,443,195 | 46,265,448 | Omaha, NE. |
441,320,965 | St. George, UT. | 19,413,301 | 421,907,664 | 138,115 | 62,348,263 | 57,334,267 | 62,354,557 | 45,248,478 | 38,299,667 | 38,590,413 | 37,575,033 | 36,834,174 | 43,322,814 | Withheld | Withheld | St. George, UT. |
431,874,708 | Boise, ID. | 14,750,075 | 417,124,633 | 616,561 | 48,449,137 | 43,647,711 | 45,932,489 | 47,551,097 | 46,992,670 | 45,983,892 | 44,882,019 | 47,177,645 | 46,507,972 | Withheld | Withheld | Boise, ID. |
423,776,778 | Lockport, NY. | 11,341,115 | 412,435,663 | 21,165 | 36,715,881 | 32,799,975 | 37,690,570 | 35,947,324 | 36,187,712 | 37,183,531 | 37,587,984 | 35,770,472 | 36,490,135 | 35,415,321 | 50,646,759 | Lockport, NY. |
425,764,282 | Casper, WY. | 16,042,508 | 409,721,773 | 55,210 | 43,515,803 | 45,188,922 | 54,817,128 | 54,227,881 | 48,490,089 | 54,546,630 | 54,486,784 | 54,448,537 | Withheld | Withheld | Withheld | Casper, WY. |
412,836,632 | Ft. Worth, TX. | 10,886,501 | 401,950,131 | 6,426,214 | 36,652,932 | 32,484,992 | 36,077,559 | 35,368,549 | 33,704,368 | 36,853,828 | 38,024,763 | 37,052,841 | 37,974,080 | 38,747,086 | 39,009,134 | Ft. Worth, TX. |
411,119,518 | Carlsbad, NM. | 10,265,343 | 400,854,175 | 53,829 | 29,906,008 | 28,305,206 | 34,559,018 | 33,933,561 | 32,921,402 | 33,502,790 | 31,717,264 | 31,608,805 | 43,472,178 | 43,890,555 | 57,037,388 | Carlsbad, NM. |
411,038,346 | Knoxville, TN. | 10,335,913 | 400,702,433 | 837,571 | 30,889,279 | 31,371,940 | 33,627,949 | 34,716,501 | 36,520,333 | 36,022,196 | 36,933,392 | 39,166,874 | 39,178,681 | 41,226,594 | 41,048,695 | Knoxville, TN. |
410,471,322 | Detroit, MI. | 11,945,693 | 398,525,630 | 4,296,250 | 38,668,607 | 34,815,487 | 36,784,838 | 36,908,545 | 36,992,836 | 36,670,466 | 35,462,060 | 35,347,688 | 36,359,904 | 37,166,673 | 33,348,525 | Detroit, MI. |
401,966,337 | Richmond, VA. | 10,971,095 | 390,995,242 | 1,208,101 | 32,979,790 | 27,526,709 | 34,024,257 | 38,121,327 | 37,279,998 | 38,740,432 | 39,869,741 | 33,543,822 | 37,972,654 | 35,470,835 | 35,465,677 | Richmond, VA. |
394,636,070 | Madison, WI. | 9,597,402 | 385,038,669 | 605,435 | 33,599,499 | 31,729,868 | 35,876,503 | 36,028,116 | 34,534,834 | 38,659,743 | 35,089,399 | 33,194,364 | 32,844,881 | 36,154,648 | 37,326,813 | Madison, WI. |
394,767,110 | Champaign, IL. | 12,613,603 | 382,153,507 | 231,891 | 39,449,677 | 38,953,906 | 42,138,989 | 41,136,117 | 42,292,975 | 44,820,222 | 42,864,294 | 42,837,803 | 47,659,523 | Withheld | Withheld | Champaign, IL. |
380,974,951 | Philadelphia, PA. | 9,919,253 | 371,055,699 | 5,965,343 | 31,229,626 | 30,891,214 | 23,379,576 | 33,528,091 | 34,179,950 | 35,445,080 | 35,342,783 | 34,753,740 | 37,038,030 | 36,573,557 | 38,694,052 | Philadelphia, PA. |
377,347,551 | Birmingham, AL. | 11,435,288 | 365,912,263 | 1,272,394 | 16,332,476 | 32,730,324 | 33,459,103 | 33,134,995 | 33,115,580 | 34,965,017 | 37,279,576 | 34,787,342 | 37,758,641 | 37,140,869 | 35,208,341 | Birmingham, AL. |
370,462,123 | Chicago, IL. MIA | 5,605,553 | 364,856,570 | 9,461,105 | 29,526,284 | 30,911,807 | 29,256,936 | 31,341,364 | 32,836,663 | 36,004,020 | 35,616,039 | 33,661,507 | 35,265,391 | 34,899,756 | 35,536,804 | Chicago, IL. MIA |
374,284,569 | San Jose, CA. | 9,291,453 | 364,993,116 | 1,836,911 | 30,170,295 | 28,550,681 | 30,686,045 | 30,549,361 | 32,951,897 | 36,850,415 | 35,040,285 | 35,333,172 | 34,993,596 | 36,116,637 | 33,750,733 | San Jose, CA. |
370,560,738 | St. Paul, MN. | 8,855,545 | 361,705,193 | 3,348,859 | 27,670,702 | 26,915,640 | 31,637,407 | 30,751,047 | 30,315,144 | 31,110,979 | 30,978,727 | 39,677,162 | 39,291,504 | 36,790,879 | 36,566,003 | St. Paul, MN. |
367,088,953 | San Francisco, CA. | 7,215,246 | 359,873,707 | 4,335,391 | 28,410,924 | 25,747,475 | 27,751,319 | 29,219,231 | 32,520,656 | 36,559,976 | 36,906,707 | 36,006,452 | 35,426,989 | 35,367,323 | 35,956,655 | San Francisco, CA. |
366,546,601 | Aurora, IL. | 8,673,855 | 357,872,746 | 201,110 | 28,990,972 | 26,222,983 | 34,096,903 | 33,653,810 | 32,915,538 | 32,868,481 | 32,501,575 | 32,963,520 | 35,108,748 | 33,757,520 | 34,792,696 | Aurora, IL. |
364,276,843 | Eureka, CA. | 9,741,710 | 354,535,134 | 134,623 | 31,091,280 | 29,463,884 | 31,996,643 | 30,711,606 | 31,449,232 | 33,247,955 | 31,912,801 | 31,338,425 | 33,530,985 | 36,798,646 | 32,993,677 | Eureka, CA. |
365,508,714 | Des Moines, IA. | 11,379,169 | 354,129,545 | 204,910 | 39,339,418 | 28,718,447 | 35,686,442 | 33,869,200 | 27,230,040 | 31,180,304 | 31,299,169 | 32,021,416 | 32,200,465 | 31,988,796 | 30,595,847 | Des Moines, IA. |
347,669,575 | Burlington, VT. | 9,648,150 | 338,021,425 | 336,585 | 30,813,562 | 26,853,836 | 26,905,063 | 27,324,042 | 27,745,388 | 33,820,135 | 32,224,782 | 32,037,468 | 33,083,498 | 32,639,514 | 34,574,137 | Burlington, VT. |
344,846,499 | Corpus Christi, TX. | 8,339,281 | 336,507,218 | 428,185 | 38,339,281 | 35,283,950 | 40,872,673 | 41,983,542 | 44,398,926 | 42,966,160 | Withheld | Withheld | 31,686,505 | 29,805,992 | 31,170,190 | Corpus Christi, TX. |
344,782,514 | Las Vegas, NV. | 9,302,390 | 335,480,124 | 584,752 | 28,445,305 | 25,117,971 | 26,920,507 | 28,612,222 | 29,105,068 | 28,676,341 | 27,940,625 | 27,082,776 | 27,613,701 | 41,242,242 | 44,723,366 | Las Vegas, NV. |
343,302,497 | Indianapolis, IN. | 8,828,687 | 334,473,811 | 1,887,877 | 30,186,506 | 28,335,528 | 30,882,326 | 30,949,905 | 29,446,854 | 30,344,187 | 30,491,151 | 30,942,011 | 31,626,678 | 30,762,370 | 30,506,295 | Indianapolis, IN. |
320,087,508 | Houston, TX. | 8,466,546 | 311,620,962 | 5,920,416 | 18,789,919 | 23,820,292 | 29,279,890 | 28,737,207 | 26,797,437 | 29,643,327 | 30,919,406 | 31,980,405 | 30,390,054 | 31,119,838 | 30,143,188 | Houston, TX. |
316,854,357 | Baton Rouge, LA. | 7,895,689 | 308,958,668 | 802,484 | 24,556,532 | 20,101,144 | 27,871,304 | 27,564,621 | 27,066,019 | 29,577,983 | 30,602,056 | 29,677,046 | 30,230,296 | 30,715,475 | 30,996,192 | Baton Rouge, LA. |
309,312,360 | Dallas, TX. | 6,669,937 | 302,642,424 | 6,426,214 | 25,014,051 | 23,452,900 | 25,778,017 | 27,403,175 | 26,213,472 | 25,536,861 | 29,815,799 | 31,083,300 | 30,434,605 | 27,563,297 | 30,346,947 | Dallas, TX. |
300,531,972 | St. Louis, MO. | 2,474,354 | 298,057,618 | 2,787,701 | 22,520,943 | 25,536,119 | 26,996,429 | 29,892,502 | 26,239,590 | 26,282,888 | 28,767,465 | 29,185,169 | 28,430,191 | 28,778,182 | 25,428,139 | St. Louis, MO. |
298,382,824 | Duluth, MN. | 7,939,751 | 290,443,074 | 279,771 | 25,450,884 | 24,185,291 | 26,829,543 | 27,294,596 | 27,888,930 | 27,744,395 | 24,795,036 | 25,213,947 | 28,361,548 | 25,463,212 | 27,215,692 | Duluth, MN. |
288,263,309 | Yaphank, NY. | 2,728,261 | 285,535,048 | 5,945 | 16,100,779 | 25,724,470 | 27,441,399 | 27,755,323 | 28,581,695 | 31,646,051 | 25,225,836 | 24,360,895 | 26,362,492 | 26,418,519 | 25,917,590 | Yaphank, NY. |
276,395,334 | Washington, D.C. | 4,562,467 | 271,832,867 | 6,097,684 | 18,509,531 | 16,815,484 | 17,357,609 | 17,751,130 | 19,345,825 | 20,111,500 | 28,332,149 | 33,769,707 | 33,602,023 | 33,494,038 | 32,743,871 | Washington, D.C. |
271,185,400 | Nashville, TN. | 6,191,770 | 264,993,630 | 1,670,890 | 17,790,974 | 19,817,564 | 25,783,696 | 26,221,164 | 26,272,645 | 25,102,824 | 24,216,843 | 23,957,557 | 24,770,860 | 24,972,782 | 26,086,721 | Nashville, TN. |
264,440,577 | San Antonio, TX. MIA | 5,789,776 | 258,650,801 | 2,142,508 | 21,226,627 | 21,176,855 | 19,339,816 | 22,784,364 | 22,937,592 | 23,258,817 | 25,055,907 | 24,295,150 | 24,576,862 | 25,210,650 | 28,788,161 | San Antonio, TX. MIA |
227,933,367 | Tampa, FL. | 6,688,943 | 221,244,424 | 2,783,243 | 20,387,792 | 17,400,872 | 19,411,992 | 19,559,976 | 18,982,395 | 19,985,598 | 19,337,106 | 19,764,836 | 20,732,766 | 21,600,796 | 24,080,296 | Tampa, FL. |
222,065,681 | Fairbanks, AK. | 5,421,810 | 216,643,871 | 97,581 | 18,690,291 | 17,975,662 | 18,402,658 | 18,255,212 | 18,888,282 | 21,403,700 | 20,475,017 | 20,027,399 | 21,259,165 | 20,931,417 | 20,335,069 | Fairbanks, AK. |
200,367,569 | Mobile, AL. | 9,150,604 | 191,216,965 | 412,992 | 29,211,900 | 22,643,418 | 29,967,156 | 36,463,900 | 36,882,997 | 36,047,594 | Withheld | Withheld | Withheld | Withheld | Withheld | Mobile, AL. |
183,273,169 | Paducah, KY. | 7,308,896 | 175,964,273 | 98,762 | 24,788,220 | 19,643,840 | 25,754,886 | 26,923,006 | 27,391,415 | 26,903,567 | 30,559,339 | Withheld | Withheld | Withheld | Withheld | Paducah, KY. |
