NOTICE: I have determined that it is necessary for Public Health and because the many nuclear reactors are Venting radioactive gases and Steam at nights and on weekends that all residents must stay inside at nights and on weekends. Especially hard hit are the cities listed as above 1000 CPM by the EPA (Environmental Protection Agency.) See YRTW for a recent list of Contaminated Cities.
(San Francisco) December 3, 2016 – Good Day, this is “Your Radiation This Week” for the past 2 weeks. These are the Recorded Beta and Gamma Combined Radiation Highs that affected people around the United States. YRTW is published every two weeks on Saturday. The next publication dates are December 17 and December 31, 2016.
Radiation CPM * City State
See New Video: All Reactors Leak All Of The Time
Listed in Counts per Minute by the EPA (Environmental Protection Agency), a Count is one Radioactive Decay Registered by the Instrument. The Top Reporting Radioactive Cities are listed. The highest radiation reporting city is listed first, the least radioactive city over 1000 CPM reporting is listed last.
Still, all reporting cities are above normal. These are a portion of the American cities that exceeded 1,000 CPM these past 2 weeks. Take all necessary precautions.
Rad Cities in CPM Order
Normal Radiation is 5 to 20 CPM [4]
1,963 | CPM, | 392.6 | Times Normal, | Raleigh, NC. | Beta, Gamma. | Yes |
1,911 | CPM, | 382.2 | Times Normal, | Denver, CO. | Beta. Gamma | Yes |
1,845 | CPM, | 369.6 | Times Normal, | Pierre, SD. | Beta, Gamma. | Yes |
1,811 | CPM, | 362.7 | Times Normal, | Duluth, MN | Beta, Gamma. | |
1,725 | CPM, | 345 | Times Normal, | Grand Junction, CO. | Beta, Gamma. | Yes |
1,706 | CPM, | 341.2 | Times Normal, | Bakersfield, CA. | Beta, Gamma. | Yes |
1,638 | CPM, | 327.6 | Times Normal, | Colorado Sprgs, CO | Beta, Gamma. | Yes |
1,630 | CPM, | 326 | Times Normal, | Pittsburgh, PA, | Beta, Gamma. | Yes |
1,526 | CPM, | 305.2 | Times Normal, | Louisville, KY. | Beta, Gamma. | Yes |
1,469 | CPM, | 293.8 | Times Normal, | Mason City, IA. | Beta, Gamma. | Yes |
1,448 | CPM, | 289.6 | Times Normal, | Little Rock, AR. | Beta, Gamma. | Yes |
1,402 | CPM, | 280.4 | Times Normal, | Lincoln, NE. | MIA-Recent High | Yes |
1,392 | CPM, | 278.4 | Times Normal, | Tulsa, OK. | Beta, Gamma. | Yes |
1,342 | CPM, | 268.4 | Times Normal, | Kearney, NE. | MIA 7 Yr Record | Yes |
1,323 | CPM, | 264.6 | Times Normal, | Salt Lake City, UT. | Beta, Gamma. | Yes |
1,306 | CPM, | 261.2 | Times Normal, | Augusta, GA. | Beta, Gamma. | Yes |
1,298 | CPM, | 259.6 | Times Normal, | Billings, MT. | Beta, Gamma. | Yes |
1,292 | CPM, | 258.4 | Times Normal, | Madison, WI. | Beta, Gamma. | |
1,276 | CPM, | 255.2 | Times Normal, | Harrisonburg, VA. | Beta, Gamma. | Yes |
1,260 | CPM, | 252 | Times Normal, | Dodge City, KS. | MIA, RecentHigh | Yes |
1,243 | CPM, | 248.6 | Times Normal, | Idaho Falls, ID. | Beta, Gamma. | Yes |
1,240 | CPM, | 248 | Times Normal, | Spokane, WA. | Beta, Gamma. | Yes |
1,238 | CPM, | 247.6 | Times Normal, | Portland, ME. | Beta, Gamma. | Yes |
1,232 | CPM, | 246.4 | Times Normal, | Wichita, KS. | Beta, Gamma. | Yes |
1,226 | CPM, | 245.2 | Times Normal, | Champaign, IL. | Beta, Gamma. | Yes |
1,254 | CPM, | 244.2 | Times Normal, | Memphis, TN. | Beta, Gamma. | Yes |
1,220 | CPM, | 244 | Times Normal, | Amarillo, TX. | Beta, Gamma. | Yes |
1,201 | CPM, | 240.2 | Times Normal, | Bismark, ND. | Beta, Gamma. | Yes |
1,179 | CPM, | 235.8 | Times Normal, | Rapid City, SD. | Beta, Gamma. | |
1,171 | CPM, | 234.2 | Times Normal, | Worcester, MA. | Beta, Gamma. | |
1,164 | CPM, | 232.8 | Times Normal, | Paducah, KY. | MIA, RecentHigh | |
1,157 | CPM, | 231.4 | Times Normal, | Anaheim, CA | Beta, Gamma. | |
1,137 | CPM, | 227.4 | Times Normal, | Des Moines, IA | Beta, Gamma. | Yes |
1,137 | CPM, | 227.4 | Times Normal, | Rochester, NY. | Beta, Gamma. | |
1,134 | CPM, | 226.8 | Times Normal, | Casper WY. | Beta, Gamma. | Yes |
1,131 | CPM, | 226.2 | Times Normal, | Fresno, CA. | Beta, Gamma. | Yes |
1,129 | CPM, | 225.8 | Times Normal, | Riverside, CA. | Beta, Gamma. | |
1,128 | CPM, | 225.6 | Times Normal, | Atlanta, GA. | Beta, Gamma. | Yes |
1,128 | CPM, | 225.6 | Times Normal, | Birmingham, AL. | Beta, Gamma. | |
1,126 | CPM, | 225.4 | Times Normal, | El Paso, TX. | Beta, Gamma. | |
1,126 | CPM, | 225.2 | Times Normal, | Shawano, WI. | Beta, Gamma. | |
1,124 | CPM, | 224.8 | Times Normal, | Dallas, TX. | Beta, Gamma. | |
1,121 | CPM, | 224.2 | Times Normal, | Los Angeles, CA. | Beta, Gamma. | Yes |
1,120 | CPM, | 224 | Times Normal, | Tucson, AZ. | Beta, Gamma. | |
1,115 | CPM, | 223 | Times Normal, | Hartford, CT. | Beta, Gamma. | |
1,110 | CPM, | 222 | Times Normal, | Alburqueque, NM. | Beta, Gamma. | Yes |
1,107 | CPM, | 221.4 | Times Normal, | San Diego, CA. | Beta, Gamma. | Yes |
1,096 | CPM, | 219.2 | Times Normal, | Kansas City, KS. | Beta, Gamma. | Yes |
1,088 | CPM, | 217.6 | Times Normal, | Boston, MA. | Beta, Gamma. | Yes |
1,088 | CPM, | 217.6 | Times Normal, | Omaha, NE. | Beta, Gamma. | |
1,077 | CPM, | 215.4 | Times Normal, | Cleveland, OH | Beta, Gamma. | |
1,071 | CPM, | 214.2 | Times Normal, | Boise, ID | Beta, Gamma. | Yes |
1,046 | CPM, | 209.2 | Times Normal, | Oklahoma City, OK | Beta, Gamma. | Yes |
1,045 | CPM, | 209 | Times Normal, | Ft Smith, AR. | Beta, Gamma. | |
1,042 | CPM, | 208.4 | Times Normal, | Charleston, WV. | Beta, Gamma. | Yes |
1,040 | CPM, | 208 | Times Normal, | Ft Worth, Tx. | Beta, Gamma. | |
1,035 | CPM, | 207 | Times Normal, | Shreveport, LA. | Beta, Gamma. | |
1,030 | CPM, | 206 | Times Normal, | Navajo Lake, NM. | Beta, Gamma. | Yes |
1,024 | CPM, | 204.8 | Times Normal, | Phoenix, AZ | Beta, Gamma. | Yes |
1,015 | CPM, | 203.00 | Times Normal, | Concord, NH. | Beta, Gamma. | Yes |
1,013 | CPM, | 202.6 | Times Normal, | Tallahassee, FL. | Beta, Gamma. | |
1,009 | CPM, | 201.8 | Times Normal, | La Crosse, WI | Beta, Gamma. | |
1,003 | CPM, | 200.6 | Times Normal, | Knoxville, TN. | Beta, Gamma. | Yes |
1,003 | CPM, | 200.6 | Times Normal, | Nashville, TN. | Beta, Gamma. | |
1,000 | CPM, | 200 | Times Normal, | Lexington, KY. | Beta, Gamma. | Yes |
Count – 65 Cities Reporting Radiation Above 1,000 CPM
Rad Cities in Alphabetical Order
1,110 | CPM, | 222 | Times Normal, | Alburqueque, NM. | Beta, Gamma. | Yes |
1,220 | CPM, | 244 | Times Normal, | Amarillo, TX. | Beta, Gamma. | Yes |
1,157 | CPM, | 231.4 | Times Normal, | Anaheim, CA | Beta, Gamma. | |
1,128 | CPM, | 225.6 | Times Normal, | Atlanta, GA. | Beta, Gamma. | Yes |
1,306 | CPM, | 261.2 | Times Normal, | Augusta, GA. | Beta, Gamma. | Yes |
1,706 | CPM, | 341.2 | Times Normal, | Bakersfield, CA. | Beta, Gamma. | Yes |
1,298 | CPM, | 259.6 | Times Normal, | Billings, MT. | Beta, Gamma. | Yes |
1,128 | CPM, | 225.6 | Times Normal, | Birmingham, AL. | Beta, Gamma. | |
1,201 | CPM, | 240.2 | Times Normal, | Bismark, ND. | Beta, Gamma. | Yes |
1,071 | CPM, | 214.2 | Times Normal, | Boise, ID | Beta, Gamma. | Yes |
1,088 | CPM, | 217.6 | Times Normal, | Boston, MA. | Beta, Gamma. | Yes |
1,134 | CPM, | 226.8 | Times Normal, | Casper WY. | Beta, Gamma. | Yes |
1,226 | CPM, | 245.2 | Times Normal, | Champaign, IL. | Beta, Gamma. | Yes |
1,042 | CPM, | 208.4 | Times Normal, | Charleston, WV. | Beta, Gamma. | Yes |
1,077 | CPM, | 215.4 | Times Normal, | Cleveland, OH | Beta, Gamma. | |
1,638 | CPM, | 327.6 | Times Normal, | Colorado Sprgs, CO | Beta, Gamma. | Yes |
1,015 | CPM, | 203.00 | Times Normal, | Concord, NH. | Beta, Gamma. | Yes |
1,124 | CPM, | 224.8 | Times Normal, | Dallas, TX. | Beta, Gamma. | |
1,911 | CPM, | 382.2 | Times Normal, | Denver, CO. | Beta. Gamma | Yes |
1,137 | CPM, | 227.4 | Times Normal, | Des Moines, IA | Beta, Gamma. | Yes |
1,260 | CPM, | 252 | Times Normal, | Dodge City, KS. | MIA, RecentHigh | Yes |
1,811 | CPM, | 362.7 | Times Normal, | Duluth, MN | Beta, Gamma. | |
1,126 | CPM, | 225.4 | Times Normal, | El Paso, TX. | Beta, Gamma. | |
1,131 | CPM, | 226.2 | Times Normal, | Fresno, CA. | Beta, Gamma. | Yes |
1,045 | CPM, | 209 | Times Normal, | Ft Smith, AR. | Beta, Gamma. | |
1,040 | CPM, | 208 | Times Normal, | Ft Worth, Tx. | Beta, Gamma. | |
1,725 | CPM, | 345 | Times Normal, | Grand Junction, CO. | Beta, Gamma. | Yes |
1,276 | CPM, | 255.2 | Times Normal, | Harrisonburg, VA. | Beta, Gamma. | Yes |
1,115 | CPM, | 223 | Times Normal, | Hartford, CT. | Beta, Gamma. | |
1,243 | CPM, | 248.6 | Times Normal, | Idaho Falls, ID. | Beta, Gamma. | Yes |
1,096 | CPM, | 219.2 | Times Normal, | Kansas City, KS. | Beta, Gamma. | Yes |
1,342 | CPM, | 268.4 | Times Normal, | Kearney, NE. | MIA 7 Yr Record | Yes |
1,003 | CPM, | 200.6 | Times Normal, | Knoxville, TN. | Beta, Gamma. | Yes |
1,009 | CPM, | 201.8 | Times Normal, | La Crosse, WI | Beta, Gamma. | |
1,000 | CPM, | 200 | Times Normal, | Lexington, KY. | Beta, Gamma. | Yes |
1,402 | CPM, | 280.4 | Times Normal, | Lincoln, NE. | MIA-Recent High | Yes |
1,448 | CPM, | 289.6 | Times Normal, | Little Rock, AR. | Beta, Gamma. | Yes |
1,121 | CPM, | 224.2 | Times Normal, | Los Angeles, CA. | Beta, Gamma. | Yes |
1,526 | CPM, | 305.2 | Times Normal, | Louisville, KY. | Beta, Gamma. | Yes |
1,292 | CPM, | 258.4 | Times Normal, | Madison, WI. | Beta, Gamma. | |
1,469 | CPM, | 293.8 | Times Normal, | Mason City, IA. | Beta, Gamma. | Yes |
1,254 | CPM, | 244.2 | Times Normal, | Memphis, TN. | Beta, Gamma. | Yes |
1,003 | CPM, | 200.6 | Times Normal, | Nashville, TN. | Beta, Gamma. | |
1,030 | CPM, | 206 | Times Normal, | Navajo Lake, NM. | Beta, Gamma. | Yes |
1,046 | CPM, | 209.2 | Times Normal, | Oklahoma City, OK | Beta, Gamma. | Yes |
1,088 | CPM, | 217.6 | Times Normal, | Omaha, NE. | Beta, Gamma. | |
1,164 | CPM, | 232.8 | Times Normal, | Paducah, KY. | MIA, RecentHigh | |
1,024 | CPM, | 204.8 | Times Normal, | Phoenix, AZ | Beta, Gamma. | Yes |
1,845 | CPM, | 369.6 | Times Normal, | Pierre, SD. | Beta, Gamma. | Yes |
1,630 | CPM, | 326 | Times Normal, | Pittsburgh, PA, | Beta, Gamma. | Yes |
1,238 | CPM, | 247.6 | Times Normal, | Portland, ME. | Beta, Gamma. | Yes |
1,963 | CPM, | 392.6 | Times Normal, | Raleigh, NC. | Beta, Gamma. | Yes |
1,179 | CPM, | 235.8 | Times Normal, | Rapid City, SD. | Beta, Gamma. | |
1,129 | CPM, | 225.8 | Times Normal, | Riverside, CA. | Beta, Gamma. | |
1,137 | CPM, | 227.4 | Times Normal, | Rochester, NY. | Beta, Gamma. | |
1,323 | CPM, | 264.6 | Times Normal, | Salt Lake City, UT. | Beta, Gamma. | Yes |
1,107 | CPM, | 221.4 | Times Normal, | San Diego, CA. | Beta, Gamma. | Yes |
1,126 | CPM, | 225.2 | Times Normal, | Shawano, WI. | Beta, Gamma. | |
1,035 | CPM, | 207 | Times Normal, | Shreveport, LA. | Beta, Gamma. | |
1,240 | CPM, | 248 | Times Normal, | Spokane, WA. | Beta, Gamma. | Yes |
1,013 | CPM, | 202.6 | Times Normal, | Tallahassee, FL. | Beta, Gamma. | |
1,120 | CPM, | 224 | Times Normal, | Tucson, AZ. | Beta, Gamma. | |
1,392 | CPM, | 278.4 | Times Normal, | Tulsa, OK. | Beta, Gamma. | Yes |
1,232 | CPM, | 246.4 | Times Normal, | Wichita, KS. | Beta, Gamma. | Yes |
1,171 | CPM, | 234.2 | Times Normal, | Worcester, MA. | Beta, Gamma. |
Normal Radiation is 5 to 20 CPM [4]
Count – 65 Cities Reporting Radiation Above 1,000 CPM
California Dead Tree Count Way Up
The Forestry Service recent Aerial Survey greatly increased the dead tree count in the California forests to more than 102 Million dead trees. Worse yet, the radioactive trees do not decompose normally. This was also true at Chernobyl in Ukraine.
All the conditions are ripe, though, for swaths of forest fires of really Biblical proportions. Actually, War Time proportions would be more accurate, since the Uranium and other isotopes are the metals that Burn fiercely at very high temperatures.
The forest is dead, the land is dead, the weaker people are croaking faster than predicted. The once strong people are weaker by the day.
Little newborns don’t have much to look forward to; and ever increasing rad counts await them; if they are born at all.
All in all, the Earth is in a downward spiral to a crash landing. Who the President is doesn’t matter, there is nothing the President can do about it. May s/he enjoy a long walk in a dead forest.
Even worse, at the beginning and end of the day the 102 Million dead Trees are and ever will be radioactive. Don’t get Scammed into living in a wood house made of dead, radioactive trees. The trees must be buried – not burned. Indeed, the smoke from a dead burned radioactive tree is also radioactive.
The pieces of Rad are just smaller and more dangerous; reaching even further into your lungs and going through your skin. This is Creepy; like a Hollywood Horror Movie in real life.
Follow Bob Nichols on Blog, Twitter and Youtube now
- Follow YourRadiationThisWeek.org blog
- on Twitter@YourRads
- on YouTube at Your Radiation This Week
Nichols on Nuclear – Fukushima and More
Have a wonderful radioactive weekend and remember to Dodge the Rads, it’s dangerous out there.
Copyright by Bob Nichols @ 2016: Reproduce and distribute
Give full attribution to Bob Nichols at duweapons@gmail.com
Notes and Sources
1. The Radiation charts and graphs of the EPA. Individual queries can be built at the EPA RadNet Query Builder. Don’t skip the “2” in www2.
2. The EPA based reporting of NETC, an LLC.
3. These station’s Radiation equals combined Beta and Gamma Radiation. Note: Not all locations report Beta Radiation. Gamma Radiation Monitors are reporting publicly at all these locations.
4. Reference: Digilert 100 Flyer pdf, “Normal background is 5-20 CPM.” Copyright @ 2015 Keison International Ltd – All Rights Reserved.
5. CPM. “Although we can’t see it, taste it, smell it or hear it we can measure radiation and observe its effects. One way to measure radiation which the United States Environmental Protection Agency [EPA] has chosen to use on its radiation websites is in Counts Per Minute. Each Count is One Radioactive Decay.” Quote from the ‘Your Radiation This Week’ Apr 3, 2015.
6. Radiation destruction of chitin, IAEA, by Ershov, B.G.; Sukhov, N.L.; Nud’ga, L.A.; Baklagina, Yu.G.; Kozhevnikova, L.G.; Petropavlovskii, G.A. (Institute of Physical Chemistry, Moscow (Russian Federation)
7. “Plutonium Air” by Dr Paolo Scampa, AIPRI Blog, Aug 19, 2016,
8. “Radioactive Fertilizer,” AIPRI by Dr Paolo Scampa, September 23, 2016, AIPRI: Les engrais radioactifs,
9. “Texas has highest maternal mortality rate in developed world, study finds,” By ABBY GOODNOUGH OCT. 19, 2016,
EPA Proposal Allows Radiation Exposure in Drinking Water Equivalent to 250 Chest X-Rays a Year
10. “Forty-five (45) years later, the Nuclear States officially raise the amounts of “permitted radiation levels” by hundreds and sometimes thousands of times to maintain the utter and absolute dominance of the Nuclear State over everything, everywhere, for all time. No tolerance given.” [10] “In the never ending war between the suits (politicians) and the physicists, the suits win yet again; by changing the rules. It takes more than logic to fight these animals and win.”
11. US Gov: Walk Slow May 24, 2013
12. “Baghdad” by Dr. Paolo Scampa, AIPRI, Saturday 12 November 2016 http://aipri.blogspot.it/2016/11/bagdad.html
13. “News Release, New Aerial Survey Identifies More Than 100 Million Dead Trees in California,” USDA Office of Communications, “This brings the total number of dead trees since 2010 to over 102 million,”
14. Harvard
“Abstract – Soil inventories of the radionuclides Cs137 and Pb210 have been used in a variety of environments as indicators for erosion and depositional processes. Development of sediment budgets for entire watersheds from radionuclide data has been somewhat constrained because limited sample numbers may not adequately characterize the wide range of geomorphic conditions and land uses found in heterogeneous environments. The measurement of Pu239+240 shows great potential for developing quantitative watershed sediment budgets. With inductively-coupled plasma mass spectrometry, hundreds of samples may be processed in dramatically shorter times than the gamma spectrometry method used for Cs137 or alpha spectrometry method used for Pb210. We collected surface soil samples from Murder Creek in the Piedmont region of Georgia, USA, to compare Pu239+240 inventories with Cs137 and Pb210 inventories for a range of land uses in a predominantly forested watershed. Excellent correlations were found for radionuclide inventories (r2 =0.88, n = 38) and high resolution (4 mm) depth profiles. The second objective was to generate a sediment budget using the full Pu239+240 dataset (n = 309). Average Pu239+240 inventories were 70.0 Bq/m2 for hardwood forest, 60.0 Bq/m2 for pine plantation, 65.1 Bq/m2 for pine forest, 66.7 Bq/m2 for row crop agriculture and 67.9 Bq/m2 for pasture. The sediment budget will be constructed by converting inventories into site-specific erosion rates. Erosion rates will be scaled up to the watershed scale using GIS coverages of land use, soil, slope, and slope position. Results will be compared with Murder Creek sediment budgets in the scientific literature generated from RUSLE erosion modeling, USGS monitoring networks and reservoir sedimentation.”
Bob is a long-standing senior fellow with VT Foreign Policy since 2010. He is also a Project Censored Award winner, a former correspondent for the San Francisco Bay View newspaper, and a frequent contributor to various online publications.
He reports on war, politics, and the two nuclear weapons labs in the Bay Area. Nichols is writing a book based on 20 years of nuclear war in Central Asia. He is a former employee of an Army Ammunition Plant.
Follow Bob on his YouTube channel, Nichols on Nuclear, Twitter, and visit his website YourRadiationThisWeek.org.
You are encouraged to write Nichols at duweapons@gmail.com –
Visit Bob Nichol’s Latest Posts, Archives (2010-2015) – Archives (2016-2022)
ATTENTION READERS
We See The World From All Sides and Want YOU To Be Fully InformedIn fact, intentional disinformation is a disgraceful scourge in media today. So to assuage any possible errant incorrect information posted herein, we strongly encourage you to seek corroboration from other non-VT sources before forming an educated opinion.
About VT - Policies & Disclosures - Comment Policy