NOTICE: I have determined that it is necessary for Public Health and because the many nuclear reactors are Venting radioactive gases and Steam at nights and on weekends that all residents must stay inside at nights and on weekends. Especially hard hit are the cities listed as above 1000 CPM by the EPA (Environmental Protection Agency.) See YRTW for a recent list of Contaminated Cities.
(San Francisco) December 17, 2016 – Good Day, this is “Your Radiation This Week” for the past 2 weeks. These are the Recorded Beta and Gamma Combined Radiation Highs that affected people around the United States. YRTW is published every two weeks on Saturday. The next publication dates are December 31, 2016 and January 14, 2017.
Radiation CPM * City State over 1,000 CPM
See New Video: All Reactors Leak All Of The Time
Listed in Counts per Minute by the EPA (Environmental Protection Agency), a Count is one Radioactive Decay Registered by the Instrument. The Top Reporting Radioactive Cities are listed. The highest radiation reporting city is listed first, the least radioactive city over 1000 CPM reporting is listed last.
Still, all reporting cities are above normal. These are a portion of the American cities that exceeded 1,000 CPM these past 2 weeks. Take all necessary precautions.
Rad Cities in CPM Order over 1,000 CPM
Normal Radiation is 5 to 20 CPM [4]
1,719 | CPM, | 343.8 | Times Normal, | Colorado Sprgs, CO | Beta, Gamma. | Yes |
1,638 | CPM, | 327.6 | Times Normal, | Grand Junction, CO. | Beta, Gamma. | Yes |
1,604 | CPM, | 320.8 | Times Normal, | Louisville, KY. | Beta, Gamma. | Yes |
1,568 | CPM, | 313.6 | Times Normal, | Idaho Falls, ID. | Beta, Gamma. | Yes |
1,532 | CPM, | 306.4 | Times Normal, | Denver, CO. | Beta. Gamma | Yes |
1,497 | CPM, | 299.4 | Times Normal, | Casper WY. | Beta, Gamma. | Yes |
1,468 | CPM, | 293.6 | Times Normal, | Little Rock, AR. | Beta, Gamma. | Yes |
1,426 | CPM, | 285.6 | Times Normal, | Raleigh, NC. | Beta, Gamma. | Yes |
1,362 | CPM, | 272.4 | Times Normal, | Bakersfield, CA. | Beta, Gamma. | Yes |
1,360 | CPM, | 272 | Times Normal, | Fresno, CA. | Beta, Gamma. | Yes |
1,352 | CPM, | 270.4 | Times Normal, | Tulsa, OK. | Beta, Gamma. | Yes |
1,342 | CPM, | 268.4 | Times Normal, | Kearney, NE. | MIA 7 Yr Record | Yes |
1,327 | CPM, | 265.4 | Times Normal, | Kansas City, KS. | Beta, Gamma. | Yes |
1,309 | CPM, | 261.8 | Times Normal, | Anaheim, CA | Beta, Gamma. | |
1,299 | CPM, | 259.8 | Times Normal, | Tucson, AZ. | Beta, Gamma. | |
1,289 | CPM, | 257.8 | Times Normal, | Augusta, GA. | Beta, Gamma. | Yes |
1,288 | CPM, | 257.6 | Times Normal, | San Diego, CA. | Beta, Gamma. | Yes |
1,287 | CPM, | 257.4 | Times Normal, | Spokane, WA. | Beta, Gamma. | Yes |
1,260 | CPM, | 252 | Times Normal, | Dodge City, KS. | MIA, RecentHigh | Yes |
1,249 | CPM, | 249.8 | Times Normal, | Bismark, ND. | Beta, Gamma. | Yes |
1,245 | CPM, | 249 | Times Normal, | Laredo, TX. | Beta-Gamma | Yes |
1,242 | CPM, | 248.4 | Times Normal, | Mason City, IA. | Beta, Gamma. | Yes |
1,231 | CPM, | 246.2 | Times Normal, | Memphis, TN. | Beta, Gamma. | Yes |
1,230 | CPM, | 246 | Times Normal, | El Paso, TX. | Beta, Gamma. | |
1,206 | CPM, | 241.2 | Times Normal, | Yuma, AZ. | Beta, Gamma. | Yes |
1,198 | CPM, | 239.6 | Times Normal, | Phoenix, AZ | Beta, Gamma. | Yes |
1,192 | CPM, | 238.4 | Times Normal, | Rapid City, SD. | Beta, Gamma. | |
1,187 | CPM, | 237.4 | Times Normal, | Atlanta, GA. | Beta, Gamma. | Yes |
1,185 | CPM, | 237 | Times Normal, | Billings, MT. | Beta, Gamma. | Yes |
1,165 | CPM, | 233 | Times Normal, | Lexington, KY. | Beta, Gamma. | Yes |
1,153 | CPM, | 230.6 | Times Normal, | Hartford, CT. | Beta, Gamma. | |
1,146 | CPM, | 229.2 | Times Normal, | Pittsburgh, PA, | Beta, Gamma. | Yes |
1,122 | CPM, | 224.4 | Times Normal, | Portland, ME. | Beta, Gamma. | Yes |
1,115 | CPM, | 223 | Times Normal, | Los Angeles, CA. | Beta, Gamma. | Yes |
1,115 | CPM, | 223 | Times Normal, | Shreveport, LA. | Beta, Gamma. | |
1,103 | CPM, | 220.6 | Times Normal, | Riverside, CA. | Beta, Gamma. | |
1,056 | CPM, | 211.2 | Times Normal, | Rochester, NY. | Beta, Gamma. | |
1,054 | CPM, | 210.8 | Times Normal, | Boise, ID | Beta, Gamma. | Yes |
1,044 | CPM, | 208.8 | Times Normal, | Alburqueque, NM. | Beta, Gamma. | Yes |
1,034 | CPM, | 206.8 | Times Normal, | La Crosse, WI | Beta, Gamma. | |
1,032 | CPM, | 206.4 | Times Normal, | Boston, MA. | Beta, Gamma. | Yes |
1,030 | CPM, | 206 | Times Normal, | Navajo Lake, NM. | MIA, B&G | Yes |
1,026 | CPM, | 205.2 | Times Normal, | San Bernardino Cty | Beta, Gamma. | |
1,023 | CPM, | 204.6 | Times Normal, | Worcester, MA. | Beta, Gamma. | |
1,022 | CPM, | 204.4 | Times Normal, | Amarillo, TX. | Beta, Gamma. | Yes |
1,018 | CPM, | 203.6 | Times Normal, | Oklahoma City, OK | Beta, Gamma. | Yes |
1,017 | CPM, | 203.4 | Times Normal, | Wichita, KS. | Beta, Gamma. | Yes |
Count – 47 Cities Reporting Radiation Above 1,000 CPM
Rad Cities in Alphabetical Order over 1,000 CPM
Normal Radiation is 5 to 20 CPM [4]
1,044 | CPM, | 208.8 | Times Normal, | Alburqueque, NM. | Beta, Gamma. | Yes |
1,022 | CPM, | 204.4 | Times Normal, | Amarillo, TX. | Beta, Gamma. | Yes |
1,309 | CPM, | 261.8 | Times Normal, | Anaheim, CA | Beta, Gamma. | |
1,187 | CPM, | 237.4 | Times Normal, | Atlanta, GA. | Beta, Gamma. | Yes |
1,289 | CPM, | 257.8 | Times Normal, | Augusta, GA. | Beta, Gamma. | Yes |
1,362 | CPM, | 272.4 | Times Normal, | Bakersfield, CA. | Beta, Gamma. | Yes |
1,185 | CPM, | 237 | Times Normal, | Billings, MT. | Beta, Gamma. | Yes |
1,249 | CPM, | 249.8 | Times Normal, | Bismark, ND. | Beta, Gamma. | Yes |
1,054 | CPM, | 210.8 | Times Normal, | Boise, ID | Beta, Gamma. | Yes |
1,032 | CPM, | 206.4 | Times Normal, | Boston, MA. | Beta, Gamma. | Yes |
1,497 | CPM, | 299.4 | Times Normal, | Casper WY. | Beta, Gamma. | Yes |
1,719 | CPM, | 343.8 | Times Normal, | Colorado Sprgs, CO | Beta, Gamma. | Yes |
1,532 | CPM, | 306.4 | Times Normal, | Denver, CO. | Beta. Gamma | Yes |
1,260 | CPM, | 252 | Times Normal, | Dodge City, KS. | MIA, RecentHigh | Yes |
1,230 | CPM, | 246 | Times Normal, | El Paso, TX. | Beta, Gamma. | |
1,360 | CPM, | 272 | Times Normal, | Fresno, CA. | Beta, Gamma. | Yes |
1,638 | CPM, | 327.6 | Times Normal, | Grand Junction, CO. | Beta, Gamma. | Yes |
1,153 | CPM, | 230.6 | Times Normal, | Hartford, CT. | Beta, Gamma. | |
1,568 | CPM, | 313.6 | Times Normal, | Idaho Falls, ID. | Beta, Gamma. | Yes |
1,327 | CPM, | 265.4 | Times Normal, | Kansas City, KS. | Beta, Gamma. | Yes |
1,342 | CPM, | 268.4 | Times Normal, | Kearney, NE. | MIA 7 Yr Record | Yes |
1,034 | CPM, | 206.8 | Times Normal, | La Crosse, WI | Beta, Gamma. | |
1,245 | CPM, | 249 | Times Normal, | Laredo, TX. | Beta-Gamma | Yes |
1,165 | CPM, | 233 | Times Normal, | Lexington, KY. | Beta, Gamma. | Yes |
1,468 | CPM, | 293.6 | Times Normal, | Little Rock, AR. | Beta, Gamma. | Yes |
1,115 | CPM, | 223 | Times Normal, | Los Angeles, CA. | Beta, Gamma. | Yes |
1,604 | CPM, | 320.8 | Times Normal, | Louisville, KY. | Beta, Gamma. | Yes |
1,242 | CPM, | 248.4 | Times Normal, | Mason City, IA. | Beta, Gamma. | Yes |
1,231 | CPM, | 246.2 | Times Normal, | Memphis, TN. | Beta, Gamma. | Yes |
1,030 | CPM, | 206 | Times Normal, | Navajo Lake, NM. | MIA, B&G | Yes |
1,018 | CPM, | 203.6 | Times Normal, | Oklahoma City, OK | Beta, Gamma. | Yes |
1,198 | CPM, | 239.6 | Times Normal, | Phoenix, AZ | Beta, Gamma. | Yes |
1,146 | CPM, | 229.2 | Times Normal, | Pittsburgh, PA, | Beta, Gamma. | Yes |
1,122 | CPM, | 224.4 | Times Normal, | Portland, ME. | Beta, Gamma. | Yes |
1,426 | CPM, | 285.6 | Times Normal, | Raleigh, NC. | Beta, Gamma. | Yes |
1,192 | CPM, | 238.4 | Times Normal, | Rapid City, SD. | Beta, Gamma. | |
1,103 | CPM, | 220.6 | Times Normal, | Riverside, CA. | Beta, Gamma. | |
1,056 | CPM, | 211.2 | Times Normal, | Rochester, NY. | Beta, Gamma. | |
1,026 | CPM, | 205.2 | Times Normal, | San Bernardino Cty | Beta, Gamma. | |
1,288 | CPM, | 257.6 | Times Normal, | San Diego, CA. | Beta, Gamma. | Yes |
1,115 | CPM, | 223 | Times Normal, | Shreveport, LA. | Beta, Gamma. | |
1,287 | CPM, | 257.4 | Times Normal, | Spokane, WA. | Beta, Gamma. | Yes |
1,299 | CPM, | 259.8 | Times Normal, | Tucson, AZ. | Beta, Gamma. | |
1,352 | CPM, | 270.4 | Times Normal, | Tulsa, OK. | Beta, Gamma. | Yes |
1,017 | CPM, | 203.4 | Times Normal, | Wichita, KS. | Beta, Gamma. | Yes |
1,023 | CPM, | 204.6 | Times Normal, | Worcester, MA. | Beta, Gamma. | |
1,206 | CPM, | 241.2 | Times Normal, | Yuma, AZ. | Beta, Gamma. | Yes |
Count – 47 Cities Reporting Radiation Above 1,000 CPM
Dead Reindeer in Central Arctic
Years worth of dead reindeer bones litter the vast Central Arctic plain in Alaska. In 2010 the herd numbered 70,000 animals. The descent in numbers was rapid and without mercy. The iconic animals declined to only 22,000 animals this year, 2016.
Big males “average 400 to 600 pounds and females average 200 to 300 pounds in the Southern Alaska herd.” Northern Alaska animals are a bit smaller. These hardy animals survived since forever in the brutal Arctic to be done in by tiny poisonous molecules originating from the nuclear nations around the globe.
What a pointless waste. The arrogant Psycho humanoid animals running the nuclear weapons labs in a few countries knew it would happen and they did it anyway. They are truly the despised humans and are to be shunned till they die.
Evacuation and Extinction
Evacuation and Extinction – we need to talk about this. This is a very real likelihood for us all.
California Dead Tree Count Way Up
The Forestry Service recent Aerial Survey dramatically increased the dead tree count in the California forests to more than 102 Million dead trees. Worse yet, the radioactive trees do not decompose normally. This was also true at Chernobyl in Ukraine.
All the conditions are ripe, though, for swaths of forest fires of really Biblical proportions. Actually, War Time proportions would be more accurate, since the Uranium and other isotopes are the metals that Burn fiercely at very high temperatures [5,000 Deg. C.]
The forest is dead, the land is dead, the weaker people are croaking faster than predicted. The once strong people are weaker by the day.
Little newborns don’t have much to look forward to; and ever increasing rad counts await them; if they are born at all.
All in all, the Earth is in a downward spiral to a crash landing. Who the President is doesn’t matter, there is nothing the President can do about it. May s/he enjoy a long walk in a dead forest.
Even worse, at the beginning and end of the day the 102 Million dead Trees are and ever will be radioactive. Don’t get Scammed into living in a wood house made of dead, radioactive trees. The trees must be buried – not burned. Indeed, the smoke from a dead burned radioactive tree is also radioactive.
The pieces of Rad are just smaller and more dangerous; reaching even further into your lungs and going through your skin. This is Creepy; like a Hollywood Horror Movie in real life.
Follow Bob Nichols on Blog, Twitter and Youtube now
- Follow YourRadiationThisWeek.org blog
- on Twitter@YourRads
- on YouTube at Your Radiation This Week
Nichols on Nuclear – Fukushima and More
Have a wonderful radioactive weekend and remember to Dodge the Rads, it’s dangerous out there.
Copyright by Bob Nichols @ 2016: Reproduce and distribute
Give full attribution to Bob Nichols at duweapons@gmail.com
Notes and Sources
1. The Radiation charts and graphs of the EPA. Individual queries can be built at the EPA RadNet Query Builder. Don’t skip the “2” in www2.
2. The EPA based reporting of NETC, an LLC.
3. These station’s Radiation equals combined Beta and Gamma Radiation. Note: Not all locations report Beta Radiation. Gamma Radiation Monitors are reporting publicly at all these locations.
4. Reference: Digilert 100 Flyer pdf, “Normal background is 5-20 CPM.” Copyright @ 2015 Keison International Ltd – All Rights Reserved.
5. CPM. “Although we can’t see it, taste it, smell it or hear it we can measure radiation and observe its effects. One way to measure radiation which the United States Environmental Protection Agency [EPA] has chosen to use on its radiation websites is in Counts Per Minute. Each Count is One Radioactive Decay.” Quote from the ‘Your Radiation This Week’ Apr 3, 2015.
6. Radiation destruction of chitin, IAEA, by Ershov, B.G.; Sukhov, N.L.; Nud’ga, L.A.; Baklagina, Yu.G.; Kozhevnikova, L.G.; Petropavlovskii, G.A. (Institute of Physical Chemistry, Moscow (Russian Federation)
7. “Plutonium Air” by Dr Paolo Scampa, AIPRI Blog, Aug 19, 2016,
8. “Radioactive Fertilizer,” AIPRI by Dr Paolo Scampa, September 23, 2016, AIPRI: Les engrais radioactifs,
9. “Texas has highest maternal mortality rate in developed world, study finds,” By ABBY GOODNOUGH OCT. 19, 2016,
EPA Proposal Allows Radiation Exposure in Drinking Water Equivalent to 250 Chest X-Rays a Year
10. “Forty-five (45) years later, the Nuclear States officially raise the amounts of “permitted radiation levels” by hundreds and sometimes thousands of times to maintain the utter and absolute dominance of the Nuclear State over everything, everywhere, for all time. No tolerance given.” [10] “In the never ending war between the suits (politicians) and the physicists, the suits win yet again; by changing the rules. It takes more than logic to fight these animals and win.”
11. US Gov: Walk Slow May 24, 2013
12. “Baghdad” by Dr. Paolo Scampa, AIPRI, Saturday 12 November 2016 http://aipri.blogspot.it/2016/11/bagdad.html
13. “News Release, New Aerial Survey Identifies More Than 100 Million Dead Trees in California,” USDA Office of Communications, “This brings the total number of dead trees since 2010 to over 102 million,”
14. Caribou herd in Alaska suffering from mysterious decline, November 30, 2016, Noel Kirkpatrick, MNN Mother Nature Network, “The Central Arctic caribou herd in Alaska is experiencing a “steep decline” in its population, and scientists are researching the reasons why.”
http://www.mnn.com/earth-matters/animals/blogs/caribou-herd-alaska-suffering-mysterious-decline
Bob is a long-standing senior fellow with VT Foreign Policy since 2010. He is also a Project Censored Award winner, a former correspondent for the San Francisco Bay View newspaper, and a frequent contributor to various online publications.
He reports on war, politics, and the two nuclear weapons labs in the Bay Area. Nichols is writing a book based on 20 years of nuclear war in Central Asia. He is a former employee of an Army Ammunition Plant.
Follow Bob on his YouTube channel, Nichols on Nuclear, Twitter, and visit his website YourRadiationThisWeek.org.
You are encouraged to write Nichols at duweapons@gmail.com –
Visit Bob Nichol’s Latest Posts, Archives (2010-2015) – Archives (2016-2022)
ATTENTION READERS
We See The World From All Sides and Want YOU To Be Fully InformedIn fact, intentional disinformation is a disgraceful scourge in media today. So to assuage any possible errant incorrect information posted herein, we strongly encourage you to seek corroboration from other non-VT sources before forming an educated opinion.
About VT - Policies & Disclosures - Comment Policy