NOTICE: I have determined that it is necessary for Public Health and because the many nuclear reactors are Venting radioactive gases and Steam at nights and on weekends that all residents must stay inside at nights and on weekends. Especially hard hit are the cities listed in YRTW. See the latest Your Radiation This Week for the most recent list of contaminated cities.
(January 28, 2017) – Good Day, this is “Your Radiation This Week” for the past 2 weeks. These are the Recorded Total Gamma Radiation Highs that affected people around the United States. YRTW is published every two weeks on Saturday. The next publication dates are February 11 and February 25, 2017.
Total Gamma Radiation CPM * City State
See New Video: All Reactors Leak All Of The Time
Listed in Counts per Minute, CPM, by the EPA (Environmental Protection Agency), a Count is one Radioactive Decay Registered by the Instrument. The Top Reporting Radioactive Cities are listed. The highest radiation reporting cities are listed by their Radiation Reading and alphabetically.
Still, all reporting cities are above normal. The reporting Radioactive Cities are a few of the radioactive cities in the States. Take all necessary precautions.
Colorado Springs at about 12,000 CPM Plus Total Gamma Radiation? For 2017 YRTW will list some of America’s cities Total Gamma Radiation. Wrap your head around this Rad reading from Colorado Springs, Colorado.
Rad Cities in CPM Order
# Labels Corrupted?
12,545 | CPM, | 2509 | Times Normal, | ColoradoSprings, CO. | All Gamma | Yes |
11,150 | CPM, | 2230 | Times Normal, | Denver, CO. | All Gamma | Yes |
11,139 | CPM, | 2227.8 | Times Normal, | Navajo Lake, NM. | All Gamma | Yes |
9,993 | CPM, | 1998.6 | Times Normal, | Grand Junction, CO. | All Gamma | Yes |
9,870 | CPM, | 1974 | Times Normal, | Casper WY. | All Gamma | Yes |
9,870 | CPM, | 1974 | Times Normal, | Rochester, NY. | All Gamma | |
9,809 | CPM, | 1961.8 | Times Normal, | Little Rock, AR. | All Gamma | Yes |
9,801 | CPM, | 1960.2 | Times Normal, | Bismarck, ND. | All Gamma | Yes |
9,789 | CPM, | 1957.8 | Times Normal, | Raleigh, NC. | All Gamma | Yes |
9,287 | CPM, | 1857.4 | Times Normal, | Spokane, WA. | All Gamma | Yes |
9,267 | CPM, | 1853.4 | Times Normal, | Tulsa, OK. | All Gamma | Yes |
9,095 | CPM, | 1819 | Times Normal, | Alburqueque, NM. | All Gamma | Yes |
8,827 | CPM, | 1765.4 | Times Normal, | Louisville, KY. | All Gamma | Yes |
8,495 | CPM, | 1699 | Times Normal, | Salt Lake City, UT. | All Gamma | Yes |
8,422 | CPM, | 1684.4 | Times Normal, | Worcester, MA. | All Gamma | |
8,296 | CPM, | 1659.2 | Times Normal, | Champaign, IL. | All Gamma | Yes |
8,084 | CPM, | 1616.8 | Times Normal, | Yuma, AZ. | All Gamma | Yes |
8,050 | CPM, | 1610 | Times Normal, | Rapid City, SD. | All Gamma | |
8,043 | CPM, | 1608.6 | Times Normal, | Portland, ME. | All Gamma | Yes |
7,694 | CPM, | 1538.8 | Times Normal, | Tucson, AZ. | All Gamma | |
7,538 | CPM, | 1507.8 | Times Normal, | Amarillo, TX. | All Gamma | Yes |
7,467 | CPM, | 1493.4 | Times Normal, | Billings, MT. | All Gamma | Yes |
7,463 | CPM, | 1492.6 | Times Normal, | Pittsburgh, PA, | All Gamma | Yes |
7,338 | CPM, | 1467.6 | Times Normal, | Kansas City, KS. | All Gamma | Yes |
7,270 | CPM, | 1454 | Times Normal, | Wichita, KS. | All Gamma | Yes |
7,247 | CPM, | 1449.4 | Times Normal, | Boise, ID. | All Gamma | Yes |
7,235 | CPM, | 1447 | Times Normal, | Bakersfield, CA. | All Gamma | Yes |
7,154 | CPM, | 1430.8 | Times Normal, | Mason City, IA. | All Gamma | Yes |
7,130 | CPM, | 1426 | Times Normal, | Shreveport, LA. | All Gamma | |
7,112 | CPM, | 1422.4 | Times Normal, | Carlsbad, NM. | All Gamma | Yes |
7,103 | CPM, | 1420.6 | Times Normal, | San Bernardino Cty | All Gamma | |
7,015 | CPM, | 1403.0 | Times Normal, | Concord, NH. | All Gamma | Yes |
6,987 | CPM, | 1397.4 | Times Normal, | El Paso, TX. | All Gamma | |
6,907 | CPM, | 1381.4 | Times Normal, | Boston, MA. | All Gamma | Yes |
6,900 | CPM, | 1380 | Times Normal, | Augusta, GA. | All Gamma | Yes |
6,828 | CPM, | 1365.6 | Times Normal, | Cleveland, OH. | All Gamma | |
6,810 | CPM, | 1362 | Times Normal, | San Diego, CA. | All Gamma | Yes |
6,779 | CPM, | 1355.8 | Times Normal, | Hartford, CT. | All Gamma | |
6,772 | CPM, | 1354.4 | Times Normal, | Phoenix, AZ | All Gamma | Yes |
6,706 | CPM, | 1341.2 | Times Normal, | Riverside, CA. | All Gamma | |
6,677 | CPM, | 1335.4 | Times Normal, | Knoxville, TN. | All Gamma | Yes |
6,462 | CPM, | 1285.2 | Times Normal, | Idaho Falls, ID. | All Gamma | Yes |
6,390 | CPM, | 1278 | Times Normal, | Fresno, CA. | All Gamma | Yes |
6,247 | CPM, | 1249.4 | Times Normal, | Ft Worth, TX. |
All Gamma | |
6,226 | CPM, | 1245.2 | Times Normal, | Harrisonburg, VA. | All Gamma | Yes |
5,951 | CPM, | 1190.2 | Times Normal, | Oklahoma City, OK. | All Gamma | Yes |
5,499 | CPM, | 1099.8 | Times Normal, | New York City, NY. | All Gamma | Yes |
4,360 | CPM, | 872 | Times Normal, | San Francisco, CA. | All Gamma | |
4,240 | CPM, | 848 | Times Normal, | Eureka, CA. | All Gamma | |
4,182 | CPM, | 836.4 | Times Normal, | San Jose, CA. | All Gamma | |
3,755 | CPM, | 751 | Times Normal, | Sacramento, CA. | All Gamma | |
3,130 | CPM, | 626 | Times Normal, | Washington, DC | All Gamma | Yes |
Count – 52 Cities
Rad Cities in Alphabetical Order
9,095 | CPM, | 1819 | Times Normal, | Alburqueque, NM. | All Gamma | Yes |
7,538 | CPM, | 1507.8 | Times Normal, | Amarillo, TX. | All Gamma | Yes |
6,900 | CPM, | 1380 | Times Normal, | Augusta, GA. | All Gamma | Yes |
7,235 | CPM, | 1447 | Times Normal, | Bakersfield, CA. | All Gamma | Yes |
7,467 | CPM, | 1493.4 | Times Normal, | Billings, MT. | All Gamma | Yes |
9,801 | CPM, | 1960.2 | Times Normal, | Bismarck, ND. | All Gamma | Yes |
7,247 | CPM, | 1449.4 | Times Normal, | Boise, ID. | All Gamma | Yes |
6,907 | CPM, | 1381.4 | Times Normal, | Boston, MA. | All Gamma | Yes |
7,112 | CPM, | 1422.4 | Times Normal, | Carlsbad, NM. | All Gamma | Yes |
9,870 | CPM, | 1974 | Times Normal, | Casper WY. | All Gamma | Yes |
8,296 | CPM, | 1659.2 | Times Normal, | Champaign, IL. | All Gamma | Yes |
6,828 | CPM, | 1365.6 | Times Normal, | Cleveland, OH. | All Gamma | |
12,545 | CPM, | 2509 | Times Normal, | ColoradoSprings, CO. | All Gamma | Yes |
7,015 | CPM, | 1403 | Times Normal, | Concord, NH. | All Gamma | Yes |
11,150 | CPM, | 2230 | Times Normal, | Denver, CO. | All Gamma | Yes |
6,987 | CPM, | 1397.4 | Times Normal, | El Paso, TX. | All Gamma | |
4,240 | CPM, | 848 | Times Normal, | Eureka, CA. | All Gamma | |
6,390 | CPM, | 1278 | Times Normal, | Fresno, CA. | All Gamma | Yes |
6,247 | CPM, | 1249.4 | Times Normal, | Ft Worth, TX. | All Gamma | |
9,993 | CPM, | 1998.6 | Times Normal, | Grand Junction, CO. | All Gamma | Yes |
6,226 | CPM, | 1245.2 | Times Normal, | Harrisonburg, VA. | All Gamma | Yes |
6,779 | CPM, | 1355.8 | Times Normal, | Hartford, CT. | All Gamma | |
6,462 | CPM, | 1285.2 | Times Normal, | Idaho Falls, ID. | All Gamma | Yes |
7,338 | CPM, | 1467.6 | Times Normal, | Kansas City, KS. | All Gamma | Yes |
6,677 | CPM, | 1335.4 | Times Normal, | Knoxville, TN. | All Gamma | Yes |
9,809 | CPM, | 1961.8 | Times Normal, | Little Rock, AR. | All Gamma | Yes |
8,827 | CPM, | 1765.4 | Times Normal, | Louisville, KY. | All Gamma | Yes |
7,154 | CPM, | 1430.8 | Times Normal, | Mason City, IA. | All Gamma | Yes |
11,139 | CPM, | 2227.8 | Times Normal, | Navajo Lake, NM. | All Gamma | Yes |
5,499 | CPM, | 1099.8 | Times Normal, | New York City, NY. | All Gamma | Yes |
5,951 | CPM, | 1190.2 | Times Normal, | Oklahoma City, OK. | All Gamma | Yes |
6,772 | CPM, | 1354.4 | Times Normal, | Phoenix, AZ | All Gamma | Yes |
7,463 | CPM, | 1492.6 | Times Normal, | Pittsburgh, PA, | All Gamma | Yes |
8,043 | CPM, | 1608.6 | Times Normal, | Portland, ME. | All Gamma | Yes |
9,789 | CPM, | 1957.8 | Times Normal, | Raleigh, NC. | All Gamma | Yes |
8,050 | CPM, | 1610 | Times Normal, | Rapid City, SD. | All Gamma | |
6,706 | CPM, | 1341.2 | Times Normal, | Riverside, CA. | All Gamma | |
9,870 | CPM, | 1974 | Times Normal, | Rochester, NY. | All Gamma | |
3,755 | CPM, | 751 | Times Normal, | Sacramento, CA. | All Gamma | |
8,495 | CPM, | 1699 | Times Normal, | Salt Lake City, UT. | All Gamma | Yes |
7,103 | CPM, | 1420.6 | Times Normal, | San Bernardino Cty | All Gamma | |
6,810 | CPM, | 1362 | Times Normal, | San Diego, CA. | All Gamma | Yes |
4,360 | CPM, | 872 | Times Normal, | San Francisco, CA. | All Gamma | |
4,182 | CPM, | 836.4 | Times Normal, | San Jose, CA. | All Gamma | |
7,130 | CPM, | 1426 | Times Normal, | Shreveport, LA. | All Gamma | |
9,287 | CPM, | 1857.4 | Times Normal, | Spokane, WA. | All Gamma | Yes |
7,694 | CPM, | 1538.8 | Times Normal, | Tucson, AZ. | All Gamma | |
9,267 | CPM, | 1853.4 | Times Normal, | Tulsa, OK. | All Gamma | Yes |
3,130 | CPM, | 626 | Times Normal, | Washington, DC | All Gamma | Yes |
7,270 | CPM, | 1454 | Times Normal, | Wichita, KS. | All Gamma | Yes |
8,422 | CPM, | 1684.4 | Times Normal, | Worcester, MA. | All Gamma | |
8,084 | CPM, | 1616.8 | Times Normal, | Yuma, AZ. | All Gamma | Yes |
Count – 52 Cities
Follow Bob Nichols on Blog, Twitter and Youtube now
Follow YourRadiationThisWeek.org blog
on Twitter @YourRads
on YouTube at Your Radiation This Week
Nichols on Nuclear – Fukushima and More
Have a wonderful radioactive weekend and remember to Dodge the Rads, it’s dangerous out there.
Copyright by Bob Nichols @ 2017: Reproduce and distribute
Give full attribution to Bob Nichols at duweapons@gmail.com
Notes and Sources
1. The Radiation charts and graphs of the EPA. Individual queries can be built at the EPA RadNet Query Builder.
2. The EPA based reporting of NETC, an LLC.
3. These stations’ Radiation equals Total Gamma Radiation. Gamma Radiation Monitors are reporting publicly at all these locations.
4. Reference: Digilert 100 Flyer pdf, “Normal background is 5-20 CPM.” Copyright @ 2015 Keison International Ltd – All Rights Reserved.
5. CPM. “Although we can’t see it, taste it, smell it or hear it we can measure radiation and observe its effects. One way to measure radiation which the United States Environmental Protection Agency [EPA] has chosen to use on its radiation websites is in Counts Per Minute or CPM. Each Count is One Radioactive Decay.” Quote from the ‘Your Radiation This Week’ Apr 3, 2015.
6. Radiation destruction of chitin, IAEA, by Ershov, B.G.; Sukhov, N.L.; Nud’ga, L.A.; Baklagina, Yu.G.; Kozhevnikova, L.G.; Petropavlovskii, G.A. (Institute of Physical Chemistry, Moscow (Russian Federation)
7. “Plutonium Air” by Dr Paolo Scampa, AIPRI Blog, Aug 19, 2016,
8. “Radioactive Fertilizer,” AIPRI by Dr Paolo Scampa, September 23, 2016, AIPRI: Les engrais radioactifs,
9. “Texas has highest maternal mortality rate in developed world, study finds,” By ABBY GOODNOUGH OCT. 19, 2016,
EPA Proposal Allows Radiation Exposure in Drinking Water Equivalent to 250 Chest X-Rays a Year
10. “Forty-five (45) years later, the Nuclear States officially raise the amounts of “permitted radiation levels” by hundreds and sometimes thousands of times to maintain the utter and absolute dominance of the Nuclear State over everything, everywhere, for all time. No tolerance given.” [10] “In the never ending war between the suits (politicians) and the physicists, the suits win yet again; by changing the rules. It takes more than logic to fight these animals and win.”
11. US Gov: Walk Slow May 24, 2013
12. “Baghdad” by Dr. Paolo Scampa, AIPRI, Saturday 12 November 2016 http://aipri.blogspot.it/2016/11/bagdad.html
13. “News Release, New Aerial Survey Identifies More Than 100 Million Dead Trees in California,” USDA Office of Communications, “This brings the total number of dead trees since 2010 to over 102 million,”
14. Caribou herd in Alaska suffering from mysterious decline, November 30, 2016, Noel Kirkpatrick, MNN Mother Nature Network, “The Central Arctic caribou herd in Alaska is experiencing a “steep decline” in its population, and scientists are researching the reasons why.”
15. “Facing a Dying Nation,” a line from the 1979 Tribal Rock Musical HAIR. A scene with “Facing a Dying Nation” starring Treat Williams from the movie is here: The character Pfc. Berger is KIA in Vietnam in 1968.
16. It is Eugen Wigner’s name as a Verb. It’s about all things Wignerized.
See Notes on Your Radiation This Week No. 69 and 70
Bob is a long-standing senior fellow with VT Foreign Policy since 2010. He is also a Project Censored Award winner, a former correspondent for the San Francisco Bay View newspaper, and a frequent contributor to various online publications.
He reports on war, politics, and the two nuclear weapons labs in the Bay Area. Nichols is writing a book based on 20 years of nuclear war in Central Asia. He is a former employee of an Army Ammunition Plant.
Follow Bob on his YouTube channel, Nichols on Nuclear, Twitter, and visit his website YourRadiationThisWeek.org.
You are encouraged to write Nichols at duweapons@gmail.com –
Visit Bob Nichol’s Latest Posts, Archives (2010-2015) – Archives (2016-2022)
ATTENTION READERS
We See The World From All Sides and Want YOU To Be Fully InformedIn fact, intentional disinformation is a disgraceful scourge in media today. So to assuage any possible errant incorrect information posted herein, we strongly encourage you to seek corroboration from other non-VT sources before forming an educated opinion.
About VT - Policies & Disclosures - Comment Policy