Nichols on Nuclear Videos for You
Visit the Your Radiation This Week video channel and peruse the Nichols on Nuclear playlist to see these, and other maps of THE RADS IN AMERICA – MAPPED! and much more.
Alert: The Table has changed: It is a VT Table and more capable; all columns are Sortable. Click on the triangle symbols to Sort Columns. “Sorting” by Columns is only available on the VT Website. Two Annual Total Gamma and Betas Columns were added July 29, 2017.
TOTAL ANNUAL GAMMA and TOTAL ANNUAL BETA columns are from actual records for the entire year 2012. EPA records Rad Data 24/7/365. More than 1.7 million records were searched to accumulate these Total Amounts. The symbol “-0-” means No Record was available for a particular city.
Search Google for the Title: Your Radiation This Week, Total Gamma Rad or YRTW. There are millions of results from many sites.
Table of Poisoned American Cities
Total Gamma and Beta Radiation
Per Hour High for 2012 CPM * City
Table is Sorted by “2012 TOTAL GAMMA CPM.” Click on the triangle symbols to Sort Columns.
2012 TOTAL GAMMA CPM | 2012 TOTAL BETA CPM | CITY | ST. |
---|---|---|---|
64,110,194 | 579,952 | Little Rock, | AR. |
63,631,205 | 420,486 | Raleigh, | NC. |
61,832,066 | -0- | Billings, | MT. |
60,039,165 | 267,938 | San Diego, | CA. |
58,883,313 | 665,560 | Spokane, | WA. |
55,224,122 | 528,213 | Augusta, | GA. |
52,118,012 | -0- | Grand Junction, | CO. |
49,236,621 | 605,099 | Tucson, | AZ. |
48,702,880 | 542,052 | Idaho Falls, | ID. |
47,545,532 | 578,935 | Albuquerque | NM. |
47,328,889 | -0- | Miami, | FL. |
46,497,138 | 428,529 | San Bernardino, | CA. |
46,043,775 | 731,946 | Phoenix, | AZ. |
45,836,951 | 1,179,940 | Pierre, | SD. |
45,738,781 | 828,679 | Denver, | CO. |
42,361,390 | 85,500 | Reno, | NV. |
42,267,442 | 393,858 | Pittsburgh, | PA. |
42,191,693 | 20,611 | Atlanta, | GA. |
41,499,700 | 303,892 | Anaheim, | CA. |
41,301,345 | 777,779 | Kearney, | NE. |
40,580,144 | 574,611 | Tallahassee, | FL. |
40,532,516 | 469,720 | Louisville, | KY. |
40,068,354 | 267,980 | Concord, | NH. |
39,778,642 | -0- | ColoradoSprngs, | CO. |
39,364,342 | 644,189 | Charleston, | WV. |
39,265,924 | 701,271 | Mason City, | IA. |
38,659,170 | -0- | Virgina Beach, | VA. |
38,013,696 | -0- | Memphis, | TN. |
37,460,155 | -0- | Richland, | WA. |
37,372,353 | -0- | San Jose, | CA. |
36,959,771 | 463,771 | Bismarck, | ND. |
36,257,661 | 855,595 | Bakersfield, | CA. |
35,770,703 | -0- | Oklahoma City, | OK. |
34,912,491 | -0- | Knoxville, | TN. |
34,895,486 | 625,082 | Riverside, | CA. |
34,248,707 | 486,302 | Los Angeles, | CA. |
34,092,176 | 766,769 | Harrisonburg, | VA. |
33,731,335 | -0- | Portland, | OR. |
33,627,550 | 350,491 | Charlotte, | NC. |
33,304,790 | 886,870 | Lincoln, | NE |
32,708,665 | -0- | Providence, | RI. |
32,324,442 | 264,997 | Lockport, | NY. |
32,208,135 | 502,834 | St. Paul, | MN. |
31,852,615 | -0- | Carlsbad, | NM. |
31,844,982 | -0- | Shreveport, | LA. |
31,595,036 | 396,309 | Ft Worth, | TX. |
31,573,700 | -0- | Detroit, | MI. |
30,985,595 | 659,333 | Omaha, | NE. |
30,806,625 | -0- | Tulsa, | OK. |
30,761,064 | 157,235 | San Francisco | CA. |
30,579,918 | 398,952 | Grand Rapids, | MI. |
30,011,438 | -0- | Rochester, | NY. |
29,907,839 | -0- | El Paso, | TX |
29,754,185 | 306,064 | Corvallis, | OR. |
29,721,483 | 301,752 | Washington, | DC. |
29,546,703 | 605,885 | Yuma, | AZ. |
29,482,716 | -0- | Philadelphia, | PA. |
29,161,990 | -0- | Chicago, | IL, |
27,322,382 | 211,458 | Edison, | NJ. |
26,798,637 | -0- | Richmond, | VA. |
26,434,095 | 128,598 | Des Moines, | IA. |
26,404,174 | 369,619 | Indianapolis, | IN. |
25,997,727 | 545,353 | Dallas, | TX. |
25,766,286 | 175,725 | Wilmington, | NC. |
25,088,450 | 470,551 | Madison, | WI. |
24,887,438 | -0- | Jefferson City, | MO. |
24,870,788 | 233,100 | Baton Rouge, | LA, |
24,823,247 | 1,524 | Houston, | TX. |
24,709,170 | -0- | Kansas City, | KS. |
24,501,920 | 307,312 | Montgomery, | AL |
24,393,068 | -0- | Cinncinnati, | OH. |
24,272,778 | -0- | Orlando, | FL. |
24,092,822 | 213,091 | Dover, | DE. |
23,681,507 | 195,755 | Albany, NY | NY. |
23,628,492 | 352,283 | Cleveland, | OH. |
22,863,187 | -0- | Duluth, | MN. |
22,637,273 | 119,928 | Eureka, | CA. |
22,198,989 | 430,030 | St. Louis, | MO. |
21,530,729 | -0- | Jacksonville, | FL. |
21,413,303 | 176,011 | San Antonio, | TX, |
20,884,299 | 213,829 | Yaphank, | NY. |
20,387,540 | 441,737 | Toledo, | OH. |
20,137,404 | -0- | Las Vegas, | NV. |
19,069,147 | -0- | Columbus, | OH. |
18,676,167 | -0- | Nashville, | TN. |
18,648,642 | 379,485 | Wichita, | KS. |
17,377,611 | 419,057 | Syracuse, | NY. |
16,614,555 | 5,589 | Sacramento, | CA. |
15,768,972 | 230,985 | Lexington, | KY. |
15,220,785 | 52,370 | Birmingham, | AL. |
14,610,753 | 103,091 | Hartford, | CT. |
14,224,871 | 158,853 | Tampa, | FL. |
14,133,451 | 42,865 | New York City, | NY. |
12,183,287 | -0- | Juneau. | AK |
7,624,205 | 166,490 | Aurora, | IL. |
6,119,445 | 186,736 | Fresno, | CA. |
2,607,630 | 143,911 | Amarillo, Partial* | TX. |
2,413,202 | 25,113 | Boise Partial | ID. |
YRTW ELE Naming Convention
The XR series include the TOTAL ANNUAL GAMMA and TOTAL ANNUAL BETA reported CPMs for reporting cities.
Be prepared for a shock, these Annual Rad Counts are really big radiation numbers. The numbers are your annual exposure to the Rad. How much you already absorbed is really hard to find out. The Nuke Labs know how to do it, of course; but they aren’t telling unclassified residents.
Good Day! This is “Your Radiation This Week ” for the Radiation High readings for the year 2012. These are the recorded Total Gamma Radiation and Beta Radiation Highs that affected people around the States.
YRTW ELE is published every two weeks on Saturday. ELE is an acronym for “Extinction Level Event.” The amount of Rad in the air now Dooms Humanity to a relatively quick Extinction. I can’t say it any plainer than that. The next publication dates are September 23 and October 7, 2017 on the road to Extinction.
(YRTW) – The 2.1 Billion Rad Reading High recorded in 2006 was an unexpected High level of radiation to just be “out and about.”
If you have a friend or loved one who passed from suspected Rad poisoning, mystery illness or heart attack/stroke that is just life in the Empire of the very radioactive USA.
It’s time to move on. All I can say about the Rad of the past is that the Rad Lethality gets worse the longer the Rad has time to “cook”. This Property of Rad cannot be changed.
All of life on Earth is radioactive by now and it only took about 70 years. This a planetary Death Sentence for all. Everyone is included. There is no way out.
Lethality
There are 1,946 radioactive isotopes according to the Oak Ridge Nuclear Weapons Lab. In the Earth’s atmosphere all are produced by nuclear weapons and nuclear power plants. There are no other sources.
Lethality is the power to kill and injure. It is measured by humans in deaths and in calculations.
The perfectly odd thing about radiation is the Lethality goes up while the radioactivity goes down. That has killed many a person who only counted the radioactivity.
This is perfectly logical when you recognize radioactive Isotopes change from one Isotope to another for billions of years. The Isotope Uranium changes to Plutonium and many others.
Plutonium is the ultimate killing machine. So bad that the Medical Director of the Livermore Nuclear Weapons Lab, Dr. John Gofman, said “Plutonium 239 is the most dangerous substance in the universe.”
Lethality is why the United States decided to make bombs from Plutonium and to drop them on humans. Nuke weapons are a good way to kill lots of people.
Coming up soon. Trying to have kids? The Fertility Rate in the States is Clobbered by the unrelenting Rads attack on Sperm and Eggs, not to mention Zygotes and Fetuses.
Have a wonderful radioactive weekend and remember to Dodge the Rads, it’s dangerous out there.
Resources
- Eco Health Alliance interactive map of killer viruses
- Your Radiation This Week channel on YouTube.com
- Follow Bob Nichols on Blog, Twitter and Nichols on Nuclear playlist on YouTube now
Copyright by Bob Nichols @ 2017: Reproduce and distribute. Give full attribution to Bob Nichols at duweapons@gmail.com
Sources and Notes
- The Radiation charts and graphs of the EPA. Individual queries can be built at the EPA RadNet Query Builder.
- The EPA based reporting of NETC, an LLC.
- These stations’ Radiation equals Total Gamma Radiation. Gamma Radiation Monitors are reporting publicly at all these locations.
CPM. “Although we can’t see it, taste it, smell it or hear it we can measure radiation and observe its effects. One way to measure radiation which the United States Environmental Protection Agency [EPA] has chosen to use on its radiation websites is in Counts Per Minute or CPM. Each Count is One Radioactive Decay.” Quote from the ‘Your Radiation This Week’ Apr 3, 2015. - “South Korea plans energy U-turn away from coal, nuclear,” By Jane Chung | SEOUL, https://www.reuters.com/article/us-southkorea-politics-energy-idUSKBN18V0EH
Bob is a long-standing senior fellow with VT Foreign Policy since 2010. He is also a Project Censored Award winner, a former correspondent for the San Francisco Bay View newspaper, and a frequent contributor to various online publications.
He reports on war, politics, and the two nuclear weapons labs in the Bay Area. Nichols is writing a book based on 20 years of nuclear war in Central Asia. He is a former employee of an Army Ammunition Plant.
Follow Bob on his YouTube channel, Nichols on Nuclear, Twitter, and visit his website YourRadiationThisWeek.org.
You are encouraged to write Nichols at duweapons@gmail.com –
Visit Bob Nichol’s Latest Posts, Archives (2010-2015) – Archives (2016-2022)
ATTENTION READERS
We See The World From All Sides and Want YOU To Be Fully InformedIn fact, intentional disinformation is a disgraceful scourge in media today. So to assuage any possible errant incorrect information posted herein, we strongly encourage you to seek corroboration from other non-VT sources before forming an educated opinion.
About VT - Policies & Disclosures - Comment Policy