TOTAL GAMMA RADIATION USA
2019+2018 Gamma Rad 14,256 Hours | Total Gamma Radiation 01/01/2019 To 08/17/2019 | Total Gamma Radiation 01/01/2019 To 08/03/2019 | 2018 TOTAL GAMMA CPM | 2014 TOTAL GAMMA CPM | CITY | ST. | TARGETED INDIVIDUALS 2010 Census | 2018 TOTAL + 2019 YTD nSv/Hour | 2018 TOTAL + 2019 YTD nSv/Hour DATE | 2014 BETA CPM |
---|---|---|---|---|---|---|---|---|---|---|
131,309,226 | 46,850,133 | 44,076,104 | 84,459,093 | 77,531,924 | Colorado Springs, | CO. | 645,613 | - | Withheld | |
126,676,732 | 47,761,332 | 44,432,149 | 78,915,400 | 70,562,301 | Portland, | ME. | 514,098 | - | Withheld | |
124,260,104 | 44,849,017 | 42,078,646 | 79,411,087 | 86,455,793 | Raleigh, | NC. | 1,130,490 | - | 371,196 MIA | |
121,721,636 | 47,168,997 | 44,383,776 | 74,552,638 | 76,215,932 | Little Rock, MIA | AR. | 699,757 | - | 663,161 MIA | |
108,542,661 | 37,975,279 | 35,624,952 | 70,567,382 | 66,144,162 | Navajo Lake, | NM. | Transient | - | Withheld | |
102,223,990 | 38,559,695 | 36,245,726 | 63,664,295 | 69,759,521 | Worcester, | MA. | 916,980 | 3,772,250 | 8/19/2019 | 374,040 |
101,994,983 | 38,924,558 | 36,199,598 | 63,070,425 | 48,278,115 | Riverside, | CA. | 4,224,851 | - | 927,373 | |
101,324,443 | 38,969,886 | 37,108,719 | 62,354,557 | 37,575,033 | St. George, | UT. | 138,115 | - | 2,133,590 | |
99,904,047 | 32,838,583 | 28,520,985 | 67,065,464 | 67,793,568 | Spokane, | WA. | 527,753 | - | Withheld | |
96,632,366 | 36,082,245 | 33,761,115 | 60,550,121 | 70,015,388 | San Diego, | CA. | 3,095,313 | 4,959,231 | 8/19/2019 | 327,923 |
96,390,569 | 35,395,109 | 33,357,069 | 60,995,460 | 59,151,574 | Fresno, MIA | CA. | 930,450 | 854,612 | ||
94,066,169 | 35,199,558 | 30,371,016 | 59,866,611 | 61,853,463 | Idaho Falls, | ID. | 133,265 | - | 210,283 | |
92,987,714 | 35,539,550 | 30,996,188 | 57,448,164 | 55,872,587 | Boston, | MA. | 4,552,402 | - | Withheld | |
92,464,934 | 35,175,895 | 31,117,402 | 57,289,039 | 55,819,031 | Phoenix, | AZ. | 4,192,887 | 2,752,166 | 8/19 | 1,007,311 |
90,841,434 | 34,309,557 | 28,956,337 | 56,531,877 | 54,106,528 | Atlanta, | GA. | 5,286,728 | 1,251,068 | 8/19/2019 | Withheld |
90,818,102 | 34,446,919 | 34,666,528 | 56,371,183 | 54,031,301 | Denver, | CO. | 2,543,482 | - | Withheld | |
88,271,139 | 33,906,084 | 29,873,740 | 54,365,055 | 52,877,950 | Hartford, | CT. | 1,212,381 | - | 303,213 | |
87,874,686 | 32,430,635 | 28,495,274 | 55,444,051 | 54,672,922 | Tucson, | AZ. | 980,263 | - | 964,044 | |
87,596,899 | 34,301,195 | 30,044,570 | 53,295,704 | 57,330,302 | Los Angeles, | CA. | 12,828,837 | 3,328,236 | 8/19 | 732,788 |
87,354,710 | 33,766,462 | 29,793,177 | 53,588,246 | Withheld | Yuma, | AZ. | 195,751 | - | 7/10 | Withheld |
87,250,067 | 33,368,974 | 29,143,181 | 53,881,093 | 62,622,863 | Grand Junction, | CO. | 146,723 | - | Withheld | |
86,826,948 | 32,613,553 | 30,509,300 | 54,213,396 | 55,639,762 | San Bernardino, | CA. | 4,224,851 | - | 655,394 | |
84,996,612 | 32,686,997 | 28,578,320 | 52,309,615 | 41,986,291 | Rochester, | NY. | 1,079,671 | 2,565,996 | 8/20 | Withheld |
83,838,948 | 29,021,820 | 24,889,070 | 54,817,128 | 54,486,784 | Casper, | WY. | 75,450 | - | Withheld | |
82,549,679 | 31,392,428 | 27,560,091 | 51,157,251 | 53,194,262 | Concord, | NH. | 146,445 | - | 349,041 | |
79,986,484 | 30,584,682 | 27,024,148 | 49,401,802 | 46,670,753 | Oklahoma City, | OK. | 1,252,987 | - | Withheld | |
79,913,527 | 30,281,042 | 26,833,889 | 49,632,485 | 48,467,500 | El Paso, | TX. | 622,263 | - | Withheld | |
77,475,026 | 29,317,207 | 25,762,462 | 48,157,819 | 48,652,050 | Reno, | NV. | 64,511 | - | Withheld | |
77,093,697 | 28,805,515 | 25,635,061 | 48,288,182 | 86,706,987 | Billings, | MT. | 158,934 | - | Withheld | |
76,845,879 | 29,424,038 | 25,621,709 | 47,421,841 | 49,286,459 | Louisville, | KY | 1,235,708 | - | Withheld | |
76,762,912 | 27,811,237 | 24,039,658 | 48,951,675 | 46,100,748 | Kansas City, | KS. | 2,009,342 | - | Withheld | |
75,637,531 | 27,312,816 | 23,599,703 | 48,324,715 | 48,095,619 | Providence, | RI. | 1,600,852 | - | Withheld | |
75,193,329 | 26,756,394 | 23,414,004 | 48,436,935 | 49,268,312 | Bakersfield, | CA. | 839,631 | 2,152,597 | 8/20/2019 | 1,645,345 |
74,522,630 | 31,706,595 | 27,596,951 | 42,816,035 | 56,609,079 | Augusta, | GA. | 564,873 | 2,016,420 | 8/20/2019 | 466,241 |
73,899,959 | 27,967,470 | 24,744,451 | 45,932,489 | 44,882,019 | Boise, | ID. | 616,561 | - | Withheld | |
73,703,808 | 25,234,005 | 21,230,612 | 48,469,803 | 51,233,191 | Pierre, | SD. | 21,361 | 568,951. MIA | Withheld | |
73,143,453 | 27,398,192 | 25,658,241 | 45,745,261 | 48,749,949 | Laredo, | TX. | 250,304 | - | Withheld | |
72,712,356 | 27,153,989 | 23,635,322 | 45,558,367 | 46,785,028 | Mason City, | IA. | 51,749 | - | Withheld | |
72,451,068 | 27,249,054 | 23,765,804 | 45,202,014 | 42,886,169 | Shreveport, | LA. | 439,811 | - | Withheld | |
71,374,518 | 28,581,002 | 25,497,939 | 42,793,516 | 53,110,386 | Anaheim, | CA. | 3,010,232 | 1,788,028 | 8/20/2019 | 437,026 |
71,116,843 | 26,060,247 | 22,810,641 | 45,056,596 | 58,845,967 | Albuquerque, | NM. | 887,077 | - | 1,249,898 | |
70,285,217 | 27,271,918 | 23,950,604 | 43,013,299 | 39,111,198 | New York City, | NY. | 8,175,133 | 3,156,749 | 8/20/2019 | Withheld |
69,934,630 | 25,652,740 | 22,232,532 | 44,281,890 | 44,541,789 | Pittsburgh, | PA. | 2,356,285 | - | 448,674 | |
68,619,430 | 27,999,726 | 24,360,863 | 40,619,704 | 42,592,443 | Virginia Beach, | VA. | 1,676,822 | - | Withheld | |
68,402,793 | 25,851,401 | 22,556,446 | 42,551,392 | 47,269,641 | Kearney, | NE. | 52,591 | 4,334,160 | 8/20/2019 | Withheld |
68,033,806 | 24,783,086 | 21,748,321 | 43,250,720 | 41,479,510 | Cleveland, | OH. | 2,077,240 | - | Withheld | |
67,808,396 | 26,145,490 | 22,769,602 | 41,662,906 | 44,523,393 | Charleston, | WV. | 309,635 | - | 367,323 | |
67,394,268 | 25,321,870 | 22,147,580 | 42,072,398 | 43,952,575 | Richland, | WA. | 253,340 | 2,891,133 | 8/51 | Withheld |
67,279,873 | 25,140,884 | 21,524,454 | 42,138,989 | 42,864,294 | Champaign, | IL. | 231,891 | 2,682,641 | 8/21/2019 | Withheld |
67,189,209 | 25,497,994 | 23,511,242 | 41,691,215 | 40,204,196 | Ft. Smith, | AR. | 280,467 | - | 535,277 | |
67,055,601 | 24,225,833 | 20,999,734 | 42,829,768 | 40,282,304 | Bismarck, | ND. | 114,778 | - | Withheld | |
66,464,958 | 24,509,603 | 21,366,746 | 41,955,355 | 41,289,782 | Lexington, | KY | 472,099 | - | Withheld | |
66,296,983 | 24,624,560 | 21,523,357 | 41,672,423 | 39,644,691 | Lincoln, | NE. | 36,288 | - | 821,680 | |
65,746,521 | 25,348,902 | 22,051,101 | 40,397,619 | 44,341,947 | Harrisonburg, | VA. | 125,228 | - | Withheld | |
64,770,362 | 23,897,689 | 20,935,230 | 40,872,673 | Withheld | Corpus Christi, | TX. | 428,185 | - | Withheld | |
64,735,359 | 24,074,565 | 20,978,269 | 40,660,794 | 50,414,698 | Rapid City, | SD. | 134,598 | - | Withheld | |
64,530,541 | 24,030,108 | 21,077,003 | 40,500,433 | 40,044,594 | Wichita, | KS. | 630,919 | - | Withheld | |
62,490,901 | 24,253,599 | 21,312,210 | 38,237,302 | 51,495,078 | Tallahasee, | FL. | 367413 | 2,266,208 | 8/21/2019 | 722,477 |
62,457,636 | 20,815,602 | 18,798,397 | 41,642,034 | 41,834,713 | Salt Lake City, | UT. | 1,087,873 | - | 467,278 | |
62,231,623 | 22,842,387 | 19,731,653 | 39,389,236 | 40,194,300 | Tulsa, | OK. | 937,478 | - | Withheld | |
61,255,891 | 22,975,172 | 20,286,404 | 38,280,719 | 39,786,545 | Amarillo, | TX. | 251,933 | - | 2,034,387 | |
60,137,920 | 22,079,851 | 19,102,951 | 38,058,069 | 42,064,177 | Memphis, | TN. | 1,324,829 | 1,674,272 | 8/21/2019 | Withheld |
59,676,822 | 22,891,984 | 20,017,248 | 36,784,838 | 35,462,060 | Detroit, | MI. | 4,296,250 | - | Withheld | |
59,080,912 | 21,390,342 | 18,624,004 | 37,690,570 | 37,587,984 | Lockport, | NY. | 21,165 | - | 430,679 | |
57,152,941 | 21,075,382 | 18,171,373 | 36,077,559 | 38,024,763 | Ft. Worth, | TX. | 6,426,214 | - | 497,447 | |
56,950,699 | 21,264,257 | 18,206,732 | 35,686,442 | 31,299,169 | Des Moines, | IA. | 40,325 | - | Withheld | |
56,848,591 | 19,683,208 | 16,946,965 | 37,165,383 | 40,793,190 | Omaha, | NE. | 865,350 | 2,459,256 | 8/21/2019 | Withheld |
56,071,885 | 20,195,382 | 17,484,470 | 35,876,503 | 35,089,399 | Madison, | WI. | 605,435 | - | 762,357 | |
55,075,192 | 21,616,089 | 18,740,916 | 33,459,103 | 37,279,576 | Birmingham, | AL. | 1,272,394 | 2,093,022 | 8/21/2019 | Withheld |
54,724,801 | 20,700,544 | 20,700,544 | 34,024,257 | 39,869,741 | Richmond, | VA. | 1,208,101 | 2,185,920 | 8/21/2019 | Withheld |
53,887,096 | 20,259,147 | 17,592,941 | 33,627,949 | 36,933,392 | Knoxville, | TN. | 837,571 | - | Withheld | |
53,661,058 | 19,102,040 | 16,846,731 | 34,559,018 | 31,717,264 | Carlsbad, | NM. | 53,829 | - | Withheld | |
51,460,160 | 19,463,517 | 17,164,617 | 31,996,643 | 31,912,801 | Eureka, | CA. | 134,623 | - | Withheld | |
51,433,503 | 17,336,600 | 15,036,220 | 34,096,903 | 32,501,575 | Aurora, | IL. | 201,110 | - | Withheld | |
49,813,034 | 18,175,627 | 16,003,351 | 31,637,407 | 30,978,727 | St. Paul, | MN. | 3,348,859 | - | Withheld | |
49,388,874 | 18,702,829 | 16,385,773 | 30,686,045 | 35,040,285 | San Jose, | CA. | 1,836,911 | 2,014,483 | 8/21/2019 | Withheld |
49,237,672 | 18,355,346 | 15,859,204 | 30,882,326 | 30,491,151 | Indianapolis, | IN. | 1887877 | - | Withheld | |
49,085,504 | 19,828,568 | 17,341,941 | 29,256,936 | 35,616,039 | Chicago, | IL. | 9,461,105 | 1,971,142 | 8/21/2019 | Withheld |
45,704,540 | 17,573,264 | 15,458,542 | 28,131,276 | 58,817,366 | Miami, | FL. | 2,356,285 | - | Withheld | |
44,653,499 | 17,212,100 | 15,062,329 | 27,441,399 | 25,225,836 | Yaphank, | NY. | 5,945 | 1,937,988 | 8/21/2019 | 300,000 |
44,552,138 | 15,272,248 | 13,105,533 | 29,279,890 | 30,919,406 | Houston, | TX. | 5,920,416 | 2,002,469 | 8/21/2019 | Withheld |
44,491,253 | 17,586,190 | 15,441,479 | 26,905,063 | 32,224,782 | Burlington, | VT. | 336,585 | 1,840,051 | 8/21/2019 | Withheld |
44,487,132 | 21,107,556 | 18,455,497 | 23,379,576 | 35,342,783 | Philadelphia, | PA. | 5,965,343 | 2,291,240 | 8/21/2019 | Withheld |
44,372,195 | 16,620,876 | 14,576,728 | 27,751,319 | 36,906,707 | San Francisco, | CA. | 4,335,391 | - | Withheld | |
43,702,058 | 16,705,629 | 14,632,149 | 26,996,429 | 28,767,465 | St. Louis, | MO. | 2,787,701 | 2,621,500 | 8/21/2019 | 600,000 |
43,298,878 | 16,378,371 | 14,409,904 | 26,920,507 | 27,940,625 | Las Vegas | NV. | 584,752 | - | - | Withheld |
42,159,269 | 12,192,113 | 9,461,323 | 29,967,156 | Withheld | Mobile, MIA | AL. | 412,992 | 2,190,031 | 8/21/2019 | Withheld |
42,099,753 | 15,270,210 | 12,829,247 | 26,829,543 | 24,795,036 | Duluth, | MN. | 279,771 | - | Withheld | |
40,951,899 | 15,173,882 | 13,093,673 | 25,778,017 | 29,815,799 | Dallas, | TX. | 6,426,214 | 1,688,847 | 8/21/2019 | 660,000 |
40,672,554 | 12,801,250 | 10,318,101 | 27,871,304 | 30,602,056 | Baton Rouge, | LA. | 802,484 | 1,651,127 | 8/21/2019 | Withheld |
39,049,585 | 13,265,889 | 12,981,757 | 25,783,696 | 24,216,843 | Nashville, MIA | TN. | 1,670,890 | - | Withheld | |
34,994,038 | 10,575,295 | 9,239,152 | 25,754,886 | 30,559,339 | Paducah, | KY. | 98,762 | - | Withheld | |
33,280,623 | 13,940,807 | 12,289,783 | 19,339,816 | 25,055,907 | San Antonio, | TX. | 2,142,508 | 1,487,218 | 8/21/2019 | Withheld |
31,895,962 | 12,483,970 | 11,021,014 | 19,411,992 | 19,337,106 | Tampa, | FL. | 2,783,243 | 1,204,560 | 8/21/2019 | Withheld |
30,116,927 | 11,714,269 | 10,186,256 | 18,402,658 | 20,475,017 | Fairbanks, | AK. | 97,581 | 1,704,865 | 8/21/2019 | 500,000 |
28,388,618 | 11,031,009 | 9,558,933 | 17,357,609 | 28,332,149 | Washington, | D.C. | 6,097,684 | 1,350,605 | 8/21/2019 | 350,000 |
23,491,888 | 8,848,211 | 7,706,217 | 14,643,677 | 15,347,337 | Anchorage, | AK. | 380,821 | 1,470,285 | 8/21/2019 | 210,000 |
10,500,000 | 10,500,000 | MaxNormalSafeLevel/Y | US |
NOTE TO READERS: My editorial work is solely crowd funded via PayPal. Click here to donate>>
Thank you.
Table of Poisoned American Cities, Million a Week, January 1, 2018 to August 17, 2019, or 14,256 Hours, Published August 31, 2019, Gamma and Beta CPM by City and State in the USA.
Scroll Right and Left with the Arrow Keys. Change Pages at Bottom of Table. There are 10 Pages.
SUBSCRIBE to Million A Week Club Email updates
Targeted Individuals by Area – It is the number of Targeted Individuals by Area for the ongoing radiation kill in America.
Are you included in the kill numbers and just don’t know it yet? Take a look. If you are, what’cha going to do about it? There are 160 Million of you on the list. Figure out what to do.
Are you in a city that gets a Million Counts of Radiation a Week? First, how on earth are you going to find out? That is a secret, isn’t it? Radiation?
Summary
The nearby Targeted Individuals of US nuclear power plants are 160,876,377 people by the official 2010 US Census. The next official census starts in 2020.
The poor souls live within range of a leaking nuclear power plant and catch radiation poisoning.
All nuke power plants leak radiation; the nukes leak on purpose. The Rad cannot be contained; so, they are built that way. No, the nuke power plants cannot be sued.
The rich owners think the trade-off for your health and life is worth the money. I do not.
No Agency will tell you this. All physicists know this is true. Their jobs depend on their not telling you. What a world!
The Individuals in the Targeted Area are exposed to the measured Cumulative Gamma Rad for 2019 YTD PLUS 2018 of:
Six billion,
six hundred thirty-nine million,
five hundred eighty-five thousand,
two hundred ninety-two CPM [Counts Per Minute so far in 2019 Plus 2018.] All cities on the list are measuring excessive radiation,
Or, 6,639,585,292 CPM January 2018 Plus YTD 2019.
YTD is short for Year to Date. It means January 1 of the current year to today. CPM is short for Counts Per Minute; also written here as cpm.
Source RadNet Gamma radiation readings are reported by the Hour throughout the year. Radiation covers the US like a deadly blanket.
That’s 8,760 cpm hourly reports on each city listed in a year. That’s 8,784 cpm hourly reports in a Leap Year.
The Radiation is cumulative so the Total Gamma Radiation continues to increase as long as humans continue to produce the Rads with nuclear power factories and nuclear detonations. One way to measure the Rad became widespread in the States.
That is by measuring, recording and publishing the Total Gamma Radiation at ground level at many locations in the US. Those Rad Numbers are presented here.
Continuing the Gamma Rad Count
Starting the Rad Count over at the first of the year is the convention. That is misleading to non-physicists. I reject that standard start-over practice as Silly.
Combined with another column for the Total Rad Count, it paints a grimmer but more complete reality.
I will not abandon the previous year’s Rad Count on January 1, 2019; but continue the count and also list the 2019 bi-weekly (every two weeks) radiation increase.
You can find your town or city’s Cumulative Rad number since January 1, 2018, by Adding the NEW YTD 2019 GAMMA RAD Count to the 2018 Rad Count.
It is absurd to think that Billions of Rad Counts JUST GO AWAY ON JANUARY 1 EACH YEAR.
Get ready; it will rock your world. It’s just reality, y’know.
Last Week
Weekly increases in radiation are way too high a price to pay in deaths and lost health; in addition to just being the Wrong thing to do. Most politicians say nuclear bombs are good.
Note: Colorado Springs data was WITHHELD for 2006 and 2007, and continues to be WITHHELD by the PTB [Powers that Be].
I wonder what really happened around Colorado Springs in 2006 and 2007, don’t you?
Once emitted from the nuclear power plant, the Rad travels with the wind.
Much of it goes around the world and is detected on the West Coast of the United States.
Nuke Power Plants add to the deadly radiation every minute of every day. There are 525,600 total minutes in 2019.
The Rad measured YTD so far in 2019. All cities on the list are measuring excessive radiation.
two billion,
four hundred seventy-eight million,
three hundred fourteen thousand,
nine hundred thirty-one CPM,
Or, 2,478,314,931 CPM YTD 2019.
Dr. John Gofman, Medical Director of the Livermore Nuclear Weapons Lab famously called that kind of thing “premeditated murder.”
This nuke stuff gets real serious, real quick. It’s a nasty, nasty business.
“This is a Bad situation for all who breathe,” states EU physicist Dr. Paolo Scampa.[5] Now included all cities above the MaxNormalSafeLevel [27] of deadly Gamma Radiation since the beginning of 2018.
Gamma “Rays” unpublished radioactive kin are a disastrous freebie from the PTB [Powers that Be.] A Count is One Radioactive Decay.
SUBSCRIBE to Million A Week Club Email updates
SHOWSTOPPER
Today’s 594-day or 14,256-hour report for January 1, 2018 to August 17, 2019, is another case of Bad news from your RadWeather Report.
I won’t try to kid you with good news lies and made up “fake facts.” Bottom-line, this is way too much radiation for humans to take.
I despise the people-like animals responsible for this worldwide calamity. I will continue the report as long as I am able.
Continue to read and share as long as you are able. Tell your smart friends; the others, not so much; they will not believe you. Above all, be selective.
The Perps knew exactly what they were doing and did it anyway. That’s textbook psychopathic behavior and a whole bucketload of Criminal Acts.
Denial is very strong in Americans; expect it often. Don’t let it get you down; there are millions of folks who know the score on the Rad. Persevere, Find Others. Figure out what to do.
I will measure and characterize our shared demise to the best of my ability. BookMark this article and Sign up for Emails on VeteransToday and my Websites; I’ll keep you advised.
Cell Killers
All cities with RadNet Total Gamma Radiation counters are above the Maximum Safe Gamma Radiation Level.
Their killer attack on your body’s trillions of cells never ceases. It did not used to be that way y’know – back in the day.
There were only four radioactive Isotopes then in existence and their Decay products. They were mostly in the ground.
Today there are 1,946 known radioactive Isotopes in existence in our atmosphere. The known Gamma radioactive Isotopes are measured by RadNet [1] and reported here.
Cell assassins, like Plutonium 239, and its brothers were never around; they did not exist on this Planet.
RadNet has largely stopped reporting radioactive Beta counts. No explanation was given.
What started the whole Rad Counting thing
No mystery there. DC got Zapped. RadNet measured and recorded 7.38 BILLION Beta Radiation Counts in Washington, DC[31] in 2006.
Only a few countries possessed that kind of nuke power for excursions; including the United States of America.
The Perps and/or corporation(s)/country or countries that caused the radiation excursion to occur never have been identified publicly. Speculation varies widely.
Who did it?
Recorded by RadNet, it displayed the real radiation threat to life and limb.
RadNet measures and records Raw Total Gamma Radiation in Counts per Minute and nSv/Hour. Beta Counts are measured and recorded on various occasions.
RadNet started publishing radiation data in 2006. I suspect strongly the nine Nuclear Weapons Labs collected the radiation data for years before 2006.
To date, the Radiation Counts before 2006 are not released to the public.
Max Normal Safe Level
The United States is a very radioactive country now. No cities are below the MaxNormalSafeLevel; all cities are above safe level. This includes cities and towns not on the list.
The raw records of Total Gamma Radiation are easily accessible with a computer and a fast Internet connection at RadNet, a directorate of the EPA. [1]
RadNet simply presents the raw Total Gamma Radiation data. I process the raw data to a useable form.
Use a fast InterNet connection or run the look-ups as a background task. Either way, you get the data yourself.
Good luck on your efforts. As they say, “It’s complicated.”
Conclusion. The amount of Rad in the air now Dooms Humanity to a relatively quick Extinction.
Have a wonderful radioactive weekend and remember to Dodge the Rads, it’s dangerous out there.
Resources*
Follow Bob on YouTube channel, Nichols on Nuclear, Twitter, and visit his web site YourRadiationThisWeek.org
Total Gamma Radiation Colorado Springs 2006 thru 2018: 911,206,330 CPM
2018 Annual Rad CPM: 84,459,093 CPM Total Gamma Count, Beta Withheld
2017 Annual Rad CPM: 84,495,556 CPM Total Gamma Count, Beta Withheld
2016 Annual Rad CPM: 85,154,664 CPM Total Gamma Count, Beta Withheld
2015 Annual Rad CPM: 81,746,223 CPM Total Gamma Count, Beta Withheld
2014 Annual Rad CPM: 77,531,924 CPM Total Gamma Count, Beta Withheld
2013 Annual Rad CPM: 84,817,423 CPM Total Gamma Count, Beta Withheld
2012 Annual Rad CPM: 85,323,100 CPM Total Gamma Count, Beta Withheld
2011 Annual Rad CPM: 78,015,071 CPM Total Gamma Count, Beta Count: 568,266 CPM
2010 Annual Rad CPM: 76,610,646 CPM Total Gamma Count, Beta Count: 598,878 CPM
2009 Annual Rad CPM: 79,872,468 CPM Total Gamma Count, Beta Count: 1,278,274 CPM
2008 Annual Rad CPM: 93,502,028 CPM Total Gamma Count, Beta Count: 2,183,901 CPM
2007 Rad CPM: Zero, Radiation Count Data Not Available to the Public.
2006 Rad CPM: Zero, Radiation Count Data Not Available to the Public.
Total Gamma Radiation Portland, Maine 2006 thru 2018: 589,690,089 CPM
2018 Annual Rad CPM: 78,925,336 CPM Total Gamma Count.
2017 Annual Rad CPM: 70,951,759 CPM Total Gamma Count.
2016 Annual Rad CPM: 25,288,835 CPM Total Gamma Count.
2015 Annual Rad CPM: 69,080,020 CPM Total Gamma Count.
2014 Annual Rad CPM: 70,562,301 CPM Total Gamma Count.
2013 Annual Rad CPM: 69,063,736 CPM Total Gamma Count.
2012 Annual Rad CPM: 71,094,256 CPM Total Gamma Count.
2011 Annual Rad CPM: 69,292,457 CPM Total Gamma Count.
2010 Annual Rad CPM: 72,303,622 CPM Total Gamma Count.
2009 Annual Rad CPM: 62,191,503 CPM Total Gamma Count.
2008 Rad CPM: Zero, Radiation Count Data Not Available to the Public.
2007 Rad CPM: Zero, Radiation Count Data Not Available to the Public.
2006 Rad CPM: Zero, Radiation Count Data Not Available to the Public.
Other Resources: Eco Health Alliance interactive map of killer viruses
Copyright by Bob Nichols © 2019, 2018: Reproduce and distribute. Write Bob Nichols at duweapons@gmail.com
Sources, Notes and Recommended Readings
1. The Radiation charts and graphs of the EPA. Individual queries can be built at the EPA RadNet Query Builder
2. The EPA based reporting of NETC dot com, an LLC.
3. These stations’ Radiation equals Total Gamma Radiation. Gamma Radiation Monitors are reporting publicly at all these locations. CPM. “Although we can’t see it, taste it, smell it or hear it we can measure radiation and observe its effects. One way to measure radiation which the United States Environmental Protection Agency [EPA] has chosen to use on its radiation websites is in Counts Per Minute or CPM. Each Count is One Radioactive Decay.” Quote from the ‘Your Radiation This Week’ Apr 3, 2015
4. Radiation destruction of chitin, IAEA, by Ershov, B.G.; Sukhov, N.L.; Nud’ga, L.A.; Baklagina, Yu.G.; Kozhevnikova, L.G.; Petropavlovskii, G.A. (Institute of Physical Chemistry, Moscow (Russian Federation)
5. “Plutonium Air” by Dr Paolo Scampa, AIPRI Blog, Aug 19, 2016
6. “Radioactive Fertilizer,” AIPRI by Dr Paolo Scampa, September 23, 2016, AIPRI: Les engrais radioactifs,
7. “Texas has highest maternal mortality rate in developed world, study finds,” By ABBY GOODNOUGH OCT. 19, 2016,
8. EPA Proposal Allows Radiation Exposure in Drinking Water Equivalent to 250 Chest X-Rays a Year
“Forty-five (45) years later, the Nuclear States officially raise the amounts of “permitted radiation levels” by hundreds and sometimes thousands of times to maintain the utter and absolute dominance of the Nuclear State over everything, everywhere, for all time. No tolerance given.”
9. “Baghdad” by Dr. Paolo Scampa, AIPRI, Saturday 12 November 2016
1110. “News Release, New Aerial Survey Identifies More Than 100 Million Dead Trees in California, ” USDA Office of Communications, “This brings the total number of dead trees since 2010 to over 102 million,”
11. Caribou herd in Alaska suffering from mysterious decline, November 30, 2016, Noel Kirkpatrick, MNN Mother Nature Network, “The Central Arctic caribou herd in Alaska is experiencing a “steep decline” in its population, and scientists are researching the reasons why () .”
12. “Facing a Dying Nation,” a line from the 1979 Tribal Rock Musical HAIR. A scene with “Facing a Dying Nation” starring Treat Williams from the movie is here: The character Pfc. Berger is KIA in Vietnam in 1968.
13. It is Eugen Wigner’s name as a Verb. It’s about all things Wignerized. See Notes on Your Radiation This Week No. 69 and 70
14. sie·vert, ˈsēvərt/, noun Physics, noun: sievert; plural noun: sieverts; symbol: Sv, the SI unit of dose equivalent (the biological effect of ionizing radiation), equal to an effective dose of a joule of energy per kilogram of recipient mass. Google: Sievert
15. Eco Health Alliance interactive map of killer viruses – map
16. “In [a] first, government and Tepco found liable for Fukushima disaster,” by Daisuke Kikuchi, “Maebashi, Gunma Pref. In first, government and Tepco found liable for Fukushima disaster,”
17. Uranium Stocks, “Westinghouse Files for Bankruptcy, in Blow to Nuclear Power,” Wednesday, March 29, 2017 at 10:04PM, “Westinghouse Electric Company, which helped drive the development of nuclear energy and the electric grid itself, filed for bankruptcy protection on Wednesday, casting a shadow over the global nuclear industry.
18. Black Star shows tracks of Alpha particles in an Apes lung much like yours. Plutonium particle in lung tissue: “The black star in the middle of this picture shows the tracks made by alpha rays emitted from a particle of plutonium-239 in the lung tissue of an ape. The alpha rays do not travel very far, but once inside the body, they can penetrate more than 10,000 cells within their range. This set of alpha tracks (magnified 500 times) occurred over a 48-hour period” (Robert Del Tredici, At Work in the Fields of the Bomb [1987], plate 39). 19
19. “De la guerre nucléaire” Maurice, E. ANDRE, nuclear officer (NBCR or nuclear, biological, chemical and radiological exclusive function) Captain Commander, retired. Addendum by Dr. Paolo Scampa.
20. University of Arkansas disposes of wastewater
21. Banner picture by the NY Times. Fire
22. Total Gamma Radiation – Year to Date 2017.7 November 18, 2017, VeteransToday. Here.
23. 30 year old radioactive dead tree at Chernobyl. Very dead. Very radioactive, like millions of others there and around the world. https://outoftheboxscience.com/wp-content/uploads/2016/10/Chernobyl-Dead-Trees-Photo-By-Beatrice-Lundborg
24. Amusing Planet, VIP observers watching the spectacle during Operation Greenhouse at Enewetak Atoll, 1951. http://www.amusingplanet.com/2008/07/how-to-watch-nuclear-explosion.html
25. Al Gore Lied, The United States National Aeronautics and Space Administration (NASA) lowers the Boom on Al Gore’s Big Lie that the humble, beneficial gas – CO2 – causes global warming https://www.veteranstodayarchives.com/2013/06/28/al-gore-lied/
26. Did you ever think how much Rad U235 or Rad Plutonium 239 is vaporized in a detonation of a nuclear weapon? Bob Nichols, June 11, 2017. Very little, actually. https://yourradiationthisweek.org/2017/06/11/did-you-ever-think-how-much-rad-u235-or-rad-plutonium-239-is-vaporized-in-a-detonation-of-a-nuclear-weapon/
27. CPM or Counts per Minute is the radiation measuring system used by RadNet, a directorate of the EPA.
28. See the Wind flow! “This map shows you the delicate tracery of wind flowing over the US.” FERNANDA VIÉGAS MARTIN WATTENBERG, See the moving map showing the wind. http://hint.fm/wind/
29. MILLION A WEEK CLUB No 6 – California’s Boosted Fires, By Bob Nichols, December 2017 https://veteranstoday.com/2017/12/30/million-a-week-club-no-6-californias-boosted-fires
