YOUR RADIATION THIS WEEK 2020.11
YRTW 2020.11 Published September 19, 2020
<Click Titles to Sort><Click Titles to Sort><Click Titles to Sort>
01-01-2010 to August 31, 2020 93,504 Hours | 2020 To August 31, TGR CPM | 2010-2019 TGR CPM | City, State | PEOPLE TARGETED 2010 Census | 2019 TGR CPM | 2018 TGR CPM | 2017 TGR CPM | 2016 TGR CPM | 2015 TGR CPM | 2014 TGR CPM | 2013 TGR CPM | 2012 TGR CPM | 2011 TGR CPM | 2010 TGR CPM | CITY, STATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
863,189,394 | 49,502,032 | 813,687,362 | Colorado Springs, CO. | 416,427 | 75,522,720 | 84,459,093 | 84,506,496 | 85,154,664 | 81,746,223 | 77,531,924 | 84,817,424 | 85,323,100 | 78,015,071 | 76,610,646 | Colorado Springs, CO. |
859,969,308 | 52,178,853 | 807,790,455 | Raleigh, NC. | 1,130,490 | 72,873,751 | 79,411,087 | 80,112,458 | 80,612,612 | 79,740,534 | 86,455,793 | 82,399,329 | 80,980,262 | 81,248,007 | 83,956,621 | Raleigh, NC. |
785,641,158 | 40,489,136 | 745,152,022 | Little Rock. AR. | 699,757 | 67,696,347 | 74,552,638 | 72,388,921 | 72,489,310 | 75,685,405 | 76,215,932 | 76,114,872 | 75,470,800 | 76,355,109 | 78,182,688 | Little Rock. AR. |
781,131,060 | 52,762,765 | 728,368,295 | Portland, ME. | 514,098 | 78,648,600 | 78,915,400 | 70,951,759 | 75,216,253 | 69,080,021 | 70,562,301 | 72,303,623 | 71,094,257 | 69,292,457 | 72,303,623 | Portland, ME. |
723,447,202 | 29,610,284 | 693,836,918 | Billings, MT. | 158,934 | 43,108,828 | 48,288,182 | 48,881,575 | 46,310,643 | 81,426,635 | 86,706,987 | 86,060,699 | 86,401,140 | 83,085,298 | 83,566,931 | Billings, MT. |
695,438,678 | 42,396,459 | 653,042,219 | Worcester, MA. | 916,980 | 57,573,062 | 63,664,295 | 61,904,785 | 64,549,723 | 64,824,732 | 69,759,521 | 68,611,332 | 70,444,811 | 64,745,797 | 66,964,161 | Worcester, MA. |
692,714,804 | 34,536,461 | 658,178,343 | Spokane, WA. | 527,753 | 49,448,065 | 67,065,464 | 65,136,454 | 64,849,300 | 70,666,878 | 67,793,568 | 68,705,599 | 67,739,342 | 67,619,790 | 69,153,884 | Spokane, WA. |
684,591,159 | 40,730,176 | 643,860,983 | Navajo Lake, NM. | 281 | 57,770,886 | 70,567,382 | 68,988,009 | 64,726,118 | 62,420,978 | 66,144,162 | 63,830,254 | 64,987,072 | 62,360,418 | 62,065,704 | Navajo Lake, NM. |
671,922,868 | 42,117,636 | 629,805,232 | San Diego, CA. | 3,095,313 | 54,623,638 | 60,550,121 | 60,357,965 | 64,301,174 | 68,303,474 | 70,015,388 | 68,242,298 | 68,201,351 | 58,811,061 | 56,398,762 | San Diego, CA. |
626,635,803 | 32,392,481 | 594,243,322 | Augusta, GA. | 564,873 | 47,954,234 | 42,816,035 | 54,708,274 | 55,659,824 | 54,926,302 | 56,609,079 | 65,026,818 | 69,924,586 | 71,465,454 | 75,152,717 | Augusta, GA. |
623,019,807 | 34,829,779 | 588,190,028 | Idaho Falls, ID. | 133,265 | 53,616,630 | 59,866,611 | 57,289,584 | 59,351,867 | 61,879,128 | 61,853,463 | 60,615,009 | 59,142,865 | 58,122,655 | 56,452,217 | Idaho Falls, ID. |
621,298,534 | 37,004,505 | 584,294,029 | Fresno, CA. | 930,450 | 52,332,667 | 60,995,460 | 61,535,041 | 58,158,947 | 60,970,282 | 59,151,574 | 61,634,410 | 60,204,738 | 53,573,372 | 55,737,537 | Fresno, CA. |
613,502,986 | 34,410,693 | 579,092,293 | Grand Junction, CO. | 146,723 | 51,719,762 | 53,881,093 | 52,945,034 | 56,276,598 | 61,906,066 | 62,622,863 | 65,095,698 | 60,964,829 | 58,095,385 | 55,584,966 | Grand Junction, CO. |
587,610,007 | 33,712,086 | 553,897,921 | San Bernardino, CA. | 4,224,851 | 49,818,889 | 54,213,396 | 54,539,699 | 55,659,377 | 54,971,905 | 55,639,762 | 54,882,940 | 54,313,407 | 58,013,203 | 61,845,342 | San Bernardino, CA. |
577,970,812 | 35,564,647 | 542,406,165 | Denver, CO. | 2,543,482 | 51,334,780 | 56,371,183 | 56,415,844 | 51,964,477 | 52,644,484 | 54,031,301 | 56,142,614 | 54,317,848 | 54,183,542 | 55,000,092 | Denver, CO. |
575,900,146 | 34,862,438 | 541,037,708 | Tucson, AZ. | 980,263 | 48,970,528 | 55,444,051 | 56,874,561 | 56,140,920 | 54,223,255 | 54,672,922 | 53,590,719 | 55,540,218 | 54,185,789 | 51,394,744 | Tucson, AZ. |
571,260,804 | 36,049,003 | 535,211,801 | Phoenix, AZ. | 4,192,887 | 51,321,598 | 57,289,039 | 31,982,710 | 53,485,713 | 54,307,816 | 55,819,031 | 54,224,920 | 54,809,130 | 54,585,817 | 67,386,025 | Phoenix, AZ. |
571,090,006 | 32,792,767 | 538,297,239 | Atlanta, GA. | 5,286,728 | 48,155,923 | 56,531,877 | 55,769,275 | 56,312,207 | 52,069,516 | 54,106,528 | 51,871,759 | 52,799,881 | 52,560,757 | 58,119,516 | Atlanta, GA. |
563,936,916 | 37,969,660 | 525,967,256 | Hartford, CT. | 1,212,381 | 50,974,926 | 54,365,055 | 53,430,195 | 52,010,255 | 53,617,065 | 52,877,950 | 50,673,804 | 54,003,987 | 53,070,054 | 50,943,963 | Hartford, CT. |
559,879,937 | 29,388,835 | 530,491,102 | Albuquerque, NM. | 887,077 | 40,232,759 | 45,056,596 | 43,619,602 | 43,920,245 | 59,997,702 | 58,845,967 | 62,774,800 | 60,657,532 | 57,226,799 | 58,159,101 | Albuquerque, NM. |
558,875,383 | 35,150,793 | 523,724,590 | Concord, NH. | 146,445 | 49,235,397 | 51,157,251 | 51,477,006 | 52,581,360 | 53,972,768 | 53,194,262 | 53,423,616 | 56,163,456 | 53,047,679 | 49,471,796 | Concord, NH. |
551,359,869 | 40,968,885 | 510,390,984 | Riverside, CA. | 4,224,851 | 62,324,878 | 63,070,425 | 61,221,733 | 59,175,266 | 59,223,019 | 48,278,115 | 36,724,614 | 39,384,966 | 38,846,425 | 42,141,542 | Riverside, CA. |
539,690,581 | 36,720,783 | 502,969,798 | Los Angeles. CA. | 12,828,837 | 51,165,766 | 53,295,704 | 56,107,993 | 56,658,281 | 57,649,431 | 57,330,302 | 52,331,409 | 39,674,248 | 39,714,077 | 39,042,587 | Los Angeles. CA. |
531,671,896 | 30,734,203 | 500,937,693 | Anaheim, CA. | 3,010,232 | 43,350,002 | 42,793,516 | 52,415,158 | 46,364,333 | 53,696,128 | 53,110,386 | 52,210,354 | 52,662,129 | 52,455,457 | 51,880,230 | Anaheim, CA. |
529,383,882 | 37,742,000 | 491,641,882 | Boston, MA. | 4,552,402 | 53,002,490 | 57,448,164 | 54,463,353 | 55,648,079 | 57,478,297 | 55,872,587 | 53,916,710 | 56,595,431 | 47,216,771 | Withheld | Boston, MA. |
522,573,602 | 30,592,416 | 491,981,186 | Louisville, KY. | 1,235,708 | 45,249,375 | 47,421,841 | 44,921,176 | 50,550,966 | 49,616,323 | 49,286,459 | 51,047,816 | 49,693,160 | 48,471,279 | 55,722,791 | Louisville, KY. |
519,864,773 | 32,304,739 | 487,560,034 | Oklahoma City, OK. | 1,252,987 | 45,098,717 | 49,401,802 | 48,924,035 | 48,233,875 | 49,963,737 | 46,670,753 | 47,415,079 | 51,941,828 | 52,938,959 | 46,971,250 | Oklahoma City, OK. |
519,071,087 | 26,338,343 | 492,732,744 | Pierre, SD. | 21,361 | 39,977,362 | 48,469,803 | 49,043,832 | 50,785,611 | 53,880,520 | 51,233,191 | 49,013,848 | 54,239,642 | 48,483,719 | 47,605,216 | Pierre, SD. |
515,759,269 | 29,412,473 | 486,346,796 | Providence, RI. | 1,600,852 | 41,753,176 | 48,324,715 | 47,181,859 | 48,257,178 | 48,475,029 | 48,095,619 | 46,108,221 | 48,103,418 | 50,960,934 | 59,086,647 | Providence, RI. |
505,629,332 | 29,159,235 | 476,470,097 | Reno, NV. | 64,511 | 44,262,666 | 48,157,819 | 48,282,247 | 47,380,145 | 50,249,804 | 48,652,050 | 47,911,369 | 48,067,497 | 47,853,881 | 45,652,620 | Reno, NV. |
496,158,442 | 35,243,878 | 460,914,564 | Rochester, NY | 1,079,671 | 48,436,346 | 52,309,615 | 44,847,233 | 57,113,714 | 44,618,591 | 41,986,291 | 40,573,392 | 44,522,691 | 43,597,430 | 42,909,261 | Rochester, NY |
495,639,053 | 23,834,610 | 471,804,443 | Bakersfield, CA. | 839,631 | 40,467,709 | 48,436,935 | 49,842,784 | 49,379,431 | 52,682,137 | 49,268,312 | 44,376,350 | 45,840,396 | 45,476,742 | 46,033,648 | Bakersfield, CA. |
492,872,023 | 30,919,443 | 461,952,580 | El Paso, TX. | 622,263 | 44,954,021 | 49,632,485 | 49,802,002 | 48,101,957 | 50,112,364 | 48,467,500 | 43,813,164 | 43,368,204 | 42,295,246 | 41,405,636 | El Paso, TX. |
492,364,414 | 33,854,181 | 458,510,233 | Yuma, AZ. | 195,751 | 49,283,641 | 53,588,246 | 51,183,399 | 59,766,704 | 65,261,546 | Withheld | 43,929,084 | 45,676,688 | 49,530,032 | 40,290,894 | Yuma, AZ. |
488,437,974 | 17,754,058 | 470,683,916 | Miami, FL. | 2,356,285 | 25,851,532 | 28,131,276 | 27,555,065 | 37,524,416 | 61,930,320 | 58,817,366 | 58,788,449 | 59,688,650 | 57,463,659 | 54,933,182 | Miami, FL. |
482,718,315 | 21,963,237 | 460,755,078 | Mason City, IA. | 51,749 | 41,624,826 | 45,558,367 | 48,143,414 | 46,247,328 | 47,720,124 | 46,785,028 | 47,856,643 | 47,815,480 | 45,730,419 | 43,273,451 | Mason City, IA. |
480,524,135 | 27,297,495 | 453,226,640 | Kearney, NE. | 52,591 | 38,955,392 | 42,551,392 | 42,634,450 | 46,367,593 | 47,746,418 | 47,269,641 | 48,007,370 | 48,436,354 | 46,931,574 | 44,326,457 | Kearney, NE. |
476,530,895 | 27,612,709 | 448,918,186 | Pittsburgh, PA. | 2,356,285 | 39,681,661 | 44,281,890 | 44,998,846 | 46,231,588 | 46,148,442 | 44,541,789 | 45,202,258 | 48,329,604 | 43,784,504 | 45,717,605 | Pittsburgh, PA. |
472,064,209 | 19,097,597 | 452,966,612 | Laredo, TX. MIA | 250,304 | 33,917,536 | 45,745,261 | 50,052,940 | 46,547,564 | 46,675,099 | 48,749,949 | 44,453,717 | 46,069,034 | 45,380,038 | 45,375,474 | Laredo, TX. |
463,745,271 | 25,726,641 | 438,018,630 | Tallahassee, FL. | 367413 | 36,724,897 | 38,237,302 | 38,561,914 | 41,310,093 | 46,307,616 | 51,495,078 | 45,008,508 | 46,640,448 | 47,467,722 | 46,265,053 | Tallahassee, FL. |
462,239,054 | 28,253,325 | 433,985,729 | Virginia Beach, VA. | 1,676,822 | 42,747,075 | 40,619,704 | 40,773,020 | 45,723,187 | 41,783,734 | 42,592,443 | 43,558,136 | 44,655,049 | 45,565,765 | 45,967,615 | Virginia Beach, VA. |
459,961,337 | 25,792,715 | 434,168,622 | Rapid City, SD. | 134,598 | 36,547,865 | 40,660,794 | 40,154,550 | 40,541,902 | 47,002,145 | 50,414,698 | 44,284,821 | 45,748,459 | 42,821,517 | 45,991,871 | Rapid City, SD. |
457,620,858 | 31,610,485 | 426,010,373 | Kansas City, KS. | 2,009,342 | 42,597,530 | 48,951,675 | 49,121,443 | 48,200,652 | 49,237,265 | 46,100,748 | 45,313,335 | 33,487,050 | 29,155,265 | 33,845,409 | Kansas City, KS. |
456,287,732 | 27,259,220 | 429,028,512 | Harrisonburg, VA. | 125,228 | 38,469,416 | 40,397,619 | 44,490,954 | 45,147,255 | 45,808,571 | 44,341,947 | 41,798,309 | 43,817,600 | 42,129,024 | 42,627,816 | Harrisonburg, VA. |
456,127,474 | 24,790,006 | 431,337,468 | Charleston, WV. | 309,635 | 39,476,395 | 41,662,906 | 41,450,068 | 46,694,812 | 46,332,513 | 44,523,393 | 42,756,548 | 44,091,186 | 42,833,867 | 41,515,781 | Charleston, WV. |
456,046,790 | 28,733,406 | 427,313,384 | Shreveport, LA. | 439,811 | 41,454,177 | 45,202,014 | 44,222,613 | 43,675,320 | 44,311,746 | 42,886,169 | 40,753,425 | 41,778,930 | 40,650,345 | 42,378,644 | Shreveport, LA. |
443,583,645 | 27,547,458 | 416,036,187 | Lexington, KY, | 472,099 | 37,738,442 | 41,955,355 | 43,439,300 | 45,477,358 | 44,167,566 | 41,289,782 | 39,905,676 | 41,578,668 | 40,046,503 | 40,437,537 | Lexington, KY, |
435,869,255 | 26,490,041 | 409,379,214 | Amarillo, TX. | 251,933 | 31,493,642 | 38,280,719 | 40,905,392 | 38,159,871 | 40,534,295 | 39,786,545 | 38,411,271 | 46,240,387 | 43,913,009 | 51,654,082 | Amarillo, TX. |
435,600,899 | 26,221,685 | 409,379,214 | Wichita, KS. | 630,919 | 36,693,342 | 40,500,433 | 41,249,058 | 38,644,261 | 41,031,123 | 40,044,594 | 39,521,587 | 39,243,408 | 39,498,255 | 37,214,737 | Wichita, KS. |
433,202,500 | 15,668,246 | 417,534,254 | Richland, WA. MIA | 253,340 | 33,334,110 | 42,072,398 | 36,306,007 | 42,579,087 | 44,088,518 | 43,952,575 | 46,517,806 | 43,137,947 | 43,082,988 | 42,462,819 | Richland, WA. |
432,949,464 | 24,419,907 | 408,529,557 | Memphis, TN. | 1,324,829 | 34,103,377 | 38,058,069 | 41,217,462 | 42,813,748 | 42,510,613 | 42,064,177 | 41,335,110 | 44,995,212 | 41,165,464 | 40,266,325 | Memphis, TN. |
430,461,696 | 28,360,222 | 402,101,474 | New York City, NY. | 8,175,133 | 33,561,626 | 43,013,299 | 39,779,708 | 47,439,462 | 43,676,756 | 39,111,198 | 39,997,899 | 38,968,548 | 38,470,359 | 38,082,618 | New York City, NY. |
428,815,579 | 24,785,923 | 404,029,656 | Bismarck, ND. | 114,778 | 37,117,633 | 42,829,768 | 41,487,776 | 41,719,692 | 42,202,347 | 40,282,304 | 39,421,013 | 42,410,017 | 39,130,704 | 37,428,401 | Bismarck, ND. |
427,327,795 | 26,912,396 | 400,415,399 | Lincoln, NE. | 36,288 | 37,222,329 | 41,672,423 | 41,422,275 | 40,428,323 | 41,555,834 | 39,644,691 | 39,955,733 | 41,000,699 | 39,048,416 | 38,364,483 | Lincoln, NE. |
425,600,403 | 25,172,609 | 400,427,794 | Tulsa, OK. | 937,478 | 34,661,075 | 39,389,236 | 42,507,298 | 41,255,390 | 39,602,130 | 40,194,300 | 38,762,720 | 39,370,284 | 39,771,160 | 44,914,200 | Tulsa, OK. |
421,989,999 | 17,574,600 | 404,415,399 | Salt Lake City, UT. | 1,087,873 | 29,718,198 | 41,642,034 | 43,627,580 | 43,676,742 | 43,358,028 | 41,834,713 | 41,705,198 | 43,322,814 | 41,400,365 | 34,129,726 | Salt Lake City, UT. |
418,481,708 | 26,668,330 | 391,813,378 | Ft Smith, AR. | 280,467 | 38,419,172 | 41,691,215 | 41,870,556 | 39,850,691 | 40,887,140 | 40,204,196 | 41,360,889 | 40,254,554 | 39,810,808 | 27,464,158 | Ft Smith, AR. |
412,407,350 | 20,861,037 | 391,546,313 | Omaha, NE. | 865,350 | 30,769,033 | 37,165,383 | 34,542,247 | 35,329,238 | 41,831,931 | 40,793,190 | 38,163,113 | 42,243,536 | 44,443,195 | 46,265,448 | Omaha, NE. |
407,608,784 | 26,737,136 | 380,871,648 | Cleveland, OH. | 2,077,240 | 37,211,707 | 43,250,720 | 43,997,167 | 43,060,883 | 42,048,974 | 41,479,510 | 34,685,813 | 32,277,981 | 31,780,385 | 31,078,508 | Cleveland, OH. |
400,735,786 | 41,176,385 | 359,559,401 | St. George, UT. | 138,115 | 57,334,267 | 62,354,557 | 45,248,478 | 38,299,667 | 38,590,413 | 37,575,033 | 36,834,174 | 43,322,814 | Withheld | Withheld | St. George, UT. |
399,895,691 | 24,175,909 | 375,719,782 | Lockport, NY. | 21,165 | 32,799,975 | 37,690,570 | 35,947,324 | 36,187,712 | 37,183,531 | 37,587,984 | 35,770,472 | 36,490,135 | 35,415,321 | 50,646,759 | Lockport, NY. |
399,036,102 | 30,360,606 | 368,675,496 | Boise, ID. | 616,561 | 43,647,711 | 45,932,489 | 47,551,097 | 46,992,670 | 45,983,892 | 44,882,019 | 47,177,645 | 46,507,972 | Withheld | Withheld | Boise, ID. |
393,044,847 | 26,838,877 | 366,205,970 | Casper, WY. | 55,210 | 45,188,922 | 54,817,128 | 54,227,881 | 48,490,089 | 54,546,630 | 54,486,784 | 54,448,537 | Withheld | Withheld | Withheld | Casper, WY. |
390,502,887 | 19,554,720 | 370,948,167 | Carlsbad, NM. | 53,829 | 28,305,206 | 34,559,018 | 33,933,561 | 32,921,402 | 33,502,790 | 31,717,264 | 31,608,805 | 43,472,178 | 43,890,555 | 57,037,388 | Carlsbad, NM. |
390,253,925 | 20,440,771 | 369,813,154 | Knoxville, TN. | 837,571 | 31,371,940 | 33,627,949 | 34,716,501 | 36,520,333 | 36,022,196 | 36,933,392 | 39,166,874 | 39,178,681 | 41,226,594 | 41,048,695 | Knoxville, TN. |
384,931,332 | 25,074,309 | 359,857,023 | Detroit, MI. | 4,296,250 | 34,815,487 | 36,784,838 | 36,908,545 | 36,992,836 | 36,670,466 | 35,462,060 | 35,347,688 | 36,359,904 | 37,166,673 | 33,348,525 | Detroit, MI. |
384,524,756 | 19,227,557 | 365,297,199 | Ft. Worth, TX. MIA | 6,426,214 | 32,484,992 | 36,077,559 | 35,368,549 | 33,704,368 | 36,853,828 | 38,024,763 | 37,052,841 | 37,974,080 | 38,747,086 | 39,009,134 | Ft. Worth, TX. |
379,533,820 | 21,518,368 | 358,015,452 | Richmond, VA. | 1,208,101 | 27,526,709 | 34,024,257 | 38,121,327 | 37,279,998 | 38,740,432 | 39,869,741 | 33,543,822 | 37,972,654 | 35,470,835 | 35,465,677 | Richmond, VA. |
372,979,465 | 21,540,295 | 351,439,170 | Madison, WI. | 605,435 | 31,729,868 | 35,876,503 | 36,028,116 | 34,534,834 | 38,659,743 | 35,089,399 | 33,194,364 | 32,844,881 | 36,154,648 | 37,326,813 | Madison, WI. |
368,169,151 | 25,465,321 | 342,703,830 | Champaign, IL. | 231,891 | 38,953,906 | 42,138,989 | 41,136,117 | 42,292,975 | 44,820,222 | 42,864,294 | 42,837,803 | 47,659,523 | Withheld | Withheld | Champaign, IL. |
360,467,973 | 20,641,900 | 339,826,073 | Philadelphia, PA. | 5,965,343 | 30,891,214 | 23,379,576 | 33,528,091 | 34,179,950 | 35,445,080 | 35,342,783 | 34,753,740 | 37,038,030 | 36,573,557 | 38,694,052 | Philadelphia, PA. |
357,216,081 | 7,636,294 | 349,579,787 | Birmingham, AL. | 1,272,394 | 32,730,324 | 33,459,103 | 33,134,995 | 33,115,580 | 34,965,017 | 37,279,576 | 34,787,342 | 37,758,641 | 37,140,869 | 35,208,341 | Birmingham, AL. |
355,002,072 | 19,671,786 | 335,330,286 | Chicago, IL. | 9,461,105 | 30,911,807 | 29,256,936 | 31,341,364 | 32,836,663 | 36,004,020 | 35,616,039 | 33,661,507 | 35,265,391 | 34,899,756 | 35,536,804 | Chicago, IL. |
354,854,353 | 20,031,532 | 334,822,821 | San Jose, CA. | 1,836,911 | 28,550,681 | 30,686,045 | 30,549,361 | 32,951,897 | 36,850,415 | 35,040,285 | 35,333,172 | 34,993,596 | 36,116,637 | 33,750,733 | San Jose, CA. |
352,560,509 | 18,526,018 | 334,034,491 | St. Paul, MN. | 3,348,859 | 26,915,640 | 31,637,407 | 30,751,047 | 30,315,144 | 31,110,979 | 30,978,727 | 39,677,162 | 39,291,504 | 36,790,879 | 36,566,003 | St. Paul, MN. |
350,171,556 | 18,708,773 | 331,462,783 | San Francisco, CA. | 4,335,391 | 25,747,475 | 27,751,319 | 29,219,231 | 32,520,656 | 36,559,976 | 36,906,707 | 36,006,452 | 35,426,989 | 35,367,323 | 35,956,655 | San Francisco, CA. |
348,695,057 | 19,813,283 | 328,881,774 | Aurora, IL. | 201,110 | 26,222,983 | 34,096,903 | 33,653,810 | 32,915,538 | 32,868,481 | 32,501,575 | 32,963,520 | 35,108,748 | 33,757,520 | 34,792,696 | Aurora, IL. |
343,799,825 | 20,355,971 | 323,443,854 | Eureka, CA. | 134,623 | 29,463,884 | 31,996,643 | 30,711,606 | 31,449,232 | 33,247,955 | 31,912,801 | 31,338,425 | 33,530,985 | 36,798,646 | 32,993,677 | Eureka, CA. |
339,773,408 | 24,983,281 | 314,790,127 | Des Moines, IA. | 204,910 | 28,718,447 | 35,686,442 | 33,869,200 | 27,230,040 | 31,180,304 | 31,299,169 | 32,021,416 | 32,200,465 | 31,988,796 | 30,595,847 | Des Moines, IA. |
327,350,111 | 20,142,248 | 307,207,863 | Burlington, VT. | 336,585 | 26,853,836 | 26,905,063 | 27,324,042 | 27,745,388 | 33,820,135 | 32,224,782 | 32,037,468 | 33,083,498 | 32,639,514 | 34,574,137 | Burlington, VT. |
326,848,102 | 19,813,283 | 307,034,819 | Las Vegas, NV. | 584,752 | 25,117,971 | 26,920,507 | 28,612,222 | 29,105,068 | 28,676,341 | 27,940,625 | 27,082,776 | 27,613,701 | 41,242,242 | 44,723,366 | Las Vegas, NV. |
323,906,782 | 19,619,477 | 304,287,305 | Indianapolis, IN. | 1,887,877 | 28,335,528 | 30,882,326 | 30,949,905 | 29,446,854 | 30,344,187 | 30,491,151 | 30,942,011 | 31,626,678 | 30,762,370 | 30,506,295 | Indianapolis, IN. |
323,506,238 | 25,338,301 | 298,167,937 | Corpus Christi, TX. | 428,185 | 35,283,950 | 40,872,673 | 41,983,542 | 44,398,926 | 42,966,160 | Withheld | Withheld | 31,686,505 | 29,805,992 | 31,170,190 | Corpus Christi, TX. |
306,367,892 | 13,536,849 | 292,831,043 | Houston, TX.MIA | 5,920,416 | 23,820,292 | 29,279,890 | 28,737,207 | 26,797,437 | 29,643,327 | 30,919,406 | 31,980,405 | 30,390,054 | 31,119,838 | 30,143,188 | Houston, TX. |
299,078,228 | 14,676,092 | 284,402,136 | Baton Rouge, LA. | 802,484 | 20,101,144 | 27,871,304 | 27,564,621 | 27,066,019 | 29,577,983 | 30,602,056 | 29,677,046 | 30,230,296 | 30,715,475 | 30,996,192 | Baton Rouge, LA. |
293,843,112 | 16,214,739 | 277,628,373 | Dallas, TX. | 6,426,214 | 23,452,900 | 25,778,017 | 27,403,175 | 26,213,472 | 25,536,861 | 29,815,799 | 31,083,300 | 30,434,605 | 27,563,297 | 30,346,947 | Dallas, TX. |
292,811,984 | 17,275,309 | 275,536,675 | St. Louis, MO. | 2,787,701 | 25,536,119 | 26,996,429 | 29,892,502 | 26,239,590 | 26,282,888 | 28,767,465 | 29,185,169 | 28,430,191 | 28,778,182 | 25,428,139 | St. Louis, MO. |
281,412,993 | 16,420,803 | 264,992,190 | Duluth, MN. | 279,771 | 24,185,291 | 26,829,543 | 27,294,596 | 27,888,930 | 27,744,395 | 24,795,036 | 25,213,947 | 28,361,548 | 25,463,212 | 27,215,692 | Duluth, MN. |
281,106,031 | 11,671,762 | 269,434,269 | Yaphank, NY. MIA | 5,945 | 25,724,470 | 27,441,399 | 27,755,323 | 28,581,695 | 31,646,051 | 25,225,836 | 24,360,895 | 26,362,492 | 26,418,519 | 25,917,590 | Yaphank, NY. |
265,551,863 | 12,228,527 | 253,323,336 | Washington, D.C. | 6,097,684 | 16,815,484 | 17,357,609 | 17,751,130 | 19,345,825 | 20,111,500 | 28,332,149 | 33,769,707 | 33,602,023 | 33,494,038 | 32,743,871 | Washington, D.C. |
258,011,912 | 10,809,256 | 247,202,656 | Nashville, TN. | 1,670,890 | 19,817,564 | 25,783,696 | 26,221,164 | 26,272,645 | 25,102,824 | 24,216,843 | 23,957,557 | 24,770,860 | 24,972,782 | 26,086,721 | Nashville, TN. |
240,895,960 | 3,471,786 | 237,424,174 | San Antonio, TX. MIA | 2,142,508 | 21,176,855 | 19,339,816 | 22,784,364 | 22,937,592 | 23,258,817 | 25,055,907 | 24,295,150 | 24,576,862 | 25,210,650 | 28,788,161 | San Antonio, TX. |
214,481,908 | 13,625,276 | 200,856,632 | Tampa, FL. | 2,783,243 | 17,400,872 | 19,411,992 | 19,559,976 | 18,982,395 | 19,985,598 | 19,337,106 | 19,764,836 | 20,732,766 | 21,600,796 | 24,080,296 | Tampa, FL. |
209,950,585 | 11,997,005 | 197,953,580 | Fairbanks, AK. | 97,581 | 17,975,662 | 18,402,658 | 18,255,212 | 18,888,282 | 21,403,700 | 20,475,017 | 20,027,399 | 21,259,165 | 20,931,417 | 20,335,069 | Fairbanks, AK. |
181,579,148 | 19,574,083 | 162,005,065 | Mobile, AL. | 412,992 | 22,643,418 | 29,967,156 | 36,463,900 | 36,882,997 | 36,047,594 | Withheld | Withheld | Withheld | Withheld | Withheld | Mobile, AL. |
167,170,729 | 15,994,676 | 151,176,053 | Paducah, KY. | 98,762 | 19,643,840 | 25,754,886 | 26,923,006 | 27,391,415 | 26,903,567 | 30,559,339 | Withheld | Withheld | Withheld | Withheld | Paducah, KY. |
163,643,632 | 9,557,572 | 154,086,060 | Anchorage, AK. | 380,821 | 13,699,267 | 14,643,677 | 14,685,985 | 15,573,180 | 15,857,904 | 15,347,337 | 14,083,234 | 14,614,393 | 16,326,536 | 19,254,548 | Anchorage, AK. |
Summer time Rads Unusual Event
Summer time one hour radiation count highs annualized – so far. Hold onto your hats, people. These are really nasty one hour CPMs, annualized.
131,654,040 CPMs/Year Raleigh, North Carolina July 28, 2020
119,784,240 CPMs/Year Portland, Maine August 11, 2020
Huge reported one month increase at Raleigh, North Carolina annualized: 51,967,285cpm.
131,654,040cpm – 79,686,755cpm = 51,967,285cpm One Month Incr |
Raleigh |
These are the Highest Total Gamma readings in 10 years of recorded data. Yes, there is an official record.
That’s 8,589,504 official Total Gamma Radiation readings taken by a division of the government over 10 years.
No publicity at all. I wonder who the intended audiences were and currently are. Hmm, wonder who the Perps work for, too, don’t you?
To date, September 15, 2020, there has been Zero publicity. Gamma radiation in America increased steadily over the past 10 years and is well past the Kill you level. How much more Gamma radiation have you absorbed today?
If the government routinely gets a hold of your body upon death they remove your Anus and eyeballs for radio-logical analysis. These body parts give maximum and minimum absorbed radiation measurements.
Your stolen body parts are then used as a natural born animal Dosimeter. As a result the Feds know exactly the level of radiation poisoning in America.
It only takes a few minutes to steal these body parts from a cadaver. After all, who is going to check? Certainly not you; you’re very DEAD.
More Summer time Rad Events
The recent High Radiation events this summer (2020) were started near Moscow with a nuclear reactor 30 Miles outside of town under Russian Dictator Putin’s control.
A radioactive cloud was released. The RadCloud immediately headed West for hundreds of miles / kilometers, across Russia and Europe to the States. So the story goes.
It did not take long for the giant RadCloud to head across the Atlantic Ocean and park over the North Eastern United States. No warnings were issued by Federal authorities, though that IS their Job.
I have no idea why the RadCloud “parked”. It could have been caught in a natural weather circulation above the North Eastern United States.
Local American reactor owners could have seen an opportunity to purge some of their built up Rad and blame it on the Russkies.
Theoretically the NRC distributed their classified notifications. Secondly, the Nuclear Weapons Labs would launch “sniffer” planes to collect Rad samples. Not a word has been released.
Within days the Nuke Weapons Lab knew not only what country did it. They would also know the mine(s) that produced the Uranium.
Who or what country did it?
Does anybody think it was Trump’s pal Putin or local sold out rich guy nuke operators?
Make no mistake about it the Perps will be found. President Trump should demand their arrest. Will he do that and stand up to Putin? Don’t have a clue; that’s above my pay grade.
