NOTICE: I have determined that it is necessary for Public Health and because the many nuclear reactors are Venting radioactive gases and Steam at nights and on weekends that all residents must stay inside at nights and on weekends. Especially hard hit are the cities listed in YRTW. See the latest Your Radiation This Week for the most recent list of contaminated cities. – Personal letter from Bob Nichols, Thursday, February 9, 2017
jeeeeez, all up and down the East Coast down to South Carolina the big gigawatt reactors turned on at about the same time this morning. All of the East Coast graphs at Netc.com had the same straight up line on the 2nd Page Paid Graphs as the radioactive emissions climbed straight up for six hours. The graphs looked like the old oil burning junker cars like many of us have had at one time or another. Folks, this IS hell on a radioactive earth. This is horrible. –
Bob NicholsWriterVT–(February 11, 2017) – Good Day, this is “Your Radiation This Week” for the past 2 weeks. These are the Recorded Total Gamma Radiation Highs that affected people around the United States. YRTW is published every two weeks on Saturday. The next publication dates are February 25 and March 11, 2017.–
New York City more Radioactive than Tokyo, Japan
.
New Radiation Measurements just released by Bob Nichols, columnist for VT, show New York City is more radioactive than Tokyo, Japan.
San Diego, on the West Coast of America, far exceeds both beleaguered cities in the deadly radiation sweepstakes. The Race for the Rad is deadly precisely because there are no winners in this contest; only death and disillusionment.
Tokyo … 50 Rad nanoSieverts per Hour
New York City … 68 Rad nanoSieverts per Hour
San Diego … 108 Rad nanoSieverts per Hour
Tokyo hit 50, New York City reached 68 and San Diego, California was crippled by Nailing 108. The measurements are made in the widely accepted nanoSieverts per Hour, abbreviated world wide as nSv/Hour.
These numbers finally give normal people a way to compare like with like in the ever more dangerously radioactive world. You can easily compare New York City and Tokyo.
Eight Absorbed Sieverts per Hour and you are a dead duck; you are history; a Goner. Got it? Oh yea, remember that the Rad is cumulative.
_______________________________________________________
ALERT: The Readings below are in CPM, NOT Sieverts. They are Very Different. It’s a matter of maiming, life and death; the usual stuff in the world of Rad; the only question is “What’s the magic cumulative number that kills or disables you.”
Total Gamma Radiation CPM * City State
See New Video: All Reactors Leak All Of The Time
COUNT | CPM, | Times Normal, | CITY, STATE | TYPE OF RAD | CORRUPTED? | |
11,139 | CPM, | 2227.8 | Times Normal, | Navajo Lake, NM. | MIA |
Yes |
10,676 | CPM, | 2135.2 | Times Normal, | ColoradoSprings, CO. | All Gamma | Yes |
10,564 | CPM, | 2112.8 | Times Normal, | Raleigh, NC. | All Gamma | Yes |
9,852 | CPM, | 1970.4 | Times Normal, | Grand Junction, CO. | All Gamma | Yes |
9,689 | CPM, | 1937.8 | Times Normal, | Spokane, WA. | All Gamma | Yes |
9,439 | CPM, | 1887.8 | Times Normal, | Amarillo, TX. | All Gamma | Yes |
9,385 | CPM, | 1877 | Times Normal, | Billings, MT. | All Gamma | Yes |
9,255 | CPM, | 1851 | Times Normal, | Bakersfield, CA. | All Gamma | Yes |
8,901 | CPM, | 1780.2 | Times Normal, | Little Rock, AR. | All Gamma | Yes |
8,866 | CPM, | 1773.2 | Times Normal, | Fresno, CA. | All Gamma | Yes |
8,583 | CPM, | 1716.6 | Times Normal, | Worcester, MA. | All Gamma | |
8,535 | CPM, | 1707 | Times Normal, | Rochester, NY. | All Gamma | |
8,308 | CPM, | 1661.6 | Times Normal, | Harrisonburg, VA. | All Gamma | Yes |
8,189 | CPM, | 1637.8 | Times Normal, | Portland, ME. | All Gamma | Yes |
8,183 | CPM, | 1636.6 | Times Normal, | Yuma, AZ. | All Gamma | Yes |
8,074 | CPM, | 1614.8 | Times Normal, | Tucson, AZ. | All Gamma | |
8,056 | CPM | 1611.2 | Times Normal, | Champaign, IL. | All Gamma | Yes |
8,035 | CPM, | 1607 | Times Normal, | El Paso, TX. | All Gamma | |
7,906 | CPM, | 1581.2 | Times Normal, | Riverside, CA. | All Gamma | |
7,899 | CPM, | 1579.8 | Times Normal, | Louisville, KY. | All Gamma | Yes |
7,871 | CPM, | 1574.2 | Times Normal, | San Diego, CA. | All Gamma | Yes |
7,789 | CPM, | 1557.8 | Times Normal, | Rapid City, SD. | All Gamma | |
7,704 | CPM, | 1540.8 | Times Normal, | Pittsburgh, PA, | All Gamma | Yes |
7,582 | CPM, | 1516.4 | Times Normal, | Hartford, CT. | All Gamma | |
7,300 | CPM, | 1460 | Times Normal, | Kansas City, KS. | All Gamma | Yes |
7,299 | CPM, | 1459.8 | Times Normal, | Augusta, GA. | All Gamma | Yes |
7,282 | CPM, | 1456.4 | Times Normal, | Cleveland, OH | All Gamma | |
7,259 | CPM, | 1451.88 | Times Normal, | Reno, NV. | All Gamma | |
7,015 | CPM, | 1403 | Times Normal, | Boston, MA. | All Gamma | Yes |
7,007 | CPM, | 1401.4 | Times Normal, | Charleston, WV. | MIA | Yes |
6,859 | CPM, | 1371.8 | Times Normal, | Tulsa, OK. | All Gamma | Yes |
6,820 | CPM, | 1364 | Times Normal, | Idaho Falls, ID. | All Gamma | Yes |
6,776 | CPM, | 1355.2 | Times Normal, | Los Angeles, CA. | All Gamma | Yes |
6,774 | CPM, | 1354.8 | Times Normal, | Anaheim, CA | All Gamma | |
6,754 | CPM, | 1350.8 | Times Normal, | Boise, ID | All Gamma | Yes |
6,593 | CPM, | 1318.6 | Times Normal, | Albuquerque, NM. | All Gamma | Yes |
6,559 | CPM, | 1311.8 | Times Normal, | San Bernardino Cty | All Gamma | |
6,544 | CPM, | 1,308.80 | Times Normal, | Concord, NH. | All Gamma | Yes |
6,450 | CPM, | 1290 | Times Normal, | Oklahoma City, OK | All Gamma | Yes |
6,393 | CPM, | 1278.6 | Times Normal, | Casper WY. | All Gamma | Yes |
6,144 | CPM, | 1228.8 | Times Normal, | Wichita, KS. | All Gamma | Yes |
6,089 | CPM, | 1217.8 | Times Normal, | Phoenix, AZ | All Gamma | Yes |
5,892 | CPM, | 1178.4 | Times Normal, | New York City, NY. | All Gamma | Yes |
5,699 | CPM, | 1139.8 | Times Normal, | Bismarck, ND. | All Gamma | Yes |
5,658 | CPM, | 1131.6 | Times Normal, | Shreveport, LA. | All Gamma | |
5,553 | CPM, | 1110.6 | Times Normal, | Salt Lake City, UT. | All Gamma | Yes |
5,329 | CPM, | 1065.8 | Times Normal, | Ft Worth, Tx. | All Gamma | |
5,182 | CPM, | 1036.4 | Times Normal, | Mason City, IA. | All Gamma | Yes |
4,769 | CPM, | 953.8 | Times Normal, | Carlsbad, NM. | All Gamma | Yes |
4,725 | CPM, | 945 | Times Normal, | Knoxville, TN. | All Gamma | Yes |
4,505 | CPM, | 901 | Times Normal, | Aurora, IL | All Gamma | Yes |
4,382 | CPM, | 876.4 | Times Normal, | San Francisco, CA. | All Gamma | Yes |
4,173 | CPM, | 834.6 | Times Normal, | San Jose, CA | All Gamma | Yes |
4,104 | CPM, | 820.8 | Times Normal, | Eureka, CA. | All Gamma | |
3,777 | CPM, | 755.4 | Times Normal, | Sacramento, CA. | All Gamma | Yes |
3,214 | CPM, | 642.8 | Times Normal, | Yaphank, NY. | All Gamma | |
2,849 | CPM, | 569.8 | Times Normal, | Washington, DC. | All Gamma | Yes |
Count – 57 Cities
Rad Cities in Alphabetical Order
COUNT | CPM, | Times Normal, | CITY, STATE | TYPE OF RAD | CORRUPTED? | |
6,593 | CPM, | 1318.6 | Times Normal, | Albuquerque, NM. | All Gamma | Yes |
9,439 | CPM, | 1887.8 | Times Normal, | Amarillo, TX. | All Gamma | Yes |
6,774 | CPM, | 1354.8 | Times Normal, | Anaheim, CA | All Gamma | |
7,299 | CPM, | 1459.8 | Times Normal, | Augusta, GA. | All Gamma | Yes |
4,505 | CPM, | 901 | Times Normal, | Aurora, IL | All Gamma | Yes |
9,255 | CPM, | 1851 | Times Normal, | Bakersfield, CA. | All Gamma | Yes |
9,385 | CPM, | 1877 | Times Normal, | Billings, MT. | All Gamma | Yes |
5,699 | CPM, | 1139.8 | Times Normal, | Bismarck, ND. | All Gamma | Yes |
6,754 | CPM, | 1350.8 | Times Normal, | Boise, ID | All Gamma | Yes |
7,015 | CPM, | 1403 | Times Normal, | Boston, MA. | All Gamma | Yes |
4,769 | CPM, | 953.8 | Times Normal, | Carlsbad, NM. | All Gamma | Yes |
6,393 | CPM, | 1278.6 | Times Normal, | Casper WY. | All Gamma | Yes |
8,056 | CPM | 1611.2 | Times Normal, | Champaign, IL. | All Gamma | Yes |
7,007 | CPM, | 1401.4 | Times Normal, | Charleston, WV. | MIA | Yes |
7,282 | CPM, | 1456.4 | Times Normal, | Cleveland, OH | All Gamma | |
10,676 | CPM, | 2135.2 | Times Normal, | ColoradoSprings, CO. | All Gamma | Yes |
6,544 | CPM, | 1,308.80 | Times Normal, | Concord, NH. | All Gamma | Yes |
8,035 | CPM, | 1607 | Times Normal, | El Paso, TX. | All Gamma | |
4,104 | CPM, | 820.8 | Times Normal, | Eureka, CA. | All Gamma | |
8,866 | CPM, | 1773.2 | Times Normal, | Fresno, CA. | All Gamma | Yes |
5,329 | CPM, | 1065.8 | Times Normal, | Ft Worth, Tx. | All Gamma | |
9,852 | CPM, | 1970.4 | Times Normal, | Grand Junction, CO. | All Gamma | Yes |
8,308 | CPM, | 1661.6 | Times Normal, | Harrisonburg, VA. | All Gamma | Yes |
7,582 | CPM, | 1516.4 | Times Normal, | Hartford, CT. | All Gamma | |
6,820 | CPM, | 1364 | Times Normal, | Idaho Falls, ID. | All Gamma | Yes |
7,300 | CPM, | 1460 | Times Normal, | Kansas City, KS. | All Gamma | Yes |
4,725 | CPM, | 945 | Times Normal, | Knoxville, TN. | All Gamma | Yes |
8,901 | CPM, | 1780.2 | Times Normal, | Little Rock, AR. | All Gamma | Yes |
6,776 | CPM, | 1355.2 | Times Normal, | Los Angeles, CA. | All Gamma | Yes |
7,899 | CPM, | 1579.8 | Times Normal, | Louisville, KY. | All Gamma | Yes |
5,182 | CPM, | 1036.4 | Times Normal, | Mason City, IA. | All Gamma | Yes |
11,139 | CPM, | 2227.8 | Times Normal, | Navajo Lake, NM. | MIA | Yes |
5,892 | CPM, | 1178.4 | Times Normal, | New York City, NY. | All Gamma | Yes |
6,450 | CPM, | 1290 | Times Normal, | Oklahoma City, OK | All Gamma | Yes |
6,089 | CPM, | 1217.8 | Times Normal, | Phoenix, AZ | All Gamma | Yes |
7,704 | CPM, | 1540.8 | Times Normal, | Pittsburgh, PA, | All Gamma | Yes |
8,189 | CPM, | 1637.8 | Times Normal, | Portland, ME. | All Gamma | Yes |
10,564 | CPM, | 2112.8 | Times Normal, | Raleigh, NC. | All Gamma | Yes |
7,789 | CPM, | 1557.8 | Times Normal, | Rapid City, SD. | All Gamma | |
7,259 | CPM, | 1451.88 | Times Normal, | Reno, NV. | All Gamma | |
7,906 | CPM, | 1581.2 | Times Normal, | Riverside, CA. | All Gamma | |
8,535 | CPM, | 1707 | Times Normal, | Rochester, NY. | All Gamma | |
3,777 | CPM, | 755.4 | Times Normal, | Sacramento, CA. | All Gamma | Yes |
5,553 | CPM, | 1110.6 | Times Normal, | Salt Lake City, UT. | All Gamma | Yes |
6,559 | CPM, | 1311.8 | Times Normal, | San Bernardino Cty | All Gamma | |
7,871 | CPM, | 1574.2 | Times Normal, | San Diego, CA. | All Gamma | Yes |
4,382 | CPM, | 876.4 | Times Normal, | San Francisco, CA. | All Gamma | Yes |
4,173 | CPM, | 834.6 | Times Normal, | San Jose, CA | All Gamma | Yes |
5,658 | CPM, | 1131.6 | Times Normal, | Shreveport, LA. | All Gamma | |
9,689 | CPM, | 1937.8 | Times Normal, | Spokane, WA. | All Gamma | Yes |
8,074 | CPM, | 1614.8 | Times Normal, | Tucson, AZ. | All Gamma | |
6,859 | CPM, | 1371.8 | Times Normal, | Tulsa, OK. | All Gamma | Yes |
2,849 | CPM, | 569.8 | Times Normal, | Washington, DC. | All Gamma | Yes |
6,144 | CPM, | 1228.8 | Times Normal, | Wichita, KS. | All Gamma | Yes |
8,583 | CPM, | 1716.6 | Times Normal, | Worcester, MA. | All Gamma | |
3,214 | CPM, | 642.8 | Times Normal, | Yaphank, NY. | All Gamma | |
8,183 | CPM, | 1636.6 | Times Normal, | Yuma, AZ. | All Gamma | Yes |
Count – 57 Cities
Radiation knocks out your Immunities
Everywhere we look – worldwide – old and new diseases are on the march. In its most basic kill attribute Ionizing Radiation is an all out attack on our Immune systems. As the immunities of the whole planet are taken down a notch, new and old diseases come roaring to life.
Oddly, it is not that the diseases are anything especially new or unusual. It is the Immunities of the human, animal and plant hosts that are destroyed and diseases rush in to feed on the newly unprotected food sources. The human, plant and Animal Hosts are changed, degraded by the Rad; not the diseases, yet.
It is very likely that the new and old or mutated diseases will last much longer that the newly susceptible hosts – including humans. Here’s the big picture from Eco-Health Alliance on killer viruses:
Eco Health Alliance interactive map of killer viruses
Notes and Sources
2. The EPA based reporting of NETC, an LLC.
3. These stations’ Radiation equals Total Gamma Radiation. Gamma Radiation Monitors are reporting publicly at all these locations.
4. CPM. “Although we can’t see it, taste it, smell it or hear it we can measure radiation and observe its effects. One way to measure radiation which the United States Environmental Protection Agency [EPA] has chosen to use on its radiation websites is in Counts Per Minute or CPM. Each Count is One Radioactive Decay.” Quote from the ‘Your Radiation This Week’ Apr 3, 2015.
5. Radiation destruction of chitin, IAEA, by Ershov, B.G.; Sukhov, N.L.; Nud’ga, L.A.; Baklagina, Yu.G.; Kozhevnikova, L.G.; Petropavlovskii, G.A. (Institute of Physical Chemistry, Moscow (Russian Federation)
6. “Plutonium Air” by Dr Paolo Scampa, AIPRI Blog, Aug 19, 2016,
7. “Radioactive Fertilizer,” AIPRI by Dr Paolo Scampa, September 23, 2016, AIPRI: Les engrais radioactifs,
8. “Texas has highest maternal mortality rate in developed world, study finds,” By ABBY GOODNOUGH OCT. 19, 2016,
EPA Proposal Allows Radiation Exposure in Drinking Water Equivalent to 250 Chest X-Rays a Year
9. “Forty-five (45) years later, the Nuclear States officially raise the amounts of “permitted radiation levels” by hundreds and sometimes thousands of times to maintain the utter and absolute dominance of the Nuclear State over everything, everywhere, for all time. No tolerance given.” [10] “In the never ending war between the suits (politicians) and the physicists, the suits win yet again; by changing the rules. It takes more than logic to fight these animals and win.”
10. US Gov: Walk Slow May 24, 2013
11. “Baghdad” by Dr. Paolo Scampa, AIPRI, Saturday 12 November 2016 http://aipri.blogspot.it/2016/11/bagdad.html
12. “News Release, New Aerial Survey Identifies More Than 100 Million Dead Trees in California,” USDA Office of Communications, “This brings the total number of dead trees since 2010 to over 102 million,”
13. Caribou herd in Alaska suffering from mysterious decline, November 30, 2016, Noel Kirkpatrick, MNN Mother Nature Network, “The Central Arctic caribou herd in Alaska is experiencing a “steep decline” in its population, and scientists are researching the reasons why.”
14. “Facing a Dying Nation,” a line from the 1979 Tribal Rock Musical HAIR. A scene with “Facing a Dying Nation” starring Treat Williams from the movie is here: The character Pfc. Berger is KIA in Vietnam in 1968.
15. It is Eugen Wigner’s name as a Verb. It’s about all things Wignerized. See Notes on Your Radiation This Week No. 69 and 70
Bob is a long-standing senior fellow with VT Foreign Policy since 2010. He is also a Project Censored Award winner, a former correspondent for the San Francisco Bay View newspaper, and a frequent contributor to various online publications.
He reports on war, politics, and the two nuclear weapons labs in the Bay Area. Nichols is writing a book based on 20 years of nuclear war in Central Asia. He is a former employee of an Army Ammunition Plant.
Follow Bob on his YouTube channel, Nichols on Nuclear, Twitter, and visit his website YourRadiationThisWeek.org.
You are encouraged to write Nichols at duweapons@gmail.com –
Visit Bob Nichol’s Latest Posts, Archives (2010-2015) – Archives (2016-2022)
ATTENTION READERS
We See The World From All Sides and Want YOU To Be Fully InformedIn fact, intentional disinformation is a disgraceful scourge in media today. So to assuage any possible errant incorrect information posted herein, we strongly encourage you to seek corroboration from other non-VT sources before forming an educated opinion.
About VT - Policies & Disclosures - Comment Policy