Nichols on Nuclear Videos for You
Visit the Your Radiation This Week video channel and peruse the Nichols on Nuclear playlist to see these, and other maps of THE RADS IN AMERICA- MAPPED! and much more.
Good Day! This is “Your Radiation This Week ” for the Radiation High readings for the year 2010. These are the recorded Total Gamma Radiation and Beta Radiation Highs that affected people around the States.
YRTW ELE is published every two weeks on Saturday. ELE is an acronym for “Extinction Level Event.” The amount of Rad in the air now Dooms Humanity to a relatively quick Extinction. I can’t say it any plainer than that. The next publication dates are July 1 and July 15, 2017.
Nothing changes if Nothing changes…
Ralph Waldo Emerson said this:
“…most men have bound their eyes with one or another handkerchief, and attached themselves to some one of these communities of opinion. This conformity makes them not false in a few particulars, authors of a few lies, but false in all particulars. Their every truth is not quite true. Their two is not the real two, their four not the real four; so that every word they say chagrins us, and we know not where to begin to set them right”: Ralph Waldo Emerson – Self Reliance – 1841 –That was 176 years ago… Plutarch said much the same thing in Roman times… Why on earth anyone should expect a noble change from apes with a 3 lb brain defies comprehension.
And now these morons have gone and killed us all.
Bob Nichols
VT Writer
(YRTW) – The 2.1 Billion Rad Reading High recorded in 2006 was an unexpected High level of radiation to just be “out and about.” Here is a Summary of the X Series articles Sorted by Year.
As far as I know this information has never been published before to an Unclassified general circulation audience.
18X 2006
High Gamma Count in 2006: Washington, D.C. 16,343 CPM
High Beta Count in 2006: Washington, D.C.: 2,147,483,647 CPM [Note: That is 2.1 Billion, with a “B” as in Billion]
20X 2007
High Gamma Count in 2007: New York City 132.662 CPM
High Beta Count in 2007: Atlanta, Georgia 4,834,855 CPM
14x 2008
High Gamma Count in 2008: 506,026 CPM in New York City.
High Beta Count in 2008: 4,601,174 CPM in Nashville, Tennessee.
16X 2009
High Gamma Count in 2009: Pittsburgh – 75,931 CPM
High Beta Count in 2009: Chicago – 2,478,556 CPM
If you have a friend or loved one who passed from suspected Rad poisoning, mystery illness or heart attack/stroke that is just life in the Empire of the USA
It’s time to move on. All I can say about the Rad of the past is that the Rad Lethality gets worse the longer the Rad has time to “cook”. This Property of Rad cannot be changed. All of life on Earth is radioactive by now and it only took about 70 years.
The possible number of readings in 2010 was 8,760. [24X365 = 8,760 Hourly Readings possible.] Many of the EPA Rad monitoring stations at the time recorded a high fraction, 90% Plus, of the hourly readings during 2010.
Alert: The Table has changed: It is a VT Table and more capable; all columns are Sortable. Click on the triangle symbols to Sort. “Sorting” by Columns is available on the VT Website only. Search Google for the Title: Your Radiation This Week.
Table of Poisoned American Cities
Total Gamma and Beta Radiation
Per Hour High for 2010 CPM * City
GAMMA | CPM | CITY | ST. | BETA | CPM |
---|---|---|---|---|---|
17,153 | CPM, | Louisville, | KY. | 994 | CPM |
15,224 | CPM, | Little Rock, | AR. | 393 | CPM |
14,905 | CPM, | San Bernardino, | CA. | 990 | CPM |
14,370 | CPM, | Billings, | MT. | 974 | CPM |
14,256 | CPM, | Phoenix, | AZ. | 778 | CPM |
14,170 | CPM, | Augusta, | GA. | 2,834 | CPM |
13,300 | CPM, | Mason City, | IA. | 527 | CPM |
13,086 | CPM, | Portland, | OR. | CPM | |
12,399 | CPM, | Houston, | TX. | 316 | CPM |
11,697 | CPM, | Navajo Lake, | NM. | 248 | CPM |
11,479 | CPM, | ColoradoSprngs, | CO. | 996 | CPM |
10,968 | CPM, | Tulsa, | OK. | 957 | CPM |
10,750 | CPM, | Lockport, | NY. | 216 | CPM |
10,711 | CPM, | Madison, | WI. | 289 | CPM |
10,625 | CPM, | Fresno, | CA. | 997 | CPM |
10,518 | CPM, | Raleigh, | NC. | CPM | |
10,477 | CPM, | Columbus, | OH. | 980 | CPM |
10,374 | CPM, | Denver, | CO. | 649 | CPM |
10,253 | CPM, | Dallas, | TX. | 325 | CPM |
10,007 | CPM, | Pierre, | SD. | 896 | CPM |
9,949 | CPM, | Carlsbad, | NM. | 326 | CPM |
9,688 | CPM, | Pittsburgh, | PA. | 929 | CPM |
9,679 | CPM, | Spokane, | WA. | 841 | CPM |
9,601 | CPM, | Bismarck, | ND. | 639 | CPM |
9,592 | CPM, | Idaho Falls, | ID. | 363 | CPM |
9,579 | CPM, | Lubbock, | TX. | 995 | CPM |
9,563 | CPM, | Bakersfield, | CA. | 959 | CPM |
9,530 | CPM, | Cinncinnati, | OH. | 78 | CPM |
9,506 | CPM, | Detroit, | MI. | CPM | |
9,471 | CPM, | Duluth, | MN. | 222 | CPM |
9,450 | CPM, | Indianapolis, | IN. | 648 | CPM |
9,300 | CPM, | Kansas City, | KS. | CPM | |
9,078 | CPM, | Knoxville, | TN. | 951 | CPM |
9,078 | CPM, | Albuquerque | NM. | 409 | CPM |
9,043 | CPM, | Amarillo, | TX. | 578 | CPM |
9,014 | CPM, | Ft Worth, | TX. | 551 | CPM |
8,993 | CPM, | Providence, | RI. | 839 | CPM |
8,851 | CPM, | El Paso, | TX | 986 | CPM |
8,851 | CPM, | Omaha, | NE. | 967 | CPM |
8,736 | CPM, | Tucson, | AZ. | 517 | CPM |
8,731 | CPM, | Virgina Beach, | VA. | 989 | CPM |
8,656 | CPM, | Edison, | NJ. | 132 | CPM |
8,655 | CPM, | San Diego, | CA. | 999 | CPM |
8,567 | CPM, | Richmond, | VA. | 999 | CPM |
8,507 | CPM, | Atlanta, | GA. | 837 | CPM |
8,459 | CPM, | Hartford, | CT. | 188 | CPM |
8,408 | CPM, | Cleveland, | OH. | 381 | CPM |
8,195 | CPM, | Rochester, | NY. | CPM | |
8,175 | CPM, | Shreveport, | LA. | 960 | CPM |
8,173 | CPM, | Anaheim, | CA. | 275 | CPM |
8,108 | CPM, | Tallahassee, | FL. | 372 | CPM |
8,008 | CPM, | Harrisonburg, | VA. | 971 | CPM |
7,949 | CPM, | Grand Junction, | CO. | 913 | CPM |
7,876 | CPM, | Memphis, | TN. | 361 | CPM |
7,771 | CPM, | Aurora, | IL. | 965 | CPM |
7,740 | CPM, | Lincoln, | NE | 327 | CPM |
7,714 | CPM, | St. Paul, | MN. | 340 | CPM. |
7,666 | CPM, | Baton Rouge, | LA, | 498 | CPM |
7,596 | CPM, | New York City, | NY. | 981 | CPM |
7,582 | CPM, | Las Vegas, | NV. | 1,000 | CPM |
7,562 | CPM, | Miami, | FL. | 984 | CPM |
7,550 | CPM, | Oklahoma City, | OK. | 2,992 | CPM |
7,506 | CPM, | Des Moines, | IA. | 874 | CPM |
7,425 | CPM, | Charlotte, | NC. | 971 | CPM |
7,388 | CPM, | Grand Rapids, | MI. | 278 | CPM |
7,332 | CPM, | Reno, | NV. | 461 | CPM |
7,132 | CPM, | Dover, | DE. | 529 | CPM |
7,043 | CPM, | Birmingham, | AL. | 1,000 | CPM |
6,933 | CPM, | Charleston, | WV. | 396 | CPM |
6,822 | CPM, | Chicago, | IL, | 10 | CPM |
6,766 | CPM, | Concord, | NH. | 163 | CPM |
6,734 | CPM, | Wichita, | KS. | 685 | CPM |
6,612 | CPM, | Syracuse, | NY. | 563 | CPM |
6,603 | CPM. | Albany, NY | NY. | 446 | CPM |
6,578 | CPM, | Riverside, | CA. | 705 | CPM |
6,571 | CPM, | Toledo, | OH. | 652 | CPM |
6,483 | CPM, | Lexington, | KY. | 998 | CPM |
6,365 | CPM, | Nashville, | TN. | 920 | CPM |
6,332 | CPM, | San Antonio, | TX, | 788 | CPM |
6,304 | CPM, | Richland, | WA. | 841 | CPM |
6,287 | CPM, | Philadelphia, | PA. | 131 | CPM |
6,056 | CPM, | Kearney, | NE. | 994 | CPM |
5,933 | CPM, | Washington, | DC. | 129 | CPM |
5,706 | CPM, | Tampa, | FL. | 992 | CPM |
5,403 | CPM, | San Francisco | CA. | 992 | CPM |
5,334 | CPM, | Yuma, | AZ. | 179 | CPM |
5,324 | CPM, | St. Louis, | MO. | 698 | CPM |
5,249 | CPM, | Orlando, | FL. | 987 | CPM |
5,201 | CPM, | Jefferson City, | MO. | 969 | CPM |
5,101 | CPM, | Wilmington, | NC. | 120 | CPM |
4,965 | CPM, | Ft. Smith, | AR. | 637 | CPM |
4,891 | CPM, | San Jose, | CA. | 957 | CPM |
4,828 | CPM, | Los Angeles, | CA. | 946 | CPM |
4,764 | CPM, | Yaphank, | NY. | 68 | CPM |
4,640 | CPM, | Jacksonville, | FL. | 846 | CPM |
4,536 | CPM, | Sacramento, | CA. | 498 | CPM |
4,536 | CPM, | Eureka, | CA. | 173 | CPM |
3,416 | CPM, | Corvallis, | OR. | 590 | CPM |
South Korea Ditches Nuclear and Coal
South Korea’s new President Moon Jae-in courageously stepped forward to actually do what he said he would. President Jae-in set the government on many paths to kill the nuclear reactors.
President Jae-in knows that Money, not radioactive Isotopes, is the life blood of the giant hulking spewing Rad nuclear reactors. Bills were introduced by the government to end tax money payments to reactor companies.
Meanwhile in the States, the new Prez is said to favor coal and nuker Juice over Green electricity.
Have a wonderful radioactive weekend and remember to Dodge the Rads, it’s dangerous out there.
Resources
- Eco Health Alliance interactive map of killer viruses
- Your Radiation This Week channel on YouTube.com
- Follow Bob Nichols on Blog, Twitter and Nichols on Nuclear playlist on YouTube now
Copyright by Bob Nichols @ 2017: Reproduce and distribute. Give full attribution to Bob Nichols at duweapons@gmail.com
Sources and Notes
- The Radiation charts and graphs of the EPA. Individual queries can be built at the EPA RadNet Query Builder.
- The EPA based reporting of NETC, an LLC.
- These stations’ Radiation equals Total Gamma Radiation. Gamma Radiation Monitors are reporting publicly at all these locations.
CPM. “Although we can’t see it, taste it, smell it or hear it we can measure radiation and observe its effects. One way to measure radiation which the United States Environmental Protection Agency [EPA] has chosen to use on its radiation websites is in Counts Per Minute or CPM. Each Count is One Radioactive Decay.” Quote from the ‘Your Radiation This Week’ Apr 3, 2015. - “South Korea plans energy U-turn away from coal, nuclear,” By Jane Chung | SEOUL, https://www.reuters.com/article/us-southkorea-politics-energy-idUSKBN18V0EH
Bob is a long-standing senior fellow with VT Foreign Policy since 2010. He is also a Project Censored Award winner, a former correspondent for the San Francisco Bay View newspaper, and a frequent contributor to various online publications.
He reports on war, politics, and the two nuclear weapons labs in the Bay Area. Nichols is writing a book based on 20 years of nuclear war in Central Asia. He is a former employee of an Army Ammunition Plant.
Follow Bob on his YouTube channel, Nichols on Nuclear, Twitter, and visit his website YourRadiationThisWeek.org.
You are encouraged to write Nichols at duweapons@gmail.com –
Visit Bob Nichol’s Latest Posts, Archives (2010-2015) – Archives (2016-2022)
ATTENTION READERS
We See The World From All Sides and Want YOU To Be Fully InformedIn fact, intentional disinformation is a disgraceful scourge in media today. So to assuage any possible errant incorrect information posted herein, we strongly encourage you to seek corroboration from other non-VT sources before forming an educated opinion.
About VT - Policies & Disclosures - Comment Policy