Nichols on Nuclear Videos for You
Visit the Your Radiation This Week video channel and peruse the Nichols on Nuclear playlist to see these, and other maps of THE RADS IN AMERICA – MAPPED! and much more.
Alert: The Table has changed: It is a VT Table and more capable; all columns are Sortable. Click on the triangle symbols to Sort Columns. “Sorting” by Columns is only available on the VT Website. Two Annual Total Columns were added July 29, 2017.
TOTAL ANNUAL GAMMA and TOTAL ANNUAL BETA columns are New and not previously published. These are from actual records for the entire year 2013. EPA records Rad Data 24/7/365. More than 1.7 million records were searched to accumulate these Total Amounts. The symbol “-0-” means No Record was available for a particular city.
TOTAL ANNUAL RADS FOR 2013 28XR
Total collected by 98 RadNet stations for 2013, January 1 to December 31, 2013.
2013 TOTAL GAMMA CPM:
3,269,356,674 CPM, three billion,
two hundred sixty-nine million,
three hundred fifty-six thousand,
six hundred seventy-four CPM.
2013 TOTAL BETA CPM:
19,366,749 CPM, nineteen million,
three hundred sixty-six thousand,
seven hundred forty-nine CPM.
Search Google for the Title: Your Radiation This Week, Total Gamma Rad or YRTW. There are millions of results from many sites.
Table of Poisoned American Cities
Total Gamma and Beta Radiation
Per Hour High for 2013 CPM * City
ONE HOUR GAMMA CPM HIGH | CITY | ST. | ONE HOUR BETA CPM HIGH | TOTAL 2013 GAMMA CPM | TOTAL 2013 BETA CPM |
---|---|---|---|---|---|
16,038 | ColoradoSprngs, | CO. | -0- | 62,726,241 | -0- |
15,744 | Billings, | MT. | -0- | 72,490,004 | -0- |
14,248 | Louisville, | KY. | -0- | 38,913,957 | -0- |
13,922 | Harrisonburg, | VA. | 751 | 33,393,255 | 217,106 |
13,718 | Fresno, | CA. | 1,429 | 47,952,827 | 827,913 |
13,534 | Idaho Falls, | ID. | 193 | 53,424,822 | 218,168 |
13,297 | Little Rock, | AR. | 334 | 58,969,674 | 502,206 |
12,804 | Pittsburgh, | PA. | 344 | 37,962,553 | 344,762 |
12,685 | Raleigh, | NC. | 857 | 57,813,469 | 311,550 |
12,415 | Augusta, | GA. | 307 | 57,630,464 | 451,702 |
11,907 | Richmond, | VA. | -0- | 28,676,633 | -0- |
11,450 | Spokane, | WA. | 492 | 47,074,852 | 144,807 |
11,423 | Denver, | CO. | 18,786 | 48,246,081 | 838,405 |
11,386 | San Diego, | CA. | 413 | 59,972,327 | 296,789 |
11,230 | Navajo Lake, | NM. | -0- | 50,599,721 | -0- |
11,137 | Kansas City, | KS. | -0- | 38,659,295 | -0- |
10,858 | Bakersfield, | CA. | 1,172 | 29,427,088 | 580,541 |
10,769 | Wichita, | KS. | 550 | 35,218,103 | 39,037 |
10,583 | Madison, | WI. | 395 | 23,126,234 | 408,386 |
10,423 | Reno, | NV. | -0- | 43,897,058 | -0- |
10,315 | Richland, | WA. | -0- | 38,112,878 | -0- |
10,238 | Albuquerque | NM. | 1,148 | 33,780,663 | 631,680 |
10,113 | Detroit, | MI. | -0- | 30,738,568 | -0- |
9,930 | Memphis, | TN. | -0- | 36,437,596 | -0- |
9,777 | Concord, | NH. | 512 | 42,671,530 | 369,293 |
9,661 | Bismarck, | ND. | -0- | 35,779,392 | -0- |
9,564 | Oklahoma City, | OK. | -0- | 35,770,703 | -0- |
9,331 | Phoenix, | AZ. | 659 | 44,158,237 | 652,546 |
9,528 | Tucson, | AZ. | 5,409 | 47,130,653 | 574,944 |
9,507 | Philadelphia, | PA. | -0- | 30,290,794 | -0- |
9,489 | Duluth, | MN. | -0- | 21,295,254 | -0- |
9,294 | Cleveland, | OH. | 401 | 26,005,123 | 226,465 |
9,289 | Yuma, | AZ. | 806 | 18,778,885 | 297,109 |
9,223 | Mason City, | IA. | 459 | 23,760,328 | 161,202 |
9,032 | Charleston, | WV. | 460 | 38,503,031 | 424,181 |
9,009 | Carlsbad, | NM. | -0- | 24,606,358 | -0- |
8,711 | Lexington, | KY. | -0- | 33,400,927 | -0- |
8,663 | Tulsa, | OK. | -0- | 34,755,234 | -0- |
8,625 | Pierre, | SD. | 879 | 39,438,343 | 516,980 |
8,551 | Grand Junction, | CO. | -0- | 61,976,602 | -0- |
8,370 | Shreveport, | LA. | -0- | 35,856,762 | -0- |
8,354 | Knoxville, | TN. | -0- | 33,853,655 | -0- |
8,348 | Aurora, | IL. | -0- | 28,497,214 | -0- |
8,324 | New York City, | NY. | 134 | 34,604,303 | 88,232 |
8,316 | Providence, | RI. | -0- | 30,749,781 | -0- |
8,316 | Indianapolis, | IN. | -0- | 27,804,204 | -0- |
8,299 | Chicago, | IL, | -0- | 27,558,013 | -0- |
8,270 | Virgina Beach, | VA. | -0- | 35,359,016 | -0- |
8,159 | Los Angeles, | CA. | 348 | 35,847,421 | 253,751 |
8,129 | Atlanta, | GA. | -0- | 42,356,339 | -0- |
8,127 | Ft Worth, | TX. | 465 | 28,802,536 | 397,000 |
8,008 | Houston, | TX. | -0- | 28,207,271 | -0- |
8,005 | St. Paul, | MN. | 325 | 29,692,441 | 341,501 |
7,939 | Miami, | FL. | -0- | 48,501,576 | -0- |
7,908 | Cinncinnati, | OH. | -0- | 25,619,030 | -0- |
7,876 | El Paso, | TX | -0- | 35,911,299 | -0- |
7,875 | Anaheim, | CA. | 310 | 44,615,305 | 322,780 |
7,806 | Des Moines, | IA. | 10 | 28,907,557 | 39 |
7,772 | San Bernardino, | CA. | 306 | 45,862,284 | 454,077 |
7,738 | Kearney, | NE. | 413 | 18,669,776 | 64,726 |
7,714 | Amarillo, | TX. | 1,326 | 17,379,519 | 1,043,064 |
7,566 | Jefferson City, | MO. | -0- | 23,922,415 | -0- |
7,550 | Hartford, | CT. | 257 | 32,518,028 | 7,550 |
7,532 | Portland, | OR. | -0- | 34,363,232 | -0- |
7,399 | Birmingham, | AL. | -0- | 31,016,842 | -0- |
7,362 | Toledo, | OH. | 385 | 18,226,097 | 322,690 |
7,277 | Ft. Smith, | AR. | 643 | 17,100,269 | 368,620 |
7,259 | Rochester, | NY. | -0- | 35,698,897 | -0- |
7,159 | Grand Rapids, | MI. | 311 | 30,358,862 | 374,146 |
7,007 | Columbus, | OH. | -0- | 14,829,366 | -0- |
6,964 | Lockport, | NY. | 141 | 32,468,642 | 234,936 |
6,870 | Lubbock, | TX. | -0- | 26,639,746 | -0- |
6,831 | Sacramento, | CA. | -0- | 18,212,908 | -0- |
6,801 | Tallahassee, | FL. | 775 | 32,285,164 | 362,439 |
6,737 | Omaha, | NE. | 465 | 32,568,583 | 370,020 |
6,627 | San Francisco | CA. | 508 | 32,196,340 | 154,262 |
6,622 | Dallas, | TX. | 414 | 23,836,663 | 543,066 |
6,577 | San Jose, | CA. | -0- | 28,231,102 | -0- |
6,544 | Edison, | NJ. | 163 | 27,986,600 | 235,673 |
6,520 | Charlotte, | NC. | 177 | 34,011,636 | 309,110 |
6,444 | Baton Rouge, | LA, | 310 | 26,210,840 | 302,183 |
6,417 | Albany, NY | NY. | -0- | 25,655,385 | -0- |
6,341 | Lincoln, | NE | 547 | 35,506,468 | 709,387 |
6,095 | Las Vegas, | NV. | -0- | 24,133,548 | -0- |
6,036 | Wilmington, | NC. | 106 | 23,497,170 | 150,497 |
6,001 | San Antonio, | TX, | -0- | 21,600,174 | -0- |
5,962 | Riverside, | CA. | 479 | 32,285,269 | 760,287 |
5,876 | Syracuse, | NY. | 258 | 17,410,604 | 340,924 |
5,833 | Yaphank, | NY. | 176 | 21,755,580 | 277,637 |
5,571 | Jacksonville, | FL. | -0- | 20,665,593 | -0- |
5,558 | Corvallis, | OR. | 313 | 27,087,171 | 344,781 |
5,410 | Eureka, | CA. | 171 | 26,646,658 | 197,316 |
5,263 | Nashville, | TN. | -0- | 20,560,503 | -0- |
4,995 | St. Louis, | MO. | 290 | 20,858,469 | 388,254 |
4,709 | Tampa, | FL. | 412 | 15,214,567 | 115,795 |
4,683 | Washington, | DC. | 199 | 29,137,032 | 291,830 |
4,381 | Orlando, | FL. | -0- | 21,824,750 | -0- |
3,866 | Dover, | DE. | 144 | 24,614,442 | 204,404 |
YRTW ELE Naming Convention. The “X” Series YRTW articles started on April 22, 2017 and report hourly EPA 24/7/365 Rad Counts. The first “X” Series article was: TOTAL GAMMA AND BETA RADIATION 2008 HIGHS No 14X
The YRTW and Total Gamma Radiation series of Numbered articles are always written about the recent two week’s Rad Weather.
Good Day! This is “Your Radiation This Week ” for the Radiation High readings for the year 2013. These are the recorded Total Gamma Radiation and Beta Radiation Highs that affected people around the States.
YRTW ELE is published every two weeks on Saturday. ELE is an acronym for “Extinction Level Event.” The amount of Rad in the air now Dooms Humanity to a relatively quick Extinction. I can’t say it any plainer than that. The next publication dates are August 12 and August 26, 2017.
(YRTW) – The 2.1 Billion Rad Reading High recorded in 2006 was an unexpected High level of radiation to just be “out and about.” Here is a Summary of the X Series articles Sorted by Year.
High Gamma Count in 2006: Washington, D.C. 16,343 CPM
High Beta Count in 2006: Washington, D.C.: 2,147,483,647 CPM.
Two billion,
one hundred forty-seven million,
four hundred eighty-three thousand,
six hundred forty-seven Beta CPM. Yea, with a “B” as in Billion.
20X 2007
High Gamma Count in 2007: New York City 132.662 CPM
High Beta Count in 2007: Atlanta, Georgia 4,834,855 CPM
14x 2008
High Gamma Count in 2008: 506,026 CPM in New York City.
High Beta Count in 2008: 4,601,174 CPM in Nashville, Tennessee.
High Gamma Count in 2009: Pittsburgh: 75,931 CPM,
High Beta Count in 2009: Chicago: 2,478,556 CPM,
22X 2010
High Gamma Count in 2010: 16,361 CPM in Louisville, Kentucky,
High Beta Count in 2010: 2,992 CPM in Oklahoma City, Oklahoma.
High Gamma Count in 2011: 17,153 CPM in Louisville, Kentucky,
High Beta Count in 2011: 248,188 CPM in Raleigh, North Carolina.
2013 Total Annual Revised No 28XR
Gamma – Billings 72,490,004 CPM
Beta – Amarillo 1,043,064 CPM. –
Your government in the States knew exactly what was going on with the deadly Rads … and they did it anyway. They killed people for kicks – a detestable Crime. There’s about 8,000 Prosecuting District Attorneys in the States – Do your Job! Get these monsters off the streets and on a trip to the Gallows.
If you have a friend or loved one who passed from suspected Rad poisoning, mystery illness or heart attack/stroke that is just life in the Empire of the very radioactive USA.
It’s time to move on. All I can say about the Rad of the past is that the Rad Lethality gets worse the longer the Rad has time to “cook”. This Property of Rad cannot be changed.
All of life on Earth is radioactive by now and it only took about 70 years. This a planetary Death Sentence for all. Everyone is included. There is no way out.
Lethality
There are 1,946 radioactive isotopes according to the Oak Ridge Nuclear Weapons Lab. In the Earth’s atmosphere all are produced by nuclear weapons and nuclear power plants. There are no other sources.
Lethality is the power to kill and injure. It exists and is measured by humans in deaths and in calculations.
The perfectly odd thing about radiation is the Lethality goes up while the radioactivity goes down. That has killed many a person who only counted the radioactivity.
This is perfectly logical when you recognize radioactive Isotopes change from one Isotope to another for billions of years. The Isotope Uranium changes to Plutonium and many others.
Plutonium is the ultimate killing machine. So bad that the Medical Director of the Livermore Nuclear Weapons Lab, Dr. John Gofman, said “Plutonium 239 is the most dangerous substance in the universe.”
Lethality is why the United States decided to make bombs from Plutonium and to drop them on humans. Nuke weapons are a good way to kill lots of people.
Coming up soon. Trying to have kids? The Fertility Rate in the States is Clobbered by the unrelenting Rads attack on Sperm and Eggs, not to mention Zygotes and Fetuses.
Have a wonderful radioactive weekend and remember to Dodge the Rads, it’s dangerous out there.
Resources
- Eco Health Alliance interactive map of killer viruses
- Your Radiation This Week channel on YouTube.com
- Follow Bob Nichols on Blog, Twitter and Nichols on Nuclear playlist on YouTube now
Copyright by Bob Nichols @ 2017: Reproduce and distribute. Give full attribution to Bob Nichols at duweapons@gmail.com
Sources and Notes
- The Radiation charts and graphs of the EPA. Individual queries can be built at the EPA RadNet Query Builder.
- The EPA based reporting of NETC, an LLC.
- These stations’ Radiation equals Total Gamma Radiation. Gamma Radiation Monitors are reporting publicly at all these locations.
CPM. “Although we can’t see it, taste it, smell it or hear it we can measure radiation and observe its effects. One way to measure radiation which the United States Environmental Protection Agency [EPA] has chosen to use on its radiation websites is in Counts Per Minute or CPM. Each Count is One Radioactive Decay.” Quote from the ‘Your Radiation This Week’ Apr 3, 2015. - “South Korea plans energy U-turn away from coal, nuclear,” By Jane Chung | SEOUL, https://www.reuters.com/article/us-southkorea-politics-energy-idUSKBN18V0EH
Bob is a long-standing senior fellow with VT Foreign Policy since 2010. He is also a Project Censored Award winner, a former correspondent for the San Francisco Bay View newspaper, and a frequent contributor to various online publications.
He reports on war, politics, and the two nuclear weapons labs in the Bay Area. Nichols is writing a book based on 20 years of nuclear war in Central Asia. He is a former employee of an Army Ammunition Plant.
Follow Bob on his YouTube channel, Nichols on Nuclear, Twitter, and visit his website YourRadiationThisWeek.org.
You are encouraged to write Nichols at duweapons@gmail.com –
Visit Bob Nichol’s Latest Posts, Archives (2010-2015) – Archives (2016-2022)
ATTENTION READERS
We See The World From All Sides and Want YOU To Be Fully InformedIn fact, intentional disinformation is a disgraceful scourge in media today. So to assuage any possible errant incorrect information posted herein, we strongly encourage you to seek corroboration from other non-VT sources before forming an educated opinion.
About VT - Policies & Disclosures - Comment Policy