Notice: It is necessary for public health and because the many nuclear reactors are venting radioactive gases and steam at nights and on weekends that all residents must stay inside at nights and on weekends. Especially hard hit are the cities listed in YRTW SOL. See the latest Your Radiation This Week for the most recent list of contaminated cities. – Bob Nichols
Good Day! This is “Your Radiation This Week ” for the past 2 weeks. These are the recorded total Gamma Radiation and Sievert highs that affected people around the United States.
YRTW SOL is published every two weeks on Saturday. The next publication dates are March 11, 2017 and March 25, 2017.
Changes
RadNet, a Directorate of the EPA (Environmental Protection Agency) added a radiation measurement capability to the list recently. Twenty-four (24) cities are now reporting radiation levels in Sieverts and CPM. Same Radiation, different measurements. The Sievert is widely used in other countries.
Mar 23, 2011 – Sievert(Sv), unit of radiation absorption in the International System of Units (SI). The sievert takes into account the relative biological effectiveness (RBE) of ionizing radiation, since each form of such radiation—e.g., X-rays, gamma rays, neutrons—has a slightly different effect on living tissue.”
” … In a short time a dose of 1 Sv causes acute radiation sickness, and a dose of 10 Sv is fatal.” Short and to the point, the Sievert measurement is meant to inform all residents of imminent danger.
YRTW SOL will always report Sieverts when available in the future in the States. In addition, Japan and the European Union report radiation measurements in Sieverts.
You are encouraged to compare Sievert measurements with the rest of the world. The United States is a very radioactive country. Rad sources are always nuclear reactors and nuke weapons. The Counts per Minute (CPM) reporting continues.
The big EPA radiation monitors are staffed, are in many locations and uniform throughout the US. The EPA Rad monitors report hourly 24/7 for 168 possible reports a week, each. [24 x 7 = 168 hourly reports per week] The Column labeled “Corrupted?” in the CPM reports springs from a number of causes. The most common is not reporting 168 Times a week.
The people who own, Patent and control nuclear reactors and nuclear weapons are Guilty of Crimes Against Humanity, War Crimes and are truly our enemies. They belong at the Hague on trial; not at a country club. My Opinion.
- Tokyo … 57 Rad nanoSieverts per Hour
- New York City … 80 Rad nanoSieverts per Hour
- San Diego … 107 Rad nanoSieverts per Hour
Tokyo’s at 57, New York City reached 80 and San Diego, California ran 107. The measurements are made in the widely accepted nanoSieverts per Hour, abbreviated world wide as nSv/Hour, or nSv/Hr.
These numbers finally give normal people a way to compare like with like in the ever more dangerously radioactive world. Now You can easily compare New York City and Tokyo.
Eight Absorbed Sieverts per Hour and you are probably a dead duck. Ten Absorbed Sieverts and you are quite dead; you are history, a Goner. Got it?
Oh yea, remember that the Rad you got yesterday, the day before and last year is cumulative. It all Counts.
ALERT: The Readings below are in CPM, NOT Sieverts
They are Very Different. It’s a matter of maiming, life and death; the usual stuff in the world of Rad; the only question is “What’s the magic cumulative number that kills or disables you.”
Listed in Counts per Minute, a Count is one Radioactive Decay Registered by the Instrument. CPM is also used by the EPA (Environmental Protection Agency,) to measure ionizing, deadly radiation.
Still, all reporting cities are above normal. The reporting Radioactive Cities are a few of the radioactive cities in the States. For 2017 YRTW SOL will list some America’s cities Total Gamma Radiation. Take all necessary precautions.
Total Gamma Radiation CPM * City State
COUNT | CPM, | # | Times Normal, | CITY, STATE | TYPE OF RAD | CORRUPTED? | nSv/Hr |
11,724 | CPM, | 2344.8 | Times Normal, | ColoradoSprings, CO. | All Gamma | Yes | – |
11,139 | CPM, | 2227.8 | Times Normal, | Navajo Lake, NM. | MIA RecentData | Yes | – |
10,792 | CPM, | 2158.4 | Times Normal, | Raleigh, NC. | All Gamma | Yes | – |
9,749 | CPM, | 1949.8 | Times Normal, | Louisville, KY. | All Gamma | Yes | – |
9,505 | CPM, | 1901 | Times Normal, | Little Rock, AR. | All Gamma | Yes | – |
9,364 | CPM, | 1872.8 | Times Normal, | Spokane, WA. | All Gamma | Yes | – |
9,129 | CPM, | 1825.8 | Times Normal, | Yuma, AZ. | All Gamma | Yes | – |
8,472 | CPM, | 1707 | Times Normal, | Rochester, NY. | MIA Recent | Yes | – |
8,421 | CPM, | 1684.2 | Times Normal, | Bakersfield, CA. | All Gamma | Yes | – |
8,068 | CPM, | 1613.6 | Times Normal, | Augusta, GA. | All Gamma | Yes | – |
7,777 | CPM, | 1535.6 | Times Normal, | Tucson, AZ. | All Gamma | – | |
7,768 | CPM, | 1553.6 | Times Normal, | Denver, CO. | All Gamma | Yes | – |
7,745 | CPM, | 1549 | Times Normal, | Amarillo, TX. | All Gamma | Yes | – |
7,578 | CPM, | 1515.6 | Times Normal, | Fresno, CA. | All Gamma | Yes | – |
7,545 | CPM, | 1509 | Times Normal, | San Diego, CA. | All Gamma | Yes | 107 |
7,543 | CPM, | 1508.6 | Times Normal, | Riverside, CA. | All Gamma | – | |
7,512 | CPM, | 1502.4 | Times Normal, | Grand Junction, CO. | All Gamma | Yes | – |
7,499 | CPM, | 1499.8 | Times Normal, | Worcester, MA. | All Gamma | 93 | |
7,475 | CPM, | 1495 | Times Normal, | Reno, NV. | All Gamma | – | |
7,467 | CPM, | 1493.4 | Times Normal, | Casper WY. | All Gamma | Yes | – |
7,451 | CPM, | 1490.2 | Times Normal, | Mason City, IA. | All Gamma | Yes | – |
7,404 | CPM, | 1480.8 | Times Normal, | Wichita, KS. | All Gamma | Yes | – |
7,395 | CPM, | 1479 | Times Normal, | Idaho Falls, ID. | All Gamma | Yes | – |
7,310 | CPM, | 1462 | Times Normal, | El Paso, TX. | All Gamma | – | |
7,078 | CPM, | 1415.6 | Times Normal, | Portland, ME. | All Gamma | Yes | – |
7,047 | CPM, | 1,409.60 | Times Normal, | Concord, NH. | All Gamma | Yes | – |
7,045 | CPM, | 1409 | Times Normal, | Los Angeles, CA. | All Gamma | Yes | 88 |
6,997 | CPM, | 1399.4 | Times Normal, | Billings, MT. | All Gamma | Yes | – |
6,957 | CPM, | 1391.4 | Times Normal, | Alburqueque, NM. | All Gamma | Yes | – |
6,944 | CPM, | 1388.8 | Times Normal, | Anaheim, CA | All Gamma | – | |
6,924 | CPM, | 1385 | Times Normal, | Boise, ID | All Gamma | Yes | – |
6,877 | CPM, | 1375.4 | Times Normal, | Boston, MA. | All Gamma | Yes | – |
6,849 | CPM, | 1369.8 | Times Normal, | Cleveland, OH | All Gamma | – | |
6,801 | CPM, | 1360.2 | Times Normal, | Richmond, VA. | All Gamma | – | |
6,781 | CPM, | 1356.2 | Times Normal, | Bismarck, ND. | All Gamma | Yes | – |
6,744 | CPM, | 1348.8 | Times Normal, | Kansas City, KS. | All Gamma | Yes | – |
6,666 | CPM, | 1333.2 | Times Normal, | Harrisonburg, VA. | All Gamma | Yes | – |
6,631 | CPM, | 1326.2 | Times Normal, | Ft Worth, Tx. | All Gamma | – | |
6,606 | CPM, | 1321.2 | Times Normal, | Champaign, IL. | All Gamma | Yes | – |
6,588 | CPM, | 1317.6 | Times Normal, | Oklahoma City, OK | All Gamma | Yes | – |
6,520 | CPM, | 1304 | Times Normal, | Kearney, NE. | All Gamma | Yes | 176 |
6,473 | CPM, | 1294.6 | Times Normal, | Pittsburgh, PA, | All Gamma | Yes | – |
6,457 | CPM, | 1291.4 | Times Normal, | Shreveport, LA. | All Gamma | – | |
6,445 | CPM, | 1289 | Times Normal, | San Bernardino Cty | All Gamma | – | |
6,442 | CPM, | 1288.4 | Times Normal, | New York City, NY. | All Gamma | Yes | 80 |
6,293 | CPM, | 1258.6 | Times Normal, | Tulsa, OK. | All Gamma | Yes | – |
6,256 | CPM, | 1251.2 | Times Normal, | Hartford, CT. | All Gamma | – | |
6,139 | CPM, | 1227.8 | Times Normal, | Phoenix, AZ | All Gamma | Yes | 110 |
6,113 | CPM, | 1222.6 | Times Normal, | Salt Lake City, UT. | All Gamma | Yes | – |
5,984 | CPM, | 1196.8 | Times Normal, | Rapid City, SD. | All Gamma | – | |
5,913 | CPM, | 1182.6 | Times Normal, | Omaha, NE. | All Gamma | 80 | |
5,789 | CPM, | 1157.8 | Times Normal, | Tallahassee, FL. | All Gamma | 83 | |
5,598 | CPM, | 1119.6 | Times Normal, | Lubbock TX. | All Gamma | Yes | – |
5,340 | CPM, | 20 | Times Normal, | Aberdeen, SD. | MIA | Yes | |
5,158 | CPM, | 1031.6 | Times Normal, | Birmingham, AL. | All Gamma | 69 | |
5,091 | CPM, | 1018.2 | Times Normal, | Richland, WA. | All Gamma | Yes | 78 |
5,035 | CPM, | 1007 | Times Normal, | Philadelphia, PA. | All Gamma | 69 | |
4,998 | CPM, | 999.6 | Times Normal, | Montgomery, AL. | All Gamma | 64 | |
4,981 | CPM, | 996.2 | Times Normal, | San Antonio, TX. | All Gamma | Yes | 72 |
4,925 | CPM, | 985 | Times Normal, | Dallas, TX. | All Gamma | 71 | |
4,821 | CPM, | 964.2 | Times Normal, | Charleston, WV. | All Gamma | Yes | – |
4,769 | CPM, | 953.8 | Times Normal, | Carlsbad, NM. | All Gamma | Yes | – |
4,725 | CPM, | 945 | Times Normal, | Knoxville, TN. | All Gamma | Yes | – |
4,695 | CPM, | 939 | Times Normal, | Houston, TX. | All Gamma | Yes | 68 |
4,505 | CPM, | 901 | Times Normal, | Aurora, IL | All Gamma | Yes | – |
4,382 | CPM, | 876.4 | Times Normal, | San Francisco, CA. | All Gamma | Yes | – |
4,127 | CPM, | 825.4 | Times Normal, | San Jose, CA | All Gamma | Yes | 59 |
4,104 | CPM, | 820.8 | Times Normal, | Eureka, CA. | All Gamma | – | |
4,078 | CPM, | 815.6 | Times Normal, | St. Louis, MO. | All Gamma | 50 | |
3,954 | CPM, | 790.8 | Times Normal, | Chicago, IL. | All Gamma | Yes | 50 |
3,935 | CPM, | 787 | Times Normal, | Yaphank, NY. | All Gamma | 58 | |
3,777 | CPM, | 755.4 | Times Normal, | Sacramento, CA. | All Gamma | Yes | – |
3,702 | CPM, | 740.4 | Times Normal, | Shawano, WI. | All Gamma | – | |
3,643 | CPM, | 728.6 | Times Normal, | Burlington, VT. | All Gamma | Yes | 69 |
3,578 | CPM, | 715.6 | Times Normal, | Baton Rouge, LA. | All Gamma | Yes | 48 |
3,271 | CPM, | 654.2 | Times Normal, | Tampa, FL. | All Gamma | Yes | 40 |
2,433 | CPM, | 486.6 | Times Normal, | Fairbanks, AK. | All Gamma | 47 | |
2,308 | CPM, | 461.6 | Times Normal, | Washington, DC. | All Gamma | Yes | 38 |
2,304 | CPM, | 460.8 | Times Normal, | Anchorage, AK. | All Gamma | Yes | 47 |
2,014 | CPM, | 22 | Times Normal, | Honolulu, HI. | All Gamma | Yes | – |
CPM, | Times Normal, | Tokyo, Japan | nSv/Hr | 57 |
- Count: 81 Cities
Rad Cities in Alphabetical Order
Count # Times Normal City, State Type Corrupted? nSv/Hr
5,340 | CPM, | 20 | Times Normal, | Aberdeen, SD. | MIA | Yes | |
6,957 | CPM, | 1391.4 | Times Normal, | Alburqueque, NM. | All Gamma | Yes | – |
7,745 | CPM, | 1549 | Times Normal, | Amarillo, TX. | All Gamma | Yes | – |
6,944 | CPM, | 1388.8 | Times Normal, | Anaheim, CA | All Gamma | – | |
2,304 | CPM, | 460.8 | Times Normal, | Anchorage, AK. | All Gamma | Yes | 47 |
8,068 | CPM, | 1613.6 | Times Normal, | Augusta, GA. | All Gamma | Yes | – |
4,505 | CPM, | 901 | Times Normal, | Aurora, IL | All Gamma | Yes | – |
8,421 | CPM, | 1684.2 | Times Normal, | Bakersfield, CA. | All Gamma | Yes | – |
3,578 | CPM, | 715.6 | Times Normal, | Baton Rouge, LA. | All Gamma | Yes | 48 |
6,997 | CPM, | 1399.4 | Times Normal, | Billings, MT. | All Gamma | Yes | – |
5,158 | CPM, | 1031.6 | Times Normal, | Birmingham, AL. | All Gamma | 69 | |
6,781 | CPM, | 1356.2 | Times Normal, | Bismarck, ND. | All Gamma | Yes | – |
6,924 | CPM, | 1385 | Times Normal, | Boise, ID | All Gamma | Yes | – |
6,877 | CPM, | 1375.4 | Times Normal, | Boston, MA. | All Gamma | Yes | – |
3,643 | CPM, | 728.6 | Times Normal, | Burlington, VT. | All Gamma | Yes | 69 |
4,769 | CPM, | 953.8 | Times Normal, | Carlsbad, NM. | All Gamma | Yes | – |
7,467 | CPM, | 1493.4 | Times Normal, | Casper WY. | All Gamma | Yes | – |
6,606 | CPM, | 1321.2 | Times Normal, | Champaign, IL. | All Gamma | Yes | – |
4,821 | CPM, | 964.2 | Times Normal, | Charleston, WV. | All Gamma | Yes | – |
3,954 | CPM, | 790.8 | Times Normal, | Chicago, IL. | All Gamma | Yes | 50 |
6,849 | CPM, | 1369.8 | Times Normal, | Cleveland, OH | All Gamma | – | |
11,724 | CPM, | 2344.8 | Times Normal, | ColoradoSprings, CO. | All Gamma | Yes | – |
7,047 | CPM, | 1,409.60 | Times Normal, | Concord, NH. | All Gamma | Yes | – |
4,925 | CPM, | 985 | Times Normal, | Dallas, TX. | All Gamma | 71 | |
7,768 | CPM, | 1553.6 | Times Normal, | Denver, CO. | All Gamma | Yes | – |
7,310 | CPM, | 1462 | Times Normal, | El Paso, TX. | All Gamma | – | |
4,104 | CPM, | 820.8 | Times Normal, | Eureka, CA. | All Gamma | – | |
2,433 | CPM, | 486.6 | Times Normal, | Fairbanks, AK. | All Gamma | 47 | |
7,578 | CPM, | 1515.6 | Times Normal, | Fresno, CA. | All Gamma | Yes | – |
6,631 | CPM, | 1326.2 | Times Normal, | Ft Worth, Tx. | All Gamma | – | |
7,512 | CPM, | 1502.4 | Times Normal, | Grand Junction, CO. | All Gamma | Yes | – |
6,666 | CPM, | 1333.2 | Times Normal, | Harrisonburg, VA. | All Gamma | Yes | – |
6,256 | CPM, | 1251.2 | Times Normal, | Hartford, CT. | All Gamma | – | |
2,014 | CPM, | 22 | Times Normal, | Honolulu, HI. | All Gamma | Yes | – |
4,695 | CPM, | 939 | Times Normal, | Houston, TX. | All Gamma | Yes | 68 |
7,395 | CPM, | 1479 | Times Normal, | Idaho Falls, ID. | All Gamma | Yes | – |
6,744 | CPM, | 1348.8 | Times Normal, | Kansas City, KS. | All Gamma | Yes | – |
6,520 | CPM, | 1304 | Times Normal, | Kearney, NE. | All Gamma | Yes | 176 |
4,725 | CPM, | 945 | Times Normal, | Knoxville, TN. | All Gamma | Yes | – |
9,505 | CPM, | 1901 | Times Normal, | Little Rock, AR. | All Gamma | Yes | – |
7,045 | CPM, | 1409 | Times Normal, | Los Angeles, CA. | All Gamma | Yes | 88 |
9,749 | CPM, | 1949.8 | Times Normal, | Louisville, KY. | All Gamma | Yes | – |
5,598 | CPM, | 1119.6 | Times Normal, | Lubbock TX. | All Gamma | Yes | – |
7,451 | CPM, | 1490.2 | Times Normal, | Mason City, IA. | All Gamma | Yes | – |
4,998 | CPM, | 999.6 | Times Normal, | Montgomery, AL. | All Gamma | 64 | |
11,139 | CPM, | 2227.8 | Times Normal, | Navajo Lake, NM. | MIA RecentData | Yes | – |
6,442 | CPM, | 1288.4 | Times Normal, | New York City, NY. | All Gamma | Yes | 80 |
6,588 | CPM, | 1317.6 | Times Normal, | Oklahoma City, OK | All Gamma | Yes | – |
5,913 | CPM, | 1182.6 | Times Normal, | Omaha, NE. | All Gamma | 80 | |
5,035 | CPM, | 1007 | Times Normal, | Philadelphia, PA. | All Gamma | 69 | |
6,139 | CPM, | 1227.8 | Times Normal, | Phoenix, AZ | All Gamma | Yes | 110 |
6,473 | CPM, | 1294.6 | Times Normal, | Pittsburgh, PA, | All Gamma | Yes | – |
7,078 | CPM, | 1415.6 | Times Normal, | Portland, ME. | All Gamma | Yes | – |
10,792 | CPM, | 2158.4 | Times Normal, | Raleigh, NC. | All Gamma | Yes | – |
5,984 | CPM, | 1196.8 | Times Normal, | Rapid City, SD. | All Gamma | – | |
7,475 | CPM, | 1495 | Times Normal, | Reno, NV. | All Gamma | – | |
5,091 | CPM, | 1018.2 | Times Normal, | Richland, WA. | All Gamma | Yes | 78 |
6,801 | CPM, | 1360.2 | Times Normal, | Richmond, VA. | All Gamma | – | |
7,543 | CPM, | 1508.6 | Times Normal, | Riverside, CA. | All Gamma | – | |
8,472 | CPM, | 1707 | Times Normal, | Rochester, NY. | MIA Recent | Yes | – |
3,777 | CPM, | 755.4 | Times Normal, | Sacramento, CA. | All Gamma | Yes | – |
6,113 | CPM, | 1222.6 | Times Normal, | Salt Lake City, UT. | All Gamma | Yes | – |
4,981 | CPM, | 996.2 | Times Normal, | San Antonio, TX. | All Gamma | Yes | 72 |
6,445 | CPM, | 1289 | Times Normal, | San Bernardino Cty | All Gamma | – | |
7,545 | CPM, | 1509 | Times Normal, | San Diego, CA. | All Gamma | Yes | 107 |
4,382 | CPM, | 876.4 | Times Normal, | San Francisco, CA. | All Gamma | Yes | – |
4,127 | CPM, | 825.4 | Times Normal, | San Jose, CA | All Gamma | Yes | 59 |
3,702 | CPM, | 740.4 | Times Normal, | Shawano, WI. | All Gamma | – | |
6,457 | CPM, | 1291.4 | Times Normal, | Shreveport, LA. | All Gamma | – | |
9,364 | CPM, | 1872.8 | Times Normal, | Spokane, WA. | All Gamma | Yes | – |
4,078 | CPM, | 815.6 | Times Normal, | St. Louis, MO. | All Gamma | 50 | |
5,789 | CPM, | 1157.8 | Times Normal, | Tallahassee, FL. | All Gamma | 83 | |
3,271 | CPM, | 654.2 | Times Normal, | Tampa, FL. | All Gamma | Yes | 40 |
CPM, | Times Normal, | Tokyo, Japan | nSv/Hr | 57 | |||
7,777 | CPM, | 1535.6 | Times Normal, | Tucson, AZ. | All Gamma | – | |
6,293 | CPM, | 1258.6 | Times Normal, | Tulsa, OK. | All Gamma | Yes | – |
2,308 | CPM, | 461.6 | Times Normal, | Washington, DC. | All Gamma | Yes | 38 |
7,404 | CPM, | 1480.8 | Times Normal, | Wichita, KS. | All Gamma | Yes | – |
7,499 | CPM, | 1499.8 | Times Normal, | Worcester, MA. | All Gamma | 93 | |
3,935 | CPM, | 787 | Times Normal, | Yaphank, NY. | All Gamma | 58 | |
9,129 | CPM, | 1825.8 | Times Normal, | Yuma, AZ. | All Gamma | Yes | – |
- Count: 81 Cities
Radiation knocks out your immunities
Everywhere we look – worldwide – old and new diseases are on the march. In its most basic kill attribute Ionizing Radiation is an all out attack on our Immune systems.
As the immunities of the whole planet are taken down a notch, new and old diseases come roaring to life.
Oddly, it is not that the diseases are anything especially new or unusual. It is the immunities of the human, animal and plant hosts that are destroyed and the diseases rush in to feed on the newly unprotected food sources.
The human, plant and animal Hosts are altered, degraded by the Rad; not the diseases. Not yet. That means we are already mutated by the Rad; forever changed for the worse. That’s why all the weird old diseases are cropping up again in the world.
It is very likely that the new and old or mutated diseases will last much longer that the newly susceptible hosts – including all of us.
Here’s the big picture from Eco-Health Alliance on killer viruses
Have a wonderful radioactive weekend and remember to Dodge the Rads, it’s dangerous out there.
Copyright by Bob Nichols @ 2017: Reproduce and distribute. Give full attribution to Bob Nichols at duweapons@gmail.com
Resources
- Eco Health Alliance interactive map of killer viruses
- Your Radiation This Week channel on YouTube.com
- Follow Bob Nichols on Blog, Twitter and Nichols on Nuclear playlist on YouTube now
Notes
- The Radiation charts and graphs of the EPA. Individual queries can be built at the EPA RadNet Query Builder.
- The EPA based reporting of NETC, an LLC.
- These stations’ Radiation equals Total Gamma Radiation. Gamma Radiation Monitors are reporting publicly at all these locations.
- CPM. “Although we can’t see it, taste it, smell it or hear it we can measure radiation and observe its effects. One way to measure radiation which the United States Environmental Protection Agency [EPA] has chosen to use on its radiation websites is in Counts Per Minute or CPM. Each Count is One Radioactive Decay.” Quote from the ‘Your Radiation This Week’ Apr 3, 2015.
- Radiation destruction of chitin, IAEA, by Ershov, B.G.; Sukhov, N.L.; Nud’ga, L.A.; Baklagina, Yu.G.; Kozhevnikova, L.G.; Petropavlovskii, G.A. (Institute of Physical Chemistry, Moscow (Russian Federation)
- “Plutonium Air” by Dr Paolo Scampa, AIPRI Blog, Aug 19, 2016,
- “Radioactive Fertilizer,” AIPRI by Dr Paolo Scampa, September 23, 2016, AIPRI: Les engrais radioactifs,
- “Texas has highest maternal mortality rate in developed world, study finds,” By ABBY GOODNOUGH OCT. 19, 2016,
EPA Proposal Allows Radiation Exposure in Drinking Water Equivalent to 250 Chest X-Rays a Year - “Forty-five (45) years later, the Nuclear States officially raise the amounts of “permitted radiation levels” by hundreds and sometimes thousands of times to maintain the utter and absolute dominance of the Nuclear State over everything, everywhere, for all time. No tolerance given.” [10] “In the never ending war between the suits (politicians) and the physicists, the suits win yet again; by changing the rules. It takes more than logic to fight these animals and win.”
- US Gov: Walk Slow May 24, 2013
- “Baghdad” by Dr. Paolo Scampa, AIPRI, Saturday 12 November 2016 http://aipri.blogspot.it/2016/11/bagdad.html
- “News Release, New Aerial Survey Identifies More Than 100 Million Dead Trees in California,” USDA Office of Communications, “This brings the total number of dead trees since 2010 to over 102 million,”
- Caribou herd in Alaska suffering from mysterious decline, November 30, 2016, Noel Kirkpatrick, MNN Mother Nature Network, “The Central Arctic caribou herd in Alaska is experiencing a “steep decline” in its population, and scientists are researching the reasons why.”
- “Facing a Dying Nation,” a line from the 1979 Tribal Rock Musical HAIR. A scene with “Facing a Dying Nation” starring Treat Williams from the movie is here: The character Pfc. Berger is KIA in Vietnam in 1968. Or YouRepeat.com
- It is Eugen Wigner’s name as a Verb. It’s about all things Wignerized. See Notes on Your Radiation This Week No. 69 and 70
- sie·vert, ˈsēvərt/, noun Physics, noun: sievert; plural noun: sieverts; symbol: Sv, the SI unit of dose equivalent (the biological effect of ionizing radiation), equal to an effective dose of a joule of energy per kilogram of recipient mass. Google: Sievert
- Eco Health Alliance interactive map of killer viruses
Bob is a long-standing senior fellow with VT Foreign Policy since 2010. He is also a Project Censored Award winner, a former correspondent for the San Francisco Bay View newspaper, and a frequent contributor to various online publications.
He reports on war, politics, and the two nuclear weapons labs in the Bay Area. Nichols is writing a book based on 20 years of nuclear war in Central Asia. He is a former employee of an Army Ammunition Plant.
Follow Bob on his YouTube channel, Nichols on Nuclear, Twitter, and visit his website YourRadiationThisWeek.org.
You are encouraged to write Nichols at duweapons@gmail.com –
Visit Bob Nichol’s Latest Posts, Archives (2010-2015) – Archives (2016-2022)
ATTENTION READERS
We See The World From All Sides and Want YOU To Be Fully InformedIn fact, intentional disinformation is a disgraceful scourge in media today. So to assuage any possible errant incorrect information posted herein, we strongly encourage you to seek corroboration from other non-VT sources before forming an educated opinion.
About VT - Policies & Disclosures - Comment Policy