Notice: It is necessary for public health and because the many nuclear reactors are venting radioactive gases and steam at nights and on weekends that all residents must stay inside at nights and on weekends. Especially hard hit are the cities listed in YRTW ELE. See the latest Your Radiation This Week for the most recent list of contaminated cities. – Bob Nichols
Good Day! This is “Your Radiation This Week ” for the past 2 weeks. These are the recorded Total Gamma Radiation and Sievert highs that affected people around the United States.
YRTW ELE is published every two weeks on Saturday. ELE is an acronym for “Extinction Level Event.” I believe the amount of Rad in the air Now Dooms Humanity to a quick Extinction. I can’t say it any plainer than that. The next publication dates are April 8 and April 22, 2017.
Changes
RadNet, a Directorate of the EPA (Environmental Protection Agency) added a radiation measurement capability to the list recently. Twenty-five (25) cities are now reporting radiation levels in Sieverts and CPM. Same Radiation, different measurements.
YRTW ELE reports Sieverts from Toneri Municipal Park in Tokyo, Japan. The Sievert is widely used in other countries worldwide.
“Mar 23, 2011 – Sievert(Sv), unit of radiation absorption in the International System of Units (SI). The sievert takes into account the relative biological effectiveness (RBE) of ionizing radiation, since each form of such radiation—e.g., X-rays, gamma rays, neutrons—has a slightly different effect on living tissue.” – Google.
” … In a short time a dose of 1 Sv causes acute radiation sickness, and a dose of 10 Sv is fatal.” – Google. Short and to the point, the Sievert measurement is meant to inform all residents of imminent danger.”
YRTW ELE will always report Sieverts when available in the future in the States. In addition, Japan and the European Union report radiation measurements in Sieverts.
You are encouraged to compare Sievert measurements with the rest of the world. The United States is a very radioactive country. Rad sources are always nuclear reactors and nuke weapons – not anything else.
The American Counts per Minute (CPM) reporting continues.
The big EPA radiation monitors are staffed, are in many locations and uniform throughout the US. That is why CPM by the EPA was selected. The EPA Rad monitors report hourly 24/7 for 168 possible reports a week, each. [24 x 7 = 168 hourly reports per week]
The Column labeled “Corrupted?” in the CPM reports is Deleted. The Column came about from stations reporting less than Once per Hour for 168 reports a week. 100% Rad reporting is rare and the reasons varied.
The people who own, Patent and control nuclear reactors and nuclear weapons are Guilty of Crimes Against Humanity, War Crimes and are truly our enemies. They belong at the Hague on trial; not at a country club. My Opinion.
Tokyo … 44 Rad nanoSieverts per Hour this issue
New York City … 69 Rad nanoSieverts per Hour this issue, same as last issue,
San Diego … 112 Rad nanoSieverts per Hour this issue, same as last issue.
The High Measurements are for the past two weeks and are made in the widely accepted nanoSieverts per Hour, abbreviated world wide as nSv/Hour, or nSv/Hr.
These numbers finally give normal people a way to compare like with like in the “flat out” dangerous radioactive world. Now You can easily compare Rads in New York City and Tokyo, for example.
Eight Absorbed Sieverts per Hour and you are probably a dead duck. Five Sieverts and half of all you guys and gals are dead. Ten Absorbed Sieverts and you are all quite dead; you are history, a Goner. Got it?
Oh yea, remember that the Rad you got yesterday, the day before and last year is cumulative. It all Counts.
ALERT: The Readings below are in CPM and Sieverts, in many cases.
They are Very Different. It’s a matter of maiming, life and death; the usual stuff in the world of Rad; the only question is “What’s the magic cumulative number that kills or disables you.” In Sieverts it is very clear – Ten absorbed Sieverts and you are very dead.
Listed in Counts per Minute, a Count is one Radioactive Decay Registered by the Instrument. CPM is used by the EPA (Environmental Protection Agency) to measure deadly ionizing radiation.
Still, all reporting cities are above normal. The reporting Radioactive Cities are a few of the radioactive cities in the States. For 2017 YRTW ELE will list the recorded High CPM Counts of Total Gamma Radiation for American cities. Sieverts are published, also. Take all necessary precautions.
Table of Poisoned American Cities – Total Gamma Radiation
CPM * City State and nanoSieverts
COUNT | CPM, | Times Normal, | CITY, STATE | Count | nanoSv/Hr | TYPE OF RAD | |
12,403 | CPM, | 2480.6 | Times Normal, | ColoradoSprings, CO. | – | All Gamma | |
11,333 | CPM, | 2266.6 | Times Normal, | NavajoLake,NM MIA |
– | All Gamma | |
10,590 | CPM, | 2118 | Times Normal, | Raleigh, NC. | – | All Gamma | |
9,630 | CPM, | 1926 | Times Normal, | Little Rock, AR. | – | All Gamma | |
9,142 | CPM, | 1828.4 | Times Normal, | Spokane, WA. | – | All Gamma | |
8,943 | CPM, | 1788.6 | Times Normal, | Bakersfield, CA. | – | All Gamma | |
8,782 | CPM, | 1756.4 | Times Normal, | Yuma, AZ. | – | All Gamma | |
8,548 | CPM, | 1709.6 | Times Normal, | Augusta, GA. | – | All Gamma | |
8,382 | CPM, | 1676.4 | Times Normal, | Grand Junction, CO. | – | All Gamma | |
8,377 | CPM, | 1675.4 | Times Normal, | Portland, ME. | – | All Gamma | |
8,174 | CPM, | 1634.8 | Times Normal, | Denver, CO. | – | All Gamma | |
8,168 | CPM, | 1633.6 | Times Normal, | Fresno, CA. | – | All Gamma | |
7,982 | CPM, | 1596.4 | Times Normal, | Riverside, CA. | – | All Gamma | |
7,981 | CPM, | 1596.2 | Times Normal, | Amarillo, TX. | – | All Gamma | |
7,964 | CPM, | 1592.8 | Times Normal, | San Diego, CA. | 112 | nanoSv/Hr | All Gamma |
7,956 | CPM, | 1591.2 | Times Normal, | Atlanta, GA. | – | All Gamma | |
7,940 | CPM, | 1588 | Times Normal, | Louisville, KY. | – | All Gamma | |
7,660 | CPM, | 1532 | Times Normal, | Kansas City, KS. | – | All Gamma | |
7,449 | CPM, | 1489.8 | Times Normal, | Casper WY. | – | All Gamma | |
7,380 | CPM, | 1476 | Times Normal, | Tucson, AZ. | – | All Gamma | |
7,313 | CPM, | 1462.6 | Times Normal, | Idaho Falls, ID. | – | All Gamma | |
7,253 | CPM, | 1450.6 | Times Normal, | Laredo, TX.MIA | – | All Gamma | |
7,234 | CPM, | 1446.8 | Times Normal, | Anaheim, CA | – | All Gamma | |
7,207 | CPM, | 1441.4 | Times Normal, | El Paso, TX. | – | All Gamma | |
7,048 | CPM, | 1409.6 | Times Normal, | Pittsburgh, PA, | – | All Gamma | |
7,010 | CPM, | 1402 | Times Normal, | Worcester, MA. | 95 | nanoSv/Hr | All Gamma |
7,009 | CPM, | 1401.8 | Times Normal, | Los Angeles, CA. | 81 | nanoSv/Hr | All Gamma |
6,974 | CPM, | 1394.8 | Times Normal, | Cleveland, OH | – | All Gamma | |
6,915 | CPM, | 1383 | Times Normal, | Champaign, IL. | – | All Gamma | |
6,816 | CPM, | 1363.2 | Times Normal, | Tulsa, OK. | – | All Gamma | |
6,721 | CPM, | 1344.2 | Times Normal, | Pierre, SD. | – | All Gamma | |
6,605 | CPM, | 1321 | Times Normal, | Phoenix, AZ | 96 | nanoSv/Hr | All Gamma |
6,583 | CPM, | 1316.6 | Times Normal, | Rochester, NY. | – | All Gamma | |
6,510 | CPM, | 1302 | Times Normal, | Concord, NH. | – | All Gamma | |
6,507 | CPM, | 1301.4 | Times Normal, | Albuquerque, NM. | – | All Gamma | |
6,444 | CPM, | 1288.8 | Times Normal, | Wichita, KS. | – | All Gamma | |
6,310 | CPM, | 1262 | Times Normal, | Billings, MT. | – | All Gamma | |
6,301 | CPM, | 1260.2 | Times Normal, | Omaha, NE. | 90 | nanoSv/Hr | All Gamma |
6,288 | CPM, | 1257.6 | Times Normal, | Oklahoma City, OK | – | All Gamma | |
6,283 | CPM, | 1256.6 | Times Normal, | Boston, MA. | – | All Gamma | |
6,267 | CPM, | 1253.4 | Times Normal, | San Bernardino Cty | – | All Gamma | |
6,266 | CPM, | 1253.2 | Times Normal, | Dodge City, KS. | – | All Gamma | |
6,124 | CPM, | 1224.8 | Times Normal, | Reno, NV. | – | All Gamma | |
6,116 | CPM, | 1223.2 | Times Normal, | Boise, ID | – | All Gamma | |
6,021 | CPM, | 1204.2 | Times Normal, | Kearney, NE. | 170 | nanoSv/Hr | All Gamma |
5,858 | CPM, | 1171.6 | Times Normal, | Mason City, IA. | – | All Gamma | |
5,858 | CPM, | 1171.6 | Times Normal, | Shreveport, LA. | – | All Gamma | |
5,853 | CPM, | 1170.6 | Times Normal, | Rapid City, SD. | – | All Gamma | |
5,852 | CPM, | 1170.4 | Times Normal, | Hartford, CT. | – | All Gamma | |
5,838 | CPM, | 1167.6 | Times Normal, | Providence, RI. | – | All Gamma | |
5,771 | CPM, | 1154.2 | Times Normal, | Lincoln, NE. | – | All Gamma | |
5,712 | CPM, | 1142.4 | Times Normal, | Knoxville, TN. | – | All Gamma | |
5,702 | CPM, | 1140.4 | Times Normal, | Richmond, VA. | – | All Gamma | |
5,692 | CPM, | 1138.4 | Times Normal, | Lexington, KY. | – | All Gamma | |
5,632 | CPM, | 1126.4 | Times Normal, | Virgina Beach, VA | – | All Gamma | |
5,619 | CPM, | 1123.8 | Times Normal, | St George, UT. | – | All Gamma | |
5,437 | CPM, | 1087.4 | Times Normal, | Ft Smith, AR. | – | All Gamma | |
5,435 | CPM, | 1086.6 | Times Normal, | Harrisonburg, VA. | – | All Gamma | |
5,430 | CPM, | 1086 | Times Normal, | Charleston, WV.MIA | – | All Gamma | |
5,422 | CPM, | 1084.4 | Times Normal, | Richland, WA. | 78 | nanoSv/Hr | All Gamma |
5,382 | CPM, | 1076.4 | Times Normal, | Tallahassee, FL. | 66 | nanoSv/Hr | All Gamma |
5,340 | CPM, | 1068 | Times Normal, | Bismarck, ND. | – | All Gamma | |
5,331 | CPM, | 1066.2 | Times Normal, | Salt Lake City, UT. | – | All Gamma | |
5,167 | CPM, | 1033.4 | Times Normal, | New York City, NY. | 69 | nanoSv/Hr | All Gamma |
5,116 | CPM, | 1023.2 | Times Normal, | Detroit, MI | – | All Gamma | |
5,091 | CPM, | 1018.2 | Times Normal, | Lubbock TX. | – | All Gamma | |
5,026 | CPM, | 1005.2 | Times Normal, | Birmingham, AL. | 68 | nanoSv/Hr | All Gamma |
5,019 | CPM, | 1003.8 | Times Normal, | Carlsbad, NM. | – | All Gamma | |
4,861 | CPM, | 972.2 | Times Normal, | Corpus Christi, TX. | – | All Gamma | |
4,858 | CPM, | 971.6 | Times Normal, | Aurora, IL | – | All Gamma | |
4,814 | CPM, | 962.8 | Times Normal, | Ft Worth, Tx. | – | All Gamma | |
4,664 | CPM, | 932.8 | Times Normal, | Shawano, WI. | – | All Gamma | |
4,454 | CPM, | 890.8 | Times Normal, | Montgomery, AL. | 59 | nanoSv/Hr | All Gamma |
4,397 | CPM, | 879.4 | Times Normal, | Madison, WI. | – | All Gamma | |
4,397 | CPM, | 879.4 | Times Normal, | Jefferson City, MO. | – | All Gamma | |
4,356 | CPM, | 871.2 | Times Normal, | Duluth, MN | – | All Gamma | |
4,322 | CPM, | 864.4 | Times Normal, | Paducah, KY. | – | All Gamma | |
4,287 | CPM, | 857.4 | Times Normal, | Des Moines, IA | – | All Gamma | |
4,152 | CPM, | 830.4 | Times Normal, | Philadelphia, PA. | 58 | nanoSv/Hr | All Gamma |
4,078 | CPM, | 815.6 | Times Normal, | St. Louis, MO. MIA | 50 | nanoSv/Hr | All Gamma |
3,990 | CPM, | 798 | Times Normal, | Miami, FL. | – | All Gamma | |
3,847 | CPM, | 769.4 | Times Normal, | Las Vegas, NV. | – | All Gamma | |
3,823 | CPM, | 764.6 | Times Normal, | Eureka, CA. | – | All Gamma | |
3,813 | CPM, | 762.6 | Times Normal, | San Jose, CA | 50 | nanoSv/Hr | All Gamma |
3,773 | CPM, | 754.6 | Times Normal, | Dallas, TX. | 53 | nanoSv/Hr | All Gamma |
3,733 | CPM, | 746.6 | Times Normal, | San Francisco, CA. | – | All Gamma | |
3,728 | CPM, | 745.6 | Times Normal, | Baton Rouge, LA. | 47 | nanoSv/Hr | All Gamma |
3,522 | CPM, | 704.4 | Times Normal, | Chicago, IL. | 46 | nanoSv/Hr | All Gamma |
3,487 | CPM, | 697.4 | Times Normal, | Yaphank, NY. | 49 | nanoSv/Hr | All Gamma |
3,476 | CPM, | 695.2 | Times Normal, | Tampa, FL. | 42 | nanoSv/Hr | All Gamma |
3,354 | CPM, | 670.8 | Times Normal, | Houston, TX. | 42 | nanoSv/Hr | All Gamma |
3,078 | CPM, | 315.6 | Times Normal, | Sacramento, CA. | – | All Gamma | |
2,737 | CPM, | 547.4 | Times Normal, | Washington, DC. | 43 | nanoSv/Hr | All Gamma |
2,696 | CPM, | 539.2 | Times Normal, | San Antonio, TX. | 52 | nanoSv/Hr | All Gamma |
2,307 | CPM, | 461.4 | Times Normal, | Honolulu, HI. | – | All Gamma | |
2,304 | CPM, | 460.8 | Times Normal, | Anchorage, AK. MIA | 47 | nanoSv/Hr | All Gamma |
2,094 | CPM, | 418.8 | Times Normal, | Fairbanks, AK. | 61 | nanoSv/Hr | All Gamma |
Metropolitan Toneri Park, Tokyo, Japan | 44 | nanoSv/Hr | Sievert Only | ||||
Burlington, VT, US | 54 | nanoSv/Hr | Sievert Only |
Count: 99 Cities including Tokyo, Japan
Rad Cities in Alphabetical Order
COUNT CPM TIMES NORMAL CITY, STATE COUNT nanoSv/Hr Rad Type
6, 507 | CPM, | 1301.4 | Times Normal, | Albuquerque, NM. | – | All Gamma | |
7,981 | CPM, | 1596.2 | Times Normal, | Amarillo, TX. | – | All Gamma | |
7,234 | CPM, | 1446.8 | Times Normal, | Anaheim, CA | – | All Gamma | |
2,304 | CPM, | 460.8 | Times Normal, | Anchorage, AK. MIA | 47 | nanoSv/Hr | All Gamma |
7,956 | CPM, | 1591.2 | Times Normal, | Atlanta, GA. | – | All Gamma | |
8,548 | CPM, | 1709.6 | Times Normal, | Augusta, GA. | – | All Gamma | |
4,858 | CPM, | 971.6 | Times Normal, | Aurora, IL | – | All Gamma | |
8,943 | CPM, | 1788.6 | Times Normal, | Bakersfield, CA. | – | All Gamma | |
3,728 | CPM, | 745.6 | Times Normal, | Baton Rouge, LA. | 47 | nanoSv/Hr | All Gamma |
6,310 | CPM, | 1262 | Times Normal, | Billings, MT. | – | All Gamma | |
5,026 | CPM, | 1005.2 | Times Normal, | Birmingham, AL. | 68 | nanoSv/Hr | All Gamma |
5,340 | CPM, | 1068 | Times Normal, | Bismarck, ND. | – | All Gamma | |
6,116 | CPM, | 1223.2 | Times Normal, | Boise, ID | – | All Gamma | |
6,283 | CPM, | 1256.6 | Times Normal, | Boston, MA. | – | All Gamma | |
Burlington, VT, US | 54 | nanoSv/Hr | Sievert Only | ||||
5,019 | CPM, | 1003.8 | Times Normal, | Carlsbad, NM. | – | All Gamma | |
7,449 | CPM, | 1489.8 | Times Normal, | Casper WY. | – | All Gamma | |
6,915 | CPM, | 1383 | Times Normal, | Champaign, IL. | – | All Gamma | |
5,430 | CPM, | 1086 | Times Normal, | Charleston, WV.MIA | – | All Gamma | |
3,522 | CPM, | 704.4 | Times Normal, | Chicago, IL. | 46 | nanoSv/Hr | All Gamma |
COUNT | CPM, | Times Normal, | CITY, STATE | Count | nanoSv/Hr | TYPE OF RAD | |
6,974 | CPM, | 1394.8 | Times Normal, | Cleveland, OH | – | All Gamma | |
12,403 | CPM, | 2480.6 | Times Normal, | ColoradoSprings, CO. | – | All Gamma | |
6,510 | CPM, | 1302 | Times Normal, | Concord, NH. | – | All Gamma | |
4,861 | CPM, | 972.2 | Times Normal, | Corpus Christi, TX. | – | All Gamma | |
3,773 | CPM, | 754.6 | Times Normal, | Dallas, TX. | 53 | nanoSv/Hr | All Gamma |
8,174 | CPM, | 1634.8 | Times Normal, | Denver, CO. | – | All Gamma | |
4,287 | CPM, | 857.4 | Times Normal, | Des Moines, IA | – | All Gamma | |
5,116 | CPM, | 1023.2 | Times Normal, | Detroit, MI | – | All Gamma | |
6,266 | CPM, | 1253.2 | Times Normal, | Dodge City, KS. | – | All Gamma | |
4,356 | CPM, | 871.2 | Times Normal, | Duluth, MN | – | All Gamma | |
7,207 | CPM, | 1441.4 | Times Normal, | El Paso, TX. | – | All Gamma | |
Metropolitan Toneri Park, Tokyo, Japan | 44 | nanoSv/Hr | Sievert Only | ||||
3,823 | CPM, | 764.6 | Times Normal, | Eureka, CA. | – | All Gamma | |
2,094 | CPM, | 418.8 | Times Normal, | Fairbanks, AK. | 61 | nanoSv/Hr | All Gamma |
8,168 | CPM, | 1633.6 | Times Normal, | Fresno, CA. | – | All Gamma | |
5,437 | CPM, | 1087.4 | Times Normal, | Ft Smith, AR. | – | All Gamma | |
4,814 | CPM, | 962.8 | Times Normal, | Ft Worth, Tx. | – | All Gamma | |
8,382 | CPM, | 1676.4 | Times Normal, | Grand Junction, CO. | – | All Gamma | |
5,435 | CPM, | 1086.6 | Times Normal, | Harrisonburg, VA. | – | All Gamma | |
5,852 | CPM, | 1170.4 | Times Normal, | Hartford, CT. | – | All Gamma | |
2,307 | CPM, | 461.4 | Times Normal, | Honolulu, HI. | – | All Gamma | |
3,354 | CPM, | 670.8 | Times Normal, | Houston, TX. | 42 | nanoSv/Hr | All Gamma |
7,313 | CPM, | 1462.6 | Times Normal, | Idaho Falls, ID. | – | All Gamma | |
4,397 | CPM, | 879.4 | Times Normal, | Jefferson City, MO. | – | All Gamma | |
7,660 | CPM, | 1532 | Times Normal, | Kansas City, KS. | – | All Gamma | |
6,021 | CPM, | 1204.2 | Times Normal, | Kearney, NE. | 170 | nanoSv/Hr | All Gamma |
5,712 | CPM, | 1142.4 | Times Normal, | Knoxville, TN. | – | All Gamma | |
7,253 | CPM, | 1450.6 | Times Normal, | Laredo, TX.MIA | – | All Gamma | |
3,847 | CPM, | 769.4 | Times Normal, | Las Vegas, NV. | – | All Gamma | |
5,692 | CPM, | 1138.4 | Times Normal, | Lexington, KY. | – | All Gamma | |
5,771 | CPM, | 1154.2 | Times Normal, | Lincoln, NE. | – | All Gamma | |
9,630 | CPM, | 1926 | Times Normal, | Little Rock, AR. | – | All Gamma | |
7,009 | CPM, | 1401.8 | Times Normal, | Los Angeles, CA. | 81 | nanoSv/Hr | All Gamma |
7,940 | CPM, | 1588 | Times Normal, | Louisville, KY. | – | All Gamma | |
5,091 | CPM, | 1018.2 | Times Normal, | Lubbock TX. | – | All Gamma | |
4,397 | CPM, | 879.4 | Times Normal, | Madison, WI. | – | All Gamma | |
5,858 | CPM, | 1171.6 | Times Normal, | Mason City, IA. | – | All Gamma | |
3,990 | CPM, | 798 | Times Normal, | Miami, FL. | – | All Gamma | |
4,454 | CPM, | 890.8 | Times Normal, | Montgomery, AL. | 59 | nanoSv/Hr | All Gamma |
11,333 | CPM, | 2266.6 | Times Normal, | Navajo Lake,NM MIA |
– | All Gamma | |
5,167 | CPM, | 1033.4 | Times Normal, | New York City, NY. | 69 | nanoSv/Hr | All Gamma |
6,288 | CPM, | 1257.6 | Times Normal, | Oklahoma City, OK | – | All Gamma | |
6,301 | CPM, | 1260.2 | Times Normal, | Omaha, NE. | 90 | nanoSv/Hr | All Gamma |
4,322 | CPM, | 864.4 | Times Normal, | Paducah, KY. | – | All Gamma | |
4,152 | CPM, | 830.4 | Times Normal, | Philadelphia, PA. | 58 | nanoSv/Hr | All Gamma |
6,605 | CPM, | 1321 | Times Normal, | Phoenix, AZ | 96 | nanoSv/Hr | All Gamma |
6,721 | CPM, | 1344.2 | Times Normal, | Pierre, SD. | – | All Gamma | |
7,048 | CPM, | 1409.6 | Times Normal, | Pittsburgh, PA, | – | All Gamma | |
8,377 | CPM, | 1675.4 | Times Normal, | Portland, ME. | – | All Gamma | |
5,838 | CPM, | 1167.6 | Times Normal, | Providence, RI. | – | All Gamma | |
10,590 | CPM, | 2118 | Times Normal, | Raleigh, NC. | – | All Gamma | |
5,853 | CPM, | 1170.6 | Times Normal, | Rapid City, SD. | – | All Gamma | |
6,124 | CPM, | 1224.8 | Times Normal, | Reno, NV. | – | All Gamma | |
5,422 | CPM, | 1084.4 | Times Normal, | Richland, WA. | 78 | nanoSv/Hr | All Gamma |
5,702 | CPM, | 1140.4 | Times Normal, | Richmond, VA. | – | All Gamma | |
7,982 | CPM, | 1596.4 | Times Normal, | Riverside, CA. | – | All Gamma | |
6,583 | CPM, | 1316.6 | Times Normal, | Rochester, NY. | – | All Gamma | |
3,078 | CPM, | 315.6 | Times Normal, | Sacramento, CA. | – | All Gamma | |
5,331 | CPM, | 1066.2 | Times Normal, | Salt Lake City, UT. | – | All Gamma | |
2,696 | CPM, | 539.2 | Times Normal, | San Antonio, TX. | 52 | nanoSv/Hr | All Gamma |
6,267 | CPM, | 1253.4 | Times Normal, | San Bernardino Cty | – | All Gamma | |
7,964 | CPM, | 1592.8 | Times Normal, | San Diego, CA. | 112 | nanoSv/Hr | All Gamma |
3,733 | CPM, | 746.6 | Times Normal, | San Francisco, CA. | – | All Gamma | |
3,813 | CPM, | 762.6 | Times Normal, | San Jose, CA | 50 | nanoSv/Hr | All Gamma |
4,664 | CPM, | 932.8 | Times Normal, | Shawano, WI. | – | All Gamma | |
5,858 | CPM, | 1171.6 | Times Normal, | Shreveport, LA. | – | All Gamma | |
9,142 | CPM, | 1828.4 | Times Normal, | Spokane, WA. | – | All Gamma | |
5,619 | CPM, | 1123.8 | Times Normal, | St George, UT. | – | All Gamma | |
4,078 | CPM, | 815.6 | Times Normal, | St. Louis, MO. MIA | 50 | nanoSv/Hr | All Gamma |
5,382 | CPM, | 1076.4 | Times Normal, | Tallahassee, FL. | 66 | nanoSv/Hr | All Gamma |
3,476 | CPM, | 695.2 | Times Normal, | Tampa, FL. | 42 | nanoSv/Hr | All Gamma |
7,380 | CPM, | 1476 | Times Normal, | Tucson, AZ. | – | All Gamma | |
6,816 | CPM, | 1363.2 | Times Normal, | Tulsa, OK. | – | All Gamma | |
5,632 | CPM, | 1126.4 | Times Normal, | Virgina Beach, VA | – | All Gamma | |
2,737 | CPM, | 547.4 | Times Normal, | Washington, DC. | 43 | nanoSv/Hr | All Gamma |
6,444 | CPM, | 1288.8 | Times Normal, | Wichita, KS. | – | All Gamma | |
7,010 | CPM, | 1402 | Times Normal, | Worcester, MA. | 95 | nanoSv/Hr | All Gamma |
3,487 | CPM, | 697.4 | Times Normal, | Yaphank, NY. | 49 | nanoSv/Hr | All Gamma |
8,782 | CPM, | 1756.4 | Times Normal, | Yuma, AZ. | – | All Gamma |
Count: 99 Cities Including Tokyo, Japan
Fukushima Liability set by Japanese Court
What? Sue TEPCO and the Government of Japan over Fukushima Daiichi … and Win! Incredible! You bet your bottom dollar!
Lead Attorney Katsuyoshi Suzuki is the Super Lawyer who beat the combined forces the Tokyo Electric Power Company [TEPCO,] a huge corporation and the Japanese government. He and the legal team are to be applauded world wide.
The District Court ordered “the two to pay damages totaling ¥38.55 million to 62 of 137 plaintiffs from 45 households located near the plant, which suffered a triple meltdown caused by the tsunami, awarding ¥70,000 to ¥3.5 million in compensation to each plaintiff.”
As one person wryly observed “it’s a judgement against a shell company and a bankrupt extinct-ed country. So what? there is nothing there.”
As they say, we will see what happens. The Japan Times said “The ruling was the first of 30 similar class-action suits filed nationwide involving more than 10,000 plaintiffs.”
YRTW ELE readers can read the Japan Times article at this address in Japan: http://www.japantimes.co.jp/news/2017/03/17/national/crime-legal/first-government-tepco-found-liable-fukushima-disaster/
Anyone can lookup the case on my Soc Media accounts.See under “Resources” below.
Welcome New Yaphank, New York Rad Monitor station
Welcome to the staff of the new Yaphank, NY Radiation and Sievert Monitoring Station. They have operated for a while and look to be in good shape. The new Rad Unit reports its radiation readings in CPM and Sieverts.
Have a wonderful radioactive weekend and remember to Dodge the Rads, it’s dangerous out there.
Resources
Eco Health Alliance interactive map of killer viruses
Your Radiation This Week channel on YouTube.com
Follow Bob Nichols on Blog, Twitter and Nichols on Nuclear playlist on YouTube now
Copyright by Bob Nichols @ 2017: Reproduce and distribute. Give full attribution to Bob Nichols at duweapons@gmail.com
Notes
- The Radiation charts and graphs of the EPA. Individual queries can be built at the EPA RadNet Query Builder.
2. The EPA based reporting of NETC, an LLC.
3. These stations’ Radiation equals Total Gamma Radiation. Gamma Radiation Monitors are reporting publicly at all these locations.
CPM. “Although we can’t see it, taste it, smell it or hear it we can measure radiation and observe its effects. One way to measure radiation which the United States Environmental Protection Agency [EPA] has chosen to use on its radiation websites is in Counts Per Minute or CPM. Each Count is One Radioactive Decay.” Quote from the ‘Your Radiation This Week’ Apr 3, 2015.
4. Radiation destruction of chitin, IAEA, by Ershov, B.G.; Sukhov, N.L.; Nud’ga, L.A.; Baklagina, Yu.G.; Kozhevnikova, L.G.; Petropavlovskii, G.A. (Institute of Physical Chemistry, Moscow (Russian Federation)
5. “Plutonium Air” by Dr Paolo Scampa, AIPRI Blog, Aug 19, 2016,
6. “Radioactive Fertilizer,” AIPRI by Dr Paolo Scampa, September 23, 2016, AIPRI: Les engrais radioactifs,
7. “Texas has highest maternal mortality rate in developed world, study finds,” By ABBY GOODNOUGH OCT. 19, 2016,
8. EPA Proposal Allows Radiation Exposure in Drinking Water Equivalent to 250 Chest X-Rays a Year
“Forty-five (45) years later, the Nuclear States officially raise the amounts of “permitted radiation levels” by hundreds and sometimes thousands of times to maintain the utter and absolute dominance of the Nuclear State over everything, everywhere, for all time. No tolerance given.” - 9. “In the never ending war between the suits (politicians) and the physicists, the suits win yet again; by changing the rules. It takes more than logic to fight these animals and win.” US Gov: Walk Slow May 24, 2013
10. “Baghdad” by Dr. Paolo Scampa, AIPRI, Saturday 12 November 2016 http://aipri.blogspot.it/2016/11/bagdad.html
11. “News Release, New Aerial Survey Identifies More Than 100 Million Dead Trees in California,” USDA Office of Communications, “This brings the total number of dead trees since 2010 to over 102 million,”
12. Caribou herd in Alaska suffering from mysterious decline, November 30, 2016, Noel Kirkpatrick, MNN Mother Nature Network, “The Central Arctic caribou herd in Alaska is experiencing a “steep decline” in its population, and scientists are researching the reasons why.”
13. “Facing a Dying Nation,” a line from the 1979 Tribal Rock Musical HAIR. A scene with “Facing a Dying Nation” starring Treat Williams from the movie is here: The character Pfc. Berger is KIA in Vietnam in 1968. Or YouRepeat.com
14. It is Eugen Wigner’s name as a Verb. It’s about all things Wignerized. See Notes on Your Radiation This Week No. 69 and 70
15. sie·vert, ˈsēvərt/, noun Physics, noun: sievert; plural noun: sieverts; symbol: Sv, the SI unit of dose equivalent (the biological effect of ionizing radiation), equal to an effective dose of a joule of energy per kilogram of recipient mass. Google: Sievert
16. Eco Health Alliance interactive map of killer viruses, https://eidr.ecohealthalliance.org/event-map - 17. “In first, government and Tepco found liable for Fukushima disaster,” by Daisuke Kikuchi, “Maebashi, Gunma Pref. In first, government and Tepco found liable for Fukushima disaster,” http://www.japantimes.co.jp/news/2017/03/17/national/crime-legal/first-government-tepco-found-liable-fukushima-disaster/
Bob is a long-standing senior fellow with VT Foreign Policy since 2010. He is also a Project Censored Award winner, a former correspondent for the San Francisco Bay View newspaper, and a frequent contributor to various online publications.
He reports on war, politics, and the two nuclear weapons labs in the Bay Area. Nichols is writing a book based on 20 years of nuclear war in Central Asia. He is a former employee of an Army Ammunition Plant.
Follow Bob on his YouTube channel, Nichols on Nuclear, Twitter, and visit his website YourRadiationThisWeek.org.
You are encouraged to write Nichols at duweapons@gmail.com –
Visit Bob Nichol’s Latest Posts, Archives (2010-2015) – Archives (2016-2022)
ATTENTION READERS
We See The World From All Sides and Want YOU To Be Fully InformedIn fact, intentional disinformation is a disgraceful scourge in media today. So to assuage any possible errant incorrect information posted herein, we strongly encourage you to seek corroboration from other non-VT sources before forming an educated opinion.
About VT - Policies & Disclosures - Comment Policy